LEGO sets released in 2011
In 2011, LEGO released 375 sets in 30 themes. The themes with the most sets were Collectible Minifigures (48), Ninjago (41), Duplo (30). The biggest 2011 set is Super Star Destroyer (10221) with 3,152 pieces; a typical set that year had about 63 pieces.
- Sets
- 375
- Themes
- 30
- Biggest set
- 3,152 pcs
- Minifigures
- 584
Super Star Destroyer
in 221 sets
2011 LEGO sets by theme
- Collectible Minifigures 48
- Ninjago 41
- Duplo 30
- Star Wars 27
- Hero Factory 24
- City 24
- Seasonal 22
- Creator 19
- Cars 16
- Disney 14
- Games 13
- Space 10
- Technic 10
- Racers 9
- Pharaoh's Quest 9
- Educational and Dacta 8
- Make & Create 8
- Harry Potter 7
- Architecture 5
- Atlantis 5
- Super Heroes DC 5
- Master Builder Academy 4
- Castle 4
- Mindstorms 3
- LEGO Exclusive 3
- SpongeBob SquarePants 2
- Power Functions 2
- Modular Buildings 1
- LEGO Ideas and CUUSOO 1
- FIRST LEGO League 1
Biggest LEGO sets of 2011
Super Star Destroyer3,152 pieces · 5 minifigs
Robie House2,276 pieces
Food FACTOR Challenge Kit2,115 pieces
Mercedes-Benz Unimog U4002,048 pieces
Pet Shop2,034 pieces · 4 minifigs
Diagon Alley2,029 pieces · 12 minifigs
Green City Challenge Set1,356 pieces · 1 minifig
Volkswagen T1 Camper Van1,332 pieces
All LEGO sets from 2011
| Set | Name | Theme | Pieces | Minifigs |
|---|---|---|---|---|
| 21000-2 | Willis Tower | Architecture | 69 | – |
| 21008 | Burj Khalifa | Architecture | 208 | – |
| 21009 | Farnsworth House | Architecture | 546 | – |
| 21010 | Robie House | Architecture | 2,276 | – |
| 21011 | Brandenburg Gate | Architecture | 363 | – |
| 7976 | Ocean Speeder | Atlantis | 54 | 1 |
| 7977 | Seabed Strider | Atlantis | 105 | 2 |
| 7978 | Angler Attack | Atlantis | 201 | 2 |
| 7984 | Deep Sea Raider | Atlantis | 265 | 2 |
| 7985 | City of Atlantis | Atlantis | 687 | 5 |
| 30120 | Guido | Cars | 34 | 1 |
| 30121 | Grem | Cars | 52 | 1 |
| 8200 | Radiator Springs Lightning McQueen | Cars | 35 | 1 |
| 8201 | Radiator Springs Classic Mater | Cars | 52 | 1 |
| 8206 | Tokyo Pit Stop | Cars | 147 | 2 |
| 8423 | World Grand Prix Racing Rivalry | Cars | 136 | 2 |
| 8424 | Mater's Spy Zone | Cars | 114 | 2 |
| 8426 | Escape at Sea | Cars | 159 | 3 |
| 8484 | Ultimate Build Lightning McQueen | Cars | 242 | 1 |
| 8486 | Mack's Team Truck | Cars | 379 | 2 |
| 8487 | Flo's V8 Café | Cars | 254 | 6 |
| 8638 | Spy Jet Escape | Cars | 339 | 6 |
| 8639 | Big Bentley Bust Out | Cars | 744 | 7 |
| 8677 | Ultimate Build Mater | Cars | 288 | – |
| 8678 | Ultimate Build Francesco | Cars | 196 | 1 |
| 8679 | Tokyo International Circuit | Cars | 849 | 8 |
| 6918 | Blacksmith Attack | Castle | 110 | 2 |
| 7187 | Escape from Dragon's Prison | Castle | 185 | 4 |
| 7188 | King's Carriage Ambush | Castle | 285 | 4 |
| 7189 | Mill Village Raid | Castle | 666 | 6 |
| 30014 | Police Helicopter | City | 32 | 1 |
| 30015 | Jet Ski | City | 24 | 2 |
| 30016 | Small Satellite | City | 35 | 1 |
| 3365 | Moon Buggy | City | 37 | 1 |
| 3366 | Satellite Launch Pad | City | 165 | 1 |
| 3367 | Space Shuttle | City | 231 | 1 |
| 3368 | Rocket Launch Center | City | 499 | 4 |
| 3648 | Police Chase | City | 173 | 3 |
| 3658 | Police Helicopter | City | 237 | 4 |
| 3661 | Bank & Money Transfer | City | 409 | 4 |
| 3677 | Red Cargo Train | City | 827 | 4 |
| 4641 | Speed Boat | City | 34 | 1 |
| 4642 | Fishing Boat | City | 65 | 2 |
| 4643 | Power Boat Transporter | City | 255 | 2 |
| 4644 | Marina | City | 298 | 5 |
| 4645 | Harbor | City | 552 | 4 |
| 7279 | Police Minifigure Collection | City | 57 | 4 |
| 7285 | Police Dog Unit | City | 96 | 1 |
| 7286 | Prisoner Transport | City | 173 | 2 |
| 7287 | Police Boat | City | 174 | 3 |
| 7288 | Mobile Police Unit | City | 408 | 3 |
| 7498 | Police Station | City | 786 | 6 |
| 7499 | Flexible Rails | City | 24 | – |
| 7696 | Commuter Jet | City | 108 | 2 |
| 8803 | Fisherman | Collectible Minifigures | 9 | 1 |
| 8803-10 | Tennis Player | Collectible Minifigures | 6 | 1 |
| 8803-11 | Race Car Driver | Collectible Minifigures | 7 | 1 |
| 8803-12 | Gorilla Suit Guy | Collectible Minifigures | 6 | 1 |
| 8803-13 | Space Alien | Collectible Minifigures | 6 | 1 |
| 8803-14 | Hula Dancer | Collectible Minifigures | 8 | 1 |
| 8803-15 | Rapper | Collectible Minifigures | 7 | 1 |
| 8803-16 | Baseball Player | Collectible Minifigures | 6 | 1 |
| 8803-2 | Pilot | Collectible Minifigures | 7 | 1 |
| 8803-3 | Tribal Chief | Collectible Minifigures | 6 | 1 |
| 8803-4 | Samurai Warrior | Collectible Minifigures | 7 | 1 |
| 8803-5 | Snowboarder | Collectible Minifigures | 7 | 1 |
| 8803-6 | Space Villain | Collectible Minifigures | 9 | 1 |
| 8803-7 | Sumo Wrestler | Collectible Minifigures | 6 | 1 |
| 8803-8 | Mummy | Collectible Minifigures | 5 | 1 |
| 8803-9 | Elf | Collectible Minifigures | 8 | 1 |
| 8804 | Lawn Gnome | Collectible Minifigures | 8 | 1 |
| 8804-10 | Sailor | Collectible Minifigures | 6 | 1 |
| 8804-11 | Soccer Player | Collectible Minifigures | 8 | 1 |
| 8804-12 | Werewolf | Collectible Minifigures | 6 | 1 |
| 8804-13 | Hazmat Guy | Collectible Minifigures | 6 | 1 |
| 8804-14 | Artist | Collectible Minifigures | 7 | 1 |
| 8804-15 | Ice Skater | Collectible Minifigures | 8 | 1 |
| 8804-16 | Crazy Scientist | Collectible Minifigures | 6 | 1 |
| 8804-2 | Kimono Girl | Collectible Minifigures | 6 | 1 |
| 8804-3 | Musketeer | Collectible Minifigures | 7 | 1 |
| 8804-4 | Punk Rocker | Collectible Minifigures | 6 | 1 |
| 8804-5 | Surfer Girl | Collectible Minifigures | 6 | 1 |
| 8804-6 | Viking | Collectible Minifigures | 10 | 1 |
| 8804-7 | The Monster | Collectible Minifigures | 5 | 1 |
| 8804-8 | Hockey Player | Collectible Minifigures | 11 | 1 |
| 8804-9 | Street Skater | Collectible Minifigures | 8 | 1 |
| 8805 | Graduate | Collectible Minifigures | 7 | 1 |
| 8805-10 | Fitness Instructor | Collectible Minifigures | 6 | 1 |
| 8805-11 | Detective | Collectible Minifigures | 6 | 1 |
| 8805-12 | Evil Dwarf | Collectible Minifigures | 10 | 1 |
| 8805-13 | Boxer | Collectible Minifigures | 5 | 1 |
| 8805-14 | Egyptian Queen | Collectible Minifigures | 6 | 1 |
| 8805-15 | Gangster | Collectible Minifigures | 7 | 1 |
| 8805-16 | Snowboarder Guy | Collectible Minifigures | 6 | 1 |
| 8805-2 | Gladiator | Collectible Minifigures | 7 | 1 |
| 8805-3 | Royal Guard | Collectible Minifigures | 6 | 1 |
| 8805-4 | Ice Fisherman | Collectible Minifigures | 8 | 1 |
| 8805-5 | Cave Woman | Collectible Minifigures | 7 | 1 |
| 8805-6 | Lizard Man | Collectible Minifigures | 6 | 1 |
| 8805-7 | Zookeeper | Collectible Minifigures | 7 | 1 |
| 8805-8 | Lumberjack | Collectible Minifigures | 6 | 1 |
| 8805-9 | Small Clown | Collectible Minifigures | 6 | 1 |
| 10219 | Maersk Container Train | Creator | 1,233 | 3 |
| 10220 | Volkswagen T1 Camper Van | Creator | 1,332 | – |
| 10231 | Shuttle Expedition | Creator | 1,230 | 3 |
| 30022 | Bee | Creator | 23 | – |
| 30023 | Lighthouse | Creator | 25 | – |
| 30024 | Truck | Creator | 56 | – |
| 30025 | Clown Fish | Creator | 59 | – |
| 30026 | Panda | Creator | 61 | – |
| 30027 | Reindeer | Creator | 66 | – |
| 30029 | Pudsey Bear | Creator | 95 | – |
| 5761 | Mini Digger | Creator | 57 | – |
| 5762 | Mini Plane | Creator | 52 | – |
| 5763 | Dune Hopper | Creator | 137 | – |
| 5764 | Rescue Robot | Creator | 150 | – |
| 5765 | Transport Truck | Creator | 276 | – |
| 5766 | Log Cabin | Creator | 355 | 1 |
| 5767 | Cool Cruiser | Creator | 621 | – |
| 5770 | Lighthouse Island | Creator | 518 | 1 |
| 5771 | Hillside House | Creator | 714 | 1 |
| 30130 | Mini Black Pearl | Disney | 47 | – |
| 30131 | Jack Sparrow's Boat | Disney | 21 | 1 |
| 30132 | Voodoo Jack | Disney | 4 | 1 |
| 30133 | Jack Sparrow | Disney | 4 | 1 |
| 4181 | Isla De Muerta | Disney | 161 | 4 |
| 4182 | The Cannibal Escape | Disney | 280 | 4 |
| 4183 | The Mill | Disney | 368 | 4 |
| 4184 | Black Pearl | Disney | 805 | 7 |
| 4191 | The Captain's Cabin | Disney | 96 | 3 |
| 4192 | Fountain of Youth | Disney | 129 | 4 |
| 4193 | The London Escape | Disney | 468 | 5 |
| 4194 | Whitecap Bay | Disney | 751 | 6 |
| 4195 | Queen Anne's Revenge | Disney | 1,097 | 10 |
| 853219 | Pirates of the Caribbean Battle Pack | Disney | 30 | 5 |
| 5678 | Policeman | Duplo | 4 | – |
| 5679 | Police Bike | Duplo | 8 | – |
| 5680 | Police Truck | Duplo | 14 | – |
| 5681 | Police Station | Duplo | 60 | – |
| 5682 | Fire Truck | Duplo | 21 | – |
| 5683 | Market Place | Duplo | 25 | – |
| 5684 | Car Transporter | Duplo | 15 | – |
| 5685 | Vet | Duplo | 4 | – |
| 5695 | Doctor's Clinic | Duplo | 57 | – |
| 5696 | Car Wash | Duplo | 14 | – |
| 5748 | Creative Building Kit | Duplo | 86 | – |
| 5793 | Nurse's Car | Duplo | 10 | – |
| 5794 | Emergency Helicopter | Duplo | 18 | – |
| 5795 | Big City Hospital | Duplo | 112 | – |
| 5817 | Agent Mater | Duplo | 11 | – |
| 5818 | Luigi's Italian Place | Duplo | 22 | – |
| 5819 | Tokyo Racing | Duplo | 45 | – |
| 5828 | Big Bentley | Duplo | 67 | – |
| 5829 | The Pit Stop | Duplo | 52 | – |
| 5839 | World Grand Prix | Duplo | 35 | – |
| 5931 | My First Duplo Set | Duplo | 31 | – |
| 5945 | Winnie the Pooh's Picnic | Duplo | 13 | – |
| 5946 | Tigger's Expedition | Duplo | 26 | – |
| 5947 | Winnie the Pooh's House | Duplo | 40 | – |
| 6051 | Play with Letters | Duplo | 75 | – |
| 6052 | My First Vehicle Set | Duplo | 90 | – |
| 6130 | Build and Play | Duplo | 100 | – |
| 6136 | My First Zoo | Duplo | 60 | – |
| 6137 | My First Supermarket | Duplo | 38 | – |
| 6138 | My First Fire Station | Duplo | 60 | – |
| 5003403 | NXT Homeschool Pack | Educational and Dacta | 1 | – |
| 9337 | Harbor Set | Educational and Dacta | 907 | – |
| 9338 | Serious Play / BuildToExpress Mini Kit | Educational and Dacta | 57 | – |
| 9348 | Community Minifigures | Educational and Dacta | 268 | 22 |
| 9349 | Fairytale and Historic Minifigures | Educational and Dacta | 230 | 22 |
| 9387 | Wheels Set | Educational and Dacta | 286 | – |
| 9585 | WeDo Resource Set | Educational and Dacta | 326 | 2 |
| 9594 | Green City Challenge Set | Educational and Dacta | 1,356 | 1 |
| 9697 | Food FACTOR Challenge Kit | FIRST LEGO League | 2,115 | – |
| 2856079 | Creationary Booster Pack | Games | 30 | – |
| 3852 | Sunblock | Games | 80 | – |
| 3853 | Banana Balance | Games | 49 | – |
| 3854 | Frog Rush | Games | 107 | – |
| 3855 | Ramses Return | Games | 99 | – |
| 3856 | Ninjago: The Board Game | Games | 245 | – |
| 3857 | Draida Bay | Games | 101 | – |
| 3858 | Waldurk Forest | Games | 231 | – |
| 3859 | Caverns of Nathuz | Games | 223 | – |
| 3860 | Castle Fortaan | Games | 312 | – |
| 3861 | Champion | Games | 216 | – |
| 4648939 | Golden Die | Games | 8 | – |
| 853358 | Heroica Storage Mat | Games | 18 | – |
| 10217 | Diagon Alley | Harry Potter | 2,029 | 12 |
| 30110 | Trolley | Harry Potter | 22 | 1 |
| 30111 | The Lab | Harry Potter | 34 | 1 |
| 40028 | Mini Hogwarts Express | Harry Potter | 64 | – |
| 4865 | The Forbidden Forest | Harry Potter | 64 | 4 |
| 4866 | The Knight Bus | Harry Potter | 281 | 3 |
| 4867 | Hogwarts | Harry Potter | 466 | 7 |
| 11995 | Hero Recon Team | Hero Factory | 1 | – |
| 2063 | Stormer 2.0 | Hero Factory | 31 | – |
| 2065 | Furno 2.0 | Hero Factory | 30 | – |
| 2067 | Evo 2.0 | Hero Factory | 31 | – |
| 2068 | Nex 2.0 | Hero Factory | 31 | – |
| 2141 | Surge 2.0 | Hero Factory | 30 | – |
| 2142 | Breez 2.0 | Hero Factory | 29 | – |
| 2143 | Rocka 3.0 | Hero Factory | 30 | – |
| 2144 | Nex 3.0 | Hero Factory | 29 | – |
| 2145 | Stormer 3.0 | Hero Factory | 31 | – |
| 2182 | Bulk 3.0 | Hero Factory | 30 | – |
| 2183 | Stringer 3.0 | Hero Factory | 30 | – |
| 2191 | Furno 3.0 | Hero Factory | 28 | – |
| 2192 | Drilldozer | Hero Factory | 61 | – |
| 2193 | Jetbug | Hero Factory | 63 | – |
| 2194 | Nitroblast | Hero Factory | 57 | – |
| 2231 | Waspix | Hero Factory | 48 | – |
| 2232 | Raw-Jaw | Hero Factory | 52 | – |
| 2233 | Fangz | Hero Factory | 55 | – |
| 2235 | Fire Lord | Hero Factory | 125 | – |
| 2236 | Scorpio | Hero Factory | 104 | – |
| 2282 | Rocka XL | Hero Factory | 174 | – |
| 2283 | Witch Doctor | Hero Factory | 336 | – |
| 4648933 | Accessory Pack | Hero Factory | 6 | – |
| 2011-2 | LEGO Duck | LEGO Exclusive | 91 | – |
| 4000001 | Moulding Machines | LEGO Exclusive | 795 | – |
| 4000002 | LOM Moulding | LEGO Exclusive | 174 | – |
| 21100 | Shinkai 6500 Submarine | LEGO Ideas and CUUSOO | 413 | – |
| 5749 | Creative Building Kit | Make & Create | 650 | – |
| 5929 | Knight and Castle | Make & Create | 145 | 1 |
| 5930 | Road Construction | Make & Create | 121 | 1 |
| 5932 | My First LEGO Set | Make & Create | 231 | 1 |
| 5933 | Airport | Make & Create | 310 | 2 |
| 6053 | My First LEGO Town | Make & Create | 709 | 2 |
| 6131 | Build and Play | Make & Create | 650 | 1 |
| DINOSAUR | January Monthly Build - Dinosaur | Make & Create | 29 | – |
| 20200 | Level One - Kit 1, Space Designer | Master Builder Academy | 179 | 1 |
| 20201 | Level One - Kit 2, Microbuild Designer | Master Builder Academy | 222 | – |
| 20202 | Level One - Kit 3, Robot Designer | Master Builder Academy | 155 | – |
| 20203 | Level Two - Kit 4, Flight Designer | Master Builder Academy | 150 | 1 |
| 10285 | Compass Sensor for Mindstorms NXT | Mindstorms | 1 | – |
| 2852725 | Infrared Seeker | Mindstorms | 1 | – |
| 2853216 | Infrared Link Sensor for Mindstorms NXT | Mindstorms | 1 | – |
| 10218 | Pet Shop | Modular Buildings | 2,034 | 4 |
| 20020 | Mini Turbo Shredder | Ninjago | 83 | – |
| 2111 | Kai | Ninjago | 19 | 1 |
| 2112 | Cole | Ninjago | 19 | 1 |
| 2113 | Zane | Ninjago | 19 | 1 |
| 2114 | Chopov | Ninjago | 20 | 1 |
| 2115 | Bonezai | Ninjago | 21 | 1 |
| 2116 | Krazi | Ninjago | 22 | 1 |
| 2170 | Cole DX | Ninjago | 21 | 1 |
| 2171 | Zane DX | Ninjago | 22 | 1 |
| 2172 | Nya | Ninjago | 21 | 1 |
| 2173 | Nuckal | Ninjago | 26 | 1 |
| 2174 | Kruncha | Ninjago | 24 | 1 |
| 2175 | Wyplash | Ninjago | 23 | 1 |
| 2254 | Mountain Shrine | Ninjago | 169 | 2 |
| 2255 | Sensei Wu | Ninjago | 20 | 1 |
| 2256 | Lord Garmadon | Ninjago | 23 | 1 |
| 2257 | Spinjitzu Starter Set | Ninjago | 57 | 2 |
| 2258 | Ninja Ambush | Ninjago | 71 | 2 |
| 2259 | Skull Motorbike | Ninjago | 157 | 2 |
| 2260 | Ice Dragon Attack | Ninjago | 158 | 2 |
| 2263 | Turbo Shredder | Ninjago | 298 | 3 |
| 2504 | Spinjitzu Dojo | Ninjago | 373 | 3 |
| 2505 | Garmadon's Dark Fortress | Ninjago | 518 | 6 |
| 2506 | Skull Truck | Ninjago | 515 | 4 |
| 2507 | Fire Temple | Ninjago | 1,174 | 7 |
| 2508 | Blacksmith Shop | Ninjago | 189 | 2 |
| 2509 | Earth Dragon Defense | Ninjago | 227 | 2 |
| 2516 | Ninja Training Outpost | Ninjago | 46 | 1 |
| 2518 | Nuckal's ATV | Ninjago | 174 | 2 |
| 2519 | Skeleton Bowling | Ninjago | 371 | 7 |
| 2520 | Battle Arena | Ninjago | 463 | 2 |
| 2521 | Lightning Dragon Battle | Ninjago | 645 | 4 |
| 2856134 | Card Shrine | Ninjago | 98 | – |
| 30080 | Ninja Glider | Ninjago | 26 | 1 |
| 30081 | Skeleton Chopper | Ninjago | 41 | 1 |
| 30082 | Ninja Training | Ninjago | 32 | 1 |
| 30083 | Dragon Fight | Ninjago | 31 | 1 |
| 30084 | Ninjago Promotional Set | Ninjago | 5 | 1 |
| 4636204 | Promotional Giveaway | Ninjago | 11 | – |
| 853106 | Ninjago 3D Battle Arena | Ninjago | 9 | 1 |
| 853111 | Exclusive Weapon Training Set - Limited Edition | Ninjago | 33 | 1 |
| 30090 | Desert Glider | Pharaoh's Quest | 29 | 1 |
| 30091 | Desert Rover | Pharaoh's Quest | 31 | 1 |
| 7305 | Scarab Attack | Pharaoh's Quest | 44 | 1 |
| 7306 | Golden Staff Guardians | Pharaoh's Quest | 70 | 3 |
| 7307 | Flying Mummy Attack | Pharaoh's Quest | 125 | 3 |
| 7325 | Cursed Cobra Statue | Pharaoh's Quest | 213 | 3 |
| 7326 | Rise of the Sphinx | Pharaoh's Quest | 527 | 3 |
| 7327 | Scorpion Pyramid | Pharaoh's Quest | 795 | 7 |
| 853176 | Skeleton Mummy Battle Pack | Pharaoh's Quest | 29 | 3 |
| 88000 | Power Functions AAA Battery Box | Power Functions | 1 | – |
| 88002 | Power Functions Train Motor | Power Functions | 7 | – |
| 30036 | Buggy Racer | Racers | 28 | – |
| 8221 | Storming Enforcer | Racers | 97 | – |
| 8227 | Dragon Dueler | Racers | 94 | – |
| 8228 | Sting Striker | Racers | 82 | – |
| 8231 | Vicious Viper | Racers | 96 | – |
| 8301 | Urban Enforcer | Racers | 45 | – |
| 8302 | Rod Rider | Racers | 48 | – |
| 8303 | Demon Destroyer | Racers | 51 | – |
| 8304 | Smokin' Slickster | Racers | 44 | – |
| 10222 | Winter Village Post Office | Seasonal | 822 | 7 |
| 30028 | Wreath | Seasonal | 50 | – |
| 3300002 | Holiday Set 2 of 2 | Seasonal | 117 | 1 |
| 3300020 | Holiday Set 1 of 2 | Seasonal | 98 | 1 |
| 40015 | Heart Book | Seasonal | 51 | – |
| 40016 | Valentine Letter Set | Seasonal | 41 | – |
| 40017 | Easter Basket | Seasonal | 86 | – |
| 40018 | Easter Bunny with Eggs | Seasonal | 95 | – |
| 40020 | Halloween Set | Seasonal | 71 | – |
| 40021 | Spiders Set | Seasonal | 54 | – |
| 40022 | Mini Santa Set | Seasonal | 72 | – |
| 40023 | Holiday Stocking | Seasonal | 76 | – |
| 40024 | Christmas Tree | Seasonal | 77 | – |
| 4659758 | Build a Bullseye 3 in 1 Target Gift Card Promotional | Seasonal | 52 | – |
| 4660865 | Target Lego Gift Card 2011 3 in 1 Set | Seasonal | 51 | – |
| 7553 | City Advent Calendar 2011 | Seasonal | 232 | 6 |
| 7958 | Star Wars Advent Calendar 2011 | Seasonal | 267 | 8 |
| 853344 | Holiday Ornament with Red Bricks | Seasonal | 32 | – |
| 853345 | Holiday Ornament with Gold Bricks | Seasonal | 42 | – |
| 853346 | Holiday Ornament with Green Bricks | Seasonal | 38 | – |
| 853353 | Holiday Scene Magnet | Seasonal | 48 | 1 |
| PUMPKIN | Pumpkin | Seasonal | 40 | – |
| 30140 | ADU Walker | Space | 34 | 1 |
| 30141 | ADU Jetpack | Space | 19 | 1 |
| 7049 | Alien Striker | Space | 42 | 2 |
| 7050 | Alien Defender | Space | 105 | 2 |
| 7051 | Tripod Invader | Space | 166 | 2 |
| 7052 | UFO Abduction | Space | 211 | 3 |
| 7065 | Alien Mothership | Space | 416 | 2 |
| 7066 | Earth Defense HQ | Space | 879 | 5 |
| 7067 | Jet-Copter Encounter | Space | 375 | 3 |
| 853301 | Alien Conquest Battle Pack | Space | 27 | 5 |
| 3815 | Heroic Heroes of the Deep | SpongeBob SquarePants | 95 | 3 |
| 3816 | Glove World | SpongeBob SquarePants | 169 | 4 |
| 10221 | Super Star Destroyer | Star Wars | 3,152 | 5 |
| 20019 | Slave I | Star Wars | 76 | – |
| 20021 | Bounty Hunter Assault Gunship | Star Wars | 81 | – |
| 2856197 | Shadow ARF Trooper | Star Wars | 5 | 1 |
| 30052 | AAT | Star Wars | 46 | – |
| 30053 | Republic Attack Cruiser - Mini | Star Wars | 41 | – |
| 30054 | AT-ST | Star Wars | 46 | – |
| 30055 | Vulture Droid | Star Wars | 42 | – |
| 7868 | Mace Windu's Jedi Starfighter | Star Wars | 309 | 5 |
| 7869 | Battle for Geonosis | Star Wars | 335 | 5 |
| 7877 | Naboo Starfighter | Star Wars | 318 | 6 |
| 7879 | Hoth Echo Base | Star Wars | 773 | 8 |
| 7913 | Clone Trooper Battle Pack | Star Wars | 85 | 4 |
| 7914 | Mandalorian Battle Pack | Star Wars | 68 | 4 |
| 7915 | Imperial V-wing Starfighter | Star Wars | 139 | 2 |
| 7929 | The Battle of Naboo | Star Wars | 241 | 12 |
| 7930 | Bounty Hunter Assault Gunship | Star Wars | 390 | 4 |
| 7931 | Jedi T-6 Shuttle | Star Wars | 389 | 4 |
| 7956 | Ewok Attack | Star Wars | 166 | 3 |
| 7957 | Sith Nightspeeder | Star Wars | 214 | 3 |
| 7959 | Geonosian Starfighter | Star Wars | 163 | 3 |
| 7961 | Darth Maul's Sith Infiltrator | Star Wars | 479 | 4 |
| 7962 | Anakin's and Sebulba's Podracers | Star Wars | 810 | 5 |
| 7964 | Republic Frigate | Star Wars | 1,030 | 5 |
| 7965 | Millennium Falcon | Star Wars | 1,254 | 6 |
| LLCA53 | Han Solo on His Tauntaun | Star Wars | 338 | – |
| TOYFAIR2011 | Star Wars Miniland Figures (Toy Fair 2011 Collector's Party) | Star Wars | 138 | – |
| COMCON013 | Green Lantern (San Diego Comic-Con Version) | Super Heroes DC | 4 | 1 |
| COMCON014 | Super Heroes Unite - Batman - San Diego Comic-Con 2011 Exclusive | Super Heroes DC | 6 | 1 |
| COMCON016 | Green Lantern (New York Comic-Con Version) | Super Heroes DC | 4 | 1 |
| COMCON017 | Super Heroes Unite - Superman - New York Comic-Con 2011 Exclusive | Super Heroes DC | 5 | 1 |
| COMCON018 | Super Heroes Unite - Batman - New York Comic-Con 2011 Exclusive | Super Heroes DC | 5 | 1 |
| 8065 | Mini Container Truck | Technic | 119 | – |
| 8066 | Off-Roader | Technic | 141 | – |
| 8067 | Mini Mobile Crane | Technic | 292 | – |
| 8068 | Rescue Helicopter | Technic | 408 | – |
| 8069 | Backhoe Loader | Technic | 609 | – |
| 8070 | Supercar | Technic | 1,281 | – |
| 8071 | Lift Truck | Technic | 593 | – |
| 8081 | Extreme Cruiser | Technic | 590 | – |
| 8109 | Flatbed Truck | Technic | 1,115 | – |
| 8110 | Mercedes-Benz Unimog U400 | Technic | 2,048 | – |
Other years
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.