LEGO sets released in 2020
In 2020, LEGO released 617 sets in 38 themes. The themes with the most sets were Friends (58), City (52), Collectible Minifigures (49). The biggest 2020 set is Colosseum (10276) with 9,036 pieces; a typical set that year had about 98 pieces.
- Sets
- 617
- Themes
- 38
- Biggest set
- 9,036 pcs
- Minifigures
- 989
Colosseum
in 374 sets
2020 LEGO sets by theme
- Friends 58
- City 52
- Collectible Minifigures 49
- Ninjago 47
- Star Wars 45
- Seasonal 31
- Super Mario 30
- Super Heroes Marvel 25
- Duplo 23
- Educational and Dacta 22
- Disney 22
- Creator 20
- Hidden Side 20
- DOTS 20
- Monkie Kid 14
- Technic 14
- Brickheadz 13
- Minecraft 12
- Super Heroes DC 12
- Jurassic World 11
- Harry Potter 10
- Trolls: World Tour 9
- Classic 7
- LEGO Ideas and CUUSOO 6
- Speed Champions 6
- Icons 4
- FIRST LEGO League 4
- LEGO Art 4
- Xtra 4
- Brick Sketches 4
- Chinese Traditional Festivals 4
- Architecture 3
- LEGO Exclusive 3
- Power Functions 3
- Mindstorms 2
- Minions 2
- Modular Buildings 1
- LEGO Originals 1
Biggest LEGO sets of 2020
Colosseum9,036 pieces
Diagon Alley5,548 pieces · 17 minifigs
Old Trafford - Manchester United3,898 pieces
Lamborghini Sián FKP 373,696 pieces
Grand Piano3,662 pieces
The Sith3,406 pieces
Andy Warhol's Marilyn Monroe3,341 pieces
Haunted House3,232 pieces · 10 minifigs
All LEGO sets from 2020
| Set | Name | Theme | Pieces | Minifigs |
|---|---|---|---|---|
| 21051 | Tokyo | Architecture | 547 | – |
| 21052 | Dubai | Architecture | 740 | – |
| 21054 | The White House | Architecture | 1,483 | – |
| 40386 | Batman | Brick Sketches | 115 | – |
| 40391 | First Order Stormtrooper | Brick Sketches | 151 | – |
| 40428 | The Joker | Brick Sketches | 170 | – |
| 40431 | BB-8 | Brick Sketches | 171 | – |
| 40377 | Donald Duck | Brickheadz | 90 | – |
| 40378 | Goofy and Pluto | Brickheadz | 214 | – |
| 40379 | Bear | Brickheadz | 150 | – |
| 40380 | Sheep | Brickheadz | 192 | – |
| 40381 | Monkey King | Brickheadz | 175 | – |
| 40383 | Bride | Brickheadz | 306 | – |
| 40384 | Groom | Brickheadz | 255 | – |
| 40412 | Hagrid & Buckbeak | Brickheadz | 270 | – |
| 40422 | Frankenstein | Brickheadz | 108 | – |
| 40425 | Nutcracker | Brickheadz | 180 | – |
| 40436 | Lucky Cat | Brickheadz | 134 | – |
| 6322719 | Hangzhou Brickheadz | Brickheadz | 98 | – |
| 75317 | The Mandalorian & The Child | Brickheadz | 295 | – |
| 6317941 | Traditional Drum | Chinese Traditional Festivals | 91 | – |
| 6317942 | Lunar New Year Display Box | Chinese Traditional Festivals | 87 | – |
| 80104 | Lion Dance | Chinese Traditional Festivals | 882 | 8 |
| 80105 | Chinese New Year Temple Fair | Chinese Traditional Festivals | 1,664 | 14 |
| 30366 | Police Car | City | 37 | 1 |
| 30367 | Police Helicopter | City | 39 | 1 |
| 30368 | Fire Rescue Water Scooter | City | 34 | 1 |
| 30369 | Beach Buggy | City | 45 | 1 |
| 30370 | Ocean Diver | City | 22 | 1 |
| 40372 | Police Minifigure Accessory Set | City | 42 | 4 |
| 60241 | Police Dog Unit | City | 67 | 2 |
| 60242 | Police Highway Arrest | City | 185 | 2 |
| 60243 | Police Helicopter Chase | City | 212 | 4 |
| 60244 | Police Helicopter Transport | City | 317 | 4 |
| 60245 | Police Monster Truck Heist | City | 362 | 5 |
| 60246 | Police Station | City | 743 | 7 |
| 60247 | Forest Fire | City | 84 | 1 |
| 60248 | Fire Helicopter Response | City | 93 | 3 |
| 60249 | Street Sweeper | City | 89 | 1 |
| 60250 | Mail Plane | City | 74 | 1 |
| 60251 | Monster Truck | City | 55 | 1 |
| 60252 | Construction Bulldozer | City | 126 | 2 |
| 60253 | Ice-cream Truck | City | 200 | 2 |
| 60254 | Race Boat Transporter | City | 239 | 2 |
| 60255 | Stunt Team | City | 62 | 2 |
| 60256 | Racing Cars | City | 190 | 2 |
| 60257 | Service Station | City | 354 | 4 |
| 60258 | Tuning Workshop | City | 897 | 7 |
| 60260 | Air Race | City | 140 | 3 |
| 60261 | Central Airport | City | 286 | 6 |
| 60262 | Passenger Airplane | City | 669 | 9 |
| 60263 | Ocean Mini-Submarine | City | 41 | 1 |
| 60264 | Ocean Exploration Submarine | City | 286 | 4 |
| 60265 | Ocean Exploration Base | City | 497 | 5 |
| 60266 | Ocean Exploration Ship | City | 747 | 8 |
| 60267 | Safari Off-Roader | City | 168 | 2 |
| 60270 | Police Brick Box | City | 301 | 4 |
| 60271 | Main Square | City | 1,517 | 15 |
| 60272 | Elite Police Boat Transport | City | 166 | 2 |
| 60273 | Elite Police Driller Chase | City | 179 | 2 |
| 60274 | Elite Police Lighthouse Arrest | City | 189 | 2 |
| 81007 | Design Your Own LEGO City Set | City | 1 | – |
| 862011 | Diver and Sawfish | City | 10 | 1 |
| 952001 | Policeman & Motorbike | City | 15 | 1 |
| 952002 | Bobby Brenner and Extinguishing Drone | City | 17 | 1 |
| 952003 | Eddy Erker with Bulldozer | City | 27 | 1 |
| 952005 | Dirk Drifter's First Racing Car | City | 26 | 1 |
| 952008 | Jet-ski | City | 15 | 1 |
| 952009 | Clemmons With Fire Quad | City | 31 | 1 |
| 952010 | Pete Python, Daredevil PI | City | 15 | 1 |
| 952011 | Duke DeTain | City | 17 | 1 |
| 952012 | Scuba Diver | City | 13 | 1 |
| 952016 | Policeman and Robber | City | 10 | 2 |
| 952018 | Harl Hubbs with Tamping Rammer | City | 20 | 1 |
| 952019 | Scuba Diver and Shark | City | 12 | 1 |
| HOTDOGTRUCK | Hot Dog Truck | City | 77 | – |
| 11006 | Creative Blue Bricks | Classic | 52 | – |
| 11007 | Creative Green Bricks | Classic | 60 | – |
| 11008 | Bricks and Houses | Classic | 270 | – |
| 11009 | Bricks and Lights | Classic | 441 | – |
| 11010 | White Baseplate | Classic | 1 | – |
| 11011 | Bricks and Animals | Classic | 1,500 | – |
| 11717 | Bricks Bricks Plates | Classic | 1,504 | – |
| 40373 | Fairground Minifigure Accessory Set | Collectible Minifigures | 51 | 4 |
| 71026 | Mister Miracle | Collectible Minifigures | 10 | 1 |
| 71026-10 | Batman | Collectible Minifigures | 10 | 1 |
| 71026-11 | Huntress | Collectible Minifigures | 10 | 1 |
| 71026-12 | Metamorpho | Collectible Minifigures | 7 | 1 |
| 71026-13 | Joker | Collectible Minifigures | 11 | 1 |
| 71026-14 | Bumblebee | Collectible Minifigures | 10 | 1 |
| 71026-15 | The Flash | Collectible Minifigures | 10 | 1 |
| 71026-16 | Bat-Mite | Collectible Minifigures | 9 | 1 |
| 71026-2 | Wonder Woman | Collectible Minifigures | 9 | 1 |
| 71026-3 | Aquaman | Collectible Minifigures | 8 | 1 |
| 71026-4 | Stargirl | Collectible Minifigures | 9 | 1 |
| 71026-5 | Sinestro | Collectible Minifigures | 10 | 1 |
| 71026-6 | Cheetah | Collectible Minifigures | 9 | 1 |
| 71026-7 | Superman | Collectible Minifigures | 9 | 1 |
| 71026-8 | Green Lantern | Collectible Minifigures | 9 | 1 |
| 71026-9 | Cyborg | Collectible Minifigures | 8 | 1 |
| 71027 | Piñata Boy | Collectible Minifigures | 9 | 1 |
| 71027-10 | Martial Arts Boy | Collectible Minifigures | 6 | 1 |
| 71027-11 | Athlete | Collectible Minifigures | 8 | 1 |
| 71027-12 | Sea Rescuer | Collectible Minifigures | 12 | 1 |
| 71027-13 | Brick Costume Guy | Collectible Minifigures | 6 | 1 |
| 71027-14 | 80's Musician | Collectible Minifigures | 6 | 1 |
| 71027-15 | Pajama Girl | Collectible Minifigures | 6 | 1 |
| 71027-16 | Drone Boy | Collectible Minifigures | 13 | 1 |
| 71027-2 | Breakdancer | Collectible Minifigures | 8 | 1 |
| 71027-3 | Peapod Costume Girl | Collectible Minifigures | 6 | 1 |
| 71027-4 | Tournament Knight | Collectible Minifigures | 8 | 1 |
| 71027-5 | Pirate Girl | Collectible Minifigures | 7 | 1 |
| 71027-6 | Space Fan | Collectible Minifigures | 10 | 1 |
| 71027-7 | Llama Costume Girl | Collectible Minifigures | 7 | 1 |
| 71027-8 | Viking | Collectible Minifigures | 9 | 1 |
| 71027-9 | Super Warrior | Collectible Minifigures | 6 | 1 |
| 71028 | Harry Potter | Collectible Minifigures | 9 | 1 |
| 71028-10 | Fred Weasley | Collectible Minifigures | 10 | 1 |
| 71028-11 | George Weasley | Collectible Minifigures | 7 | 1 |
| 71028-12 | Bellatrix Lestrange | Collectible Minifigures | 8 | 1 |
| 71028-13 | Kingsley Shacklebolt | Collectible Minifigures | 8 | 1 |
| 71028-14 | Moaning Myrtle | Collectible Minifigures | 10 | 1 |
| 71028-15 | Professor Pomona Sprout | Collectible Minifigures | 9 | 1 |
| 71028-16 | Neville Longbottom | Collectible Minifigures | 9 | 1 |
| 71028-2 | Albus Dumbledore | Collectible Minifigures | 8 | 1 |
| 71028-3 | Hermione Granger | Collectible Minifigures | 7 | 1 |
| 71028-4 | Ron Weasley | Collectible Minifigures | 7 | 1 |
| 71028-5 | Luna Lovegood | Collectible Minifigures | 7 | 1 |
| 71028-6 | Griphook | Collectible Minifigures | 7 | 1 |
| 71028-7 | Lily Potter | Collectible Minifigures | 7 | 1 |
| 71028-8 | James Potter | Collectible Minifigures | 8 | 1 |
| 71028-9 | Ginny Weasley | Collectible Minifigures | 8 | 1 |
| 10271 | Fiat 500 | Creator | 960 | – |
| 10272 | Old Trafford - Manchester United | Creator | 3,898 | – |
| 11938 | Robot | Creator | 45 | – |
| 11939 | Octopus | Creator | 63 | – |
| 11940 | Fortress | Creator | 52 | – |
| 11941 | Frog | Creator | 56 | – |
| 11942 | Lunar Lander | Creator | 45 | – |
| 11943 | Fire Ant | Creator | 25 | – |
| 30574 | Cat | Creator | 55 | – |
| 30575 | Train | Creator | 59 | – |
| 31099 | Propeller Plane | Creator | 128 | – |
| 31100 | Sports Car | Creator | 134 | – |
| 31101 | Monster Truck | Creator | 163 | – |
| 31102 | Fire Dragon | Creator | 234 | – |
| 31103 | Rocket Truck | Creator | 198 | – |
| 31104 | Monster Burger Truck | Creator | 499 | 2 |
| 31105 | Townhouse Toy Store | Creator | 554 | 2 |
| 31107 | Space Rover Explorer | Creator | 510 | 1 |
| 31108 | Caravan Family Holiday | Creator | 766 | 3 |
| 31109 | Pirate Ship | Creator | 1,260 | 4 |
| 30556 | Mini Frame | DOTS | 85 | – |
| 40438 | Extra DOTS - Levi's Confetti Bag | DOTS | 110 | – |
| 41900 | Rainbow | DOTS | 33 | – |
| 41901 | Funky Animals | DOTS | 33 | – |
| 41902 | Sparkly Unicorn | DOTS | 33 | – |
| 41903 | Cosmic Wonder | DOTS | 33 | – |
| 41904 | Animal Picture Holders | DOTS | 425 | – |
| 41905 | Rainbow Jewelry Stand | DOTS | 215 | – |
| 41906 | Pineapple Pencil Holder | DOTS | 353 | – |
| 41907 | Desk Organizer | DOTS | 407 | – |
| 41908 | Extra DOTS - Series 1 | DOTS | 99 | – |
| 41911 | Go Team! | DOTS | 33 | – |
| 41912 | Love Birds | DOTS | 33 | – |
| 41913 | Mega Pack | DOTS | 282 | – |
| 41914 | Picture Frame | DOTS | 400 | – |
| 41915 | Jewelry Box | DOTS | 376 | – |
| 41916 | Extra DOTS - Series 2 | DOTS | 99 | – |
| 41917 | Magic Forest | DOTS | 33 | – |
| 41919 | Power | DOTS | 33 | – |
| 66642 | Ultimate Designer Kit | DOTS | 2 | – |
| 302001 | Aurora | Disney | 6 | 1 |
| 302002 | Aurora's Rabbit | Disney | 25 | – |
| 302003 | Cinderella | Disney | 5 | 1 |
| 302004 | Lucifer | Disney | 18 | – |
| 302005 | Belle | Disney | 10 | 1 |
| 302006 | Mrs Potts and Chip | Disney | 18 | 1 |
| 302007 | Moana | Disney | 11 | 1 |
| 302008 | Pig Pua and Turtle | Disney | 18 | – |
| 30554 | Cinderella Mini Castle | Disney | 43 | 1 |
| 43170 | Moana's Ocean Adventure | Disney | 46 | 1 |
| 43173 | Aurora's Royal Carriage | Disney | 62 | 1 |
| 43174 | Mulan's Storybook Adventures | Disney | 125 | 3 |
| 43175 | Anna and Elsa's Storybook Adventures | Disney | 133 | 4 |
| 43176 | Ariel's Storybook Adventures | Disney | 105 | 3 |
| 43177 | Belle's Storybook Adventures | Disney | 111 | 5 |
| 43178 | Cinderella's Castle Celebration | Disney | 168 | 1 |
| 43179 | Mickey Mouse & Minnie Mouse | Disney | 1,739 | – |
| 43180 | Belle's Castle Winter Celebration | Disney | 238 | 6 |
| 43182 | Mulan's Training Grounds | Disney | 154 | 1 |
| 43183 | Moana's Island Home | Disney | 202 | 1 |
| 43187 | Rapunzel's Tower | Disney | 369 | 2 |
| 43188 | Aurora's Forest Cottage | Disney | 301 | 2 |
| 10909 | Heart Box | Duplo | 80 | – |
| 10913 | Brick Box | Duplo | 65 | – |
| 10914 | Deluxe Brick Box | Duplo | 85 | – |
| 10915 | Alphabet Truck | Duplo | 36 | – |
| 10917 | Fire Truck | Duplo | 6 | – |
| 10918 | Tow Truck | Duplo | 7 | – |
| 10919 | Batcave | Duplo | 33 | – |
| 10920 | Elsa & Olaf's Tea Party | Duplo | 17 | – |
| 10921 | Super Heroes Lab | Duplo | 30 | – |
| 10922 | Ariel's Undersea Castle | Duplo | 35 | – |
| 10924 | Lightning McQueen's Race Day | Duplo | 42 | – |
| 10925 | Playroom | Duplo | 17 | – |
| 10926 | Bedroom | Duplo | 16 | – |
| 10927 | Pizza Stand | Duplo | 18 | – |
| 10928 | Bakery | Duplo | 46 | – |
| 10929 | Modular Playhouse | Duplo | 133 | – |
| 10930 | Bulldozer | Duplo | 10 | – |
| 10931 | Truck & Tracked Excavator | Duplo | 20 | – |
| 10932 | Wrecking Ball Demolition | Duplo | 56 | – |
| 10933 | Tower Crane & Construction | Duplo | 123 | – |
| 10934 | Creative Animals | Duplo | 175 | – |
| 30329 | My First Giraffe | Duplo | 5 | – |
| 30330 | Birthday Cake | Duplo | 8 | – |
| 2000457 | SPIKE Prime Elements Set | Educational and Dacta | 374 | – |
| 2000719 | SPIKE Prime Replacement Pack | Educational and Dacta | 108 | – |
| 2000720 | SPIKE Prime Workshop Kit | Educational and Dacta | 53 | 2 |
| 4000503 | Braille Bricks Toolkit (English) | Educational and Dacta | 40 | – |
| 4000505 | Braille Bricks Toolkit (German) | Educational and Dacta | 50 | – |
| 4000506 | Braille Bricks Toolkit (French) | Educational and Dacta | 352 | – |
| 45005-2 | StoryTales Set | Educational and Dacta | 109 | – |
| 45026 | Tubes | Educational and Dacta | 150 | – |
| 45027 | Letters | Educational and Dacta | 130 | – |
| 45028 | My XL World | Educational and Dacta | 492 | – |
| 45029 | Animals | Educational and Dacta | 91 | – |
| 45030 | People | Educational and Dacta | 53 | – |
| 45601 | Large Hub | Educational and Dacta | 2 | – |
| 45602 | Large Angular Motor | Educational and Dacta | 1 | – |
| 45603 | Medium Angular Motor | Educational and Dacta | 1 | – |
| 45604 | Distance Sensor | Educational and Dacta | 1 | – |
| 45605 | Color Sensor | Educational and Dacta | 1 | – |
| 45606 | Force Sensor | Educational and Dacta | 1 | – |
| 45610 | Large Hub Battery | Educational and Dacta | 1 | – |
| 45611 | Micro USB Connector Cable | Educational and Dacta | 1 | – |
| 45678 | SPIKE Prime | Educational and Dacta | 532 | 2 |
| 45680 | SPIKE Prime Expansion Set | Educational and Dacta | 603 | – |
| 2000461 | Discover More | FIRST LEGO League | 12 | – |
| 45813 | RePLAY Challenge Kit | FIRST LEGO League | 1,600 | 1 |
| 45814 | PLAYMAKERS Explore Set | FIRST LEGO League | 779 | 1 |
| 45815 | PLAYMAKERS Discover Set | FIRST LEGO League | 76 | – |
| 30411 | Chocolate Box & Flower | Friends | 75 | – |
| 30412 | Park Picnic | Friends | 44 | 1 |
| 41389 | Ice Cream Cart | Friends | 97 | 1 |
| 41390 | Andrea's Car & Stage | Friends | 240 | 2 |
| 41391 | Heartlake City Hair Salon | Friends | 235 | 2 |
| 41392 | Nature Glamping | Friends | 241 | 2 |
| 41393 | Baking Competition | Friends | 361 | 3 |
| 41394 | Heartlake City Hospital | Friends | 388 | 3 |
| 41395 | Friendship Bus | Friends | 778 | 3 |
| 41396 | Puppy Playground | Friends | 57 | 1 |
| 41397 | Juice Truck | Friends | 103 | 2 |
| 41398 | 4+ Stephanie's House | Friends | 170 | 3 |
| 41400 | Andrea's Play Cube | Friends | 49 | 1 |
| 41401 | Stephanie's Play Cube | Friends | 44 | 1 |
| 41402 | Olivia's Play Cube | Friends | 40 | 1 |
| 41403 | Mia's Play Cube | Friends | 40 | 1 |
| 41404 | Emma's Play Cube | Friends | 36 | 1 |
| 41405 | Andrea's Shopping Play Cube | Friends | 40 | 1 |
| 41406 | Stephanie's Shopping Play Cube | Friends | 44 | 1 |
| 41407 | Olivia's Shopping Play Cube | Friends | 47 | 1 |
| 41408 | Mia's Shopping Play Cube | Friends | 37 | 1 |
| 41409 | Emma's Shopping Play Cube | Friends | 49 | 1 |
| 41410 | Andrea's Summer Play Cube | Friends | 43 | 1 |
| 41411 | Stephanie's Summer Play Cube | Friends | 47 | 1 |
| 41412 | Olivia's Summer Play Cube | Friends | 48 | 1 |
| 41413 | Mia's Summer Play Cube | Friends | 50 | 1 |
| 41414 | Emma's Summer Play Cube | Friends | 51 | 1 |
| 41421 | Baby Elephant Jungle Rescue | Friends | 203 | 2 |
| 41422 | Panda Jungle Tree House | Friends | 265 | 2 |
| 41423 | Tiger Hot Air Balloon Jungle Rescue | Friends | 302 | 2 |
| 41424 | Jungle Rescue Base | Friends | 657 | 3 |
| 41425 | Olivia's Flower Garden | Friends | 92 | 2 |
| 41426 | Heartlake City Park Café | Friends | 224 | 2 |
| 41427 | Emma's Fashion Shop | Friends | 343 | 2 |
| 41428 | Beach House | Friends | 444 | 2 |
| 41429 | Heartlake City Airplane | Friends | 574 | 3 |
| 41430 | Summer Fun Water Park | Friends | 1,012 | 4 |
| 41431 | Heartlake City Brick Box | Friends | 336 | 2 |
| 41432 | Alpaca Rescue in the Jungle | Friends | 512 | 2 |
| 41433 | Party Boat | Friends | 640 | 3 |
| 41434 | Andrea's Jungle Play Cube | Friends | 47 | 1 |
| 41435 | Stephanie's Jungle Play Cube | Friends | 40 | 1 |
| 41436 | Olivia's Jungle Play Cube | Friends | 51 | 1 |
| 41437 | Mia's Jungle Play Cube | Friends | 43 | 1 |
| 41438 | Emma's Jungle Play Cube | Friends | 50 | 1 |
| 562001 | Cake Decorating Set | Friends | 35 | – |
| 562002 | Olivia's Snack Stand | Friends | 30 | – |
| 562003 | Kitty Chico at Vets | Friends | 32 | – |
| 562004 | Cute Dog | Friends | 29 | – |
| 562005 | Dressing Table | Friends | 36 | – |
| 562006 | Beach Bar | Friends | 30 | – |
| 562007 | Sweet Dolphin | Friends | 21 | – |
| 562008 | Sea Lion | Friends | 28 | – |
| 562009 | Andrea's Magic Show | Friends | 30 | – |
| 562010 | Turtle's Paradise | Friends | 29 | – |
| 562011 | Stephanie's Pizza Bakery | Friends | 32 | – |
| 562012 | Hamster Sled | Friends | 21 | – |
| ICECREAMTRUCK | Ice Cream Truck | Friends | 60 | – |
| 30420 | Harry Potter and Hedwig: Owl Delivery | Harry Potter | 31 | 1 |
| 30628 | The Monster Book of Monsters | Harry Potter | 320 | 1 |
| 40419 | Hogwarts Students | Harry Potter | 55 | 4 |
| 75966 | Hogwarts Room of Requirement | Harry Potter | 194 | 4 |
| 75967 | Forbidden Forest: Umbridge's Encounter | Harry Potter | 254 | 5 |
| 75968 | 4 Privet Drive | Harry Potter | 797 | 6 |
| 75969 | Hogwarts Astronomy Tower | Harry Potter | 971 | 8 |
| 75978 | Diagon Alley | Harry Potter | 5,548 | 17 |
| 75979 | Hedwig | Harry Potter | 630 | 1 |
| 75980 | Attack on The Burrow | Harry Potter | 1,052 | 8 |
| 30463 | Chef Enzo's Haunted Hotdogs | Hidden Side | 43 | 1 |
| 30464 | El Fuego's Stunt Cannon | Hidden Side | 46 | 1 |
| 40408 | Drag Racer | Hidden Side | 134 | 2 |
| 70427 | Welcome to the Hidden Side | Hidden Side | 189 | 4 |
| 70428 | Jack's Beach Buggy | Hidden Side | 171 | 3 |
| 70429 | El Fuego's Stunt Plane | Hidden Side | 303 | 3 |
| 70430 | Newbury Subway | Hidden Side | 356 | 3 |
| 70431 | The Lighthouse of Darkness | Hidden Side | 548 | 5 |
| 70432 | Haunted Fairground | Hidden Side | 474 | 5 |
| 70433 | J.B.'s Submarine | Hidden Side | 224 | 3 |
| 70434 | Supernatural Race Car | Hidden Side | 244 | 3 |
| 70435 | Newbury Abandoned Prison | Hidden Side | 400 | 4 |
| 70436 | Phantom Fire Truck 3000 | Hidden Side | 760 | 5 |
| 70437 | Mystery Castle | Hidden Side | 1,035 | 6 |
| 792004 | El Fuego | Hidden Side | 9 | 1 |
| 792005 | Epic Haunted Biker | Hidden Side | 7 | 1 |
| 792006 | J.B. | Hidden Side | 9 | 1 |
| 792007 | Haunted Worker | Hidden Side | 8 | 1 |
| 792008 | Possessed Mechanic | Hidden Side | 8 | 1 |
| 792009 | Jack + Spencer | Hidden Side | 6 | 1 |
| 10273 | Haunted House | Icons | 3,232 | 10 |
| 10274 | ECTO-1 | Icons | 2,352 | – |
| 10276 | Colosseum | Icons | 9,036 | – |
| 10277 | Crocodile Locomotive | Icons | 1,279 | 2 |
| 122005 | Tyrannosaurus Rex | Jurassic World | 65 | – |
| 122006 | Triceratops | Jurassic World | 65 | – |
| 122007 | Owen with Canoe | Jurassic World | 17 | 1 |
| 122008 | Create Dino | Jurassic World | 28 | – |
| 122009 | Vic Hoskins with Buggy | Jurassic World | 35 | 1 |
| 122010 | Baby Dino Transport | Jurassic World | 26 | – |
| 122111 | Stegosaurus | Jurassic World | 64 | – |
| 75939 | Dr. Wu's Lab: Baby Dinosaurs Breakout | Jurassic World | 164 | 2 |
| 75940 | Gallimimus and Pteranodon Breakout | Jurassic World | 392 | 3 |
| 75941 | Indominus rex vs. Ankylosaurus | Jurassic World | 537 | 5 |
| 75942 | Velociraptor: Biplane Rescue Mission | Jurassic World | 101 | 2 |
| 31197 | Andy Warhol's Marilyn Monroe | LEGO Art | 3,341 | – |
| 31198 | The Beatles | LEGO Art | 2,933 | – |
| 31199 | Marvel Studios Iron Man | LEGO Art | 3,167 | – |
| 31200 | The Sith | LEGO Art | 3,406 | – |
| 4002020 | Celebrating 40 Years of Hands-on Learning | LEGO Exclusive | 919 | 1 |
| 40394 | LEGO House Mini Chef | LEGO Exclusive | 6 | 1 |
| 40501 | The Wooden Duck | LEGO Exclusive | 621 | – |
| 21321 | International Space Station | LEGO Ideas and CUUSOO | 864 | – |
| 21322 | Pirates of Barracuda Bay | LEGO Ideas and CUUSOO | 2,545 | 10 |
| 21323 | Grand Piano | LEGO Ideas and CUUSOO | 3,662 | – |
| 21324 | 123 Sesame Street | LEGO Ideas and CUUSOO | 1,367 | 6 |
| 92176 | NASA Apollo Saturn V | LEGO Ideas and CUUSOO | 1,969 | – |
| 92177 | Ship in a Bottle | LEGO Ideas and CUUSOO | 962 | – |
| 853967-2 | Wooden Minifigure (Colette Mon Amour Limited Edition) | LEGO Originals | 1 | – |
| 40413 | Mini Robots | Mindstorms | 366 | – |
| 51515 | Robot Inventor | Mindstorms | 949 | – |
| 21156 | BigFig Creeper and Ocelot | Minecraft | 184 | – |
| 21157 | BigFig Pig with Baby Zombie | Minecraft | 159 | – |
| 21158 | The Panda Nursery | Minecraft | 204 | 1 |
| 21159 | The Pillager Outpost | Minecraft | 303 | 4 |
| 21160 | The Illager Raid | Minecraft | 562 | 5 |
| 21161 | The Crafting Box 3.0 | Minecraft | 564 | 4 |
| 21162 | The Taiga Adventure | Minecraft | 74 | 2 |
| 21163 | The Redstone Battle | Minecraft | 511 | 4 |
| 21165 | The Bee Farm | Minecraft | 238 | 2 |
| 21166 | The "Abandoned" Mine | Minecraft | 248 | 2 |
| 21167 | The Trading Post | Minecraft | 201 | 3 |
| 30394 | The Skeleton Defense | Minecraft | 31 | 2 |
| 75549 | Unstoppable Bike Chase | Minions | 136 | 3 |
| 75551 | Brick-Built Minions and Their Lair | Minions | 876 | 3 |
| 10270 | Bookshop | Modular Buildings | 2,504 | 5 |
| 144110 | Monkie Kid Promotional Brick | Monkie Kid | 1 | – |
| 30341 | Monkie Kid's Delivery Bike | Monkie Kid | 22 | 1 |
| 40474 | Build Your Own Monkey King | Monkie Kid | 24 | – |
| 80006 | White Dragon Horse Bike | Monkie Kid | 259 | 4 |
| 80007 | Iron Bull Tank | Monkie Kid | 430 | 4 |
| 80008 | Monkie Kid's Cloud Jet | Monkie Kid | 529 | 4 |
| 80009 | Pigsy's Food Truck | Monkie Kid | 832 | 5 |
| 80010 | Demon Bull King | Monkie Kid | 1,051 | 3 |
| 80011 | Red Son's Inferno Truck | Monkie Kid | 1,111 | 7 |
| 80012 | Monkey King Warrior Mech | Monkie Kid | 1,635 | 6 |
| 80013 | Monkie Kid's Team Secret HQ | Monkie Kid | 1,967 | 8 |
| 80014 | Sandy's Speedboat | Monkie Kid | 394 | 4 |
| 80015 | Monkie Kid's Cloud Roadster | Monkie Kid | 659 | 5 |
| 80016 | The Flaming Foundry | Monkie Kid | 1,429 | 7 |
| 112005 | Cole vs. Nindroid | Ninjago | 20 | 2 |
| 112006 | Lloyd vs. Stone Warrior | Ninjago | 12 | 2 |
| 112007 | Wu vs. Skulkin | Ninjago | 13 | 2 |
| 112008 | Kai vs. Lasha | Ninjago | 12 | 2 |
| 30536 | Combo Charger | Ninjago | 71 | – |
| 30537 | Merchant Avatar Jay | Ninjago | 56 | 1 |
| 40374 | Golden Zane Minifigure Accessory Set | Ninjago | 73 | 4 |
| 70685 | Spinjitzu Burst Cole | Ninjago | 48 | 1 |
| 70686 | Spinjitzu Burst Kai | Ninjago | 48 | 1 |
| 70687 | Spinjitzu Burst Lloyd | Ninjago | 48 | 1 |
| 71699 | Thunder Raider | Ninjago | 576 | 5 |
| 71700 | Jungle Raider | Ninjago | 127 | 1 |
| 71701 | Kai's Fire Dragon | Ninjago | 81 | 2 |
| 71702 | Golden Mech | Ninjago | 489 | 4 |
| 71703 | Storm Fighter Battle | Ninjago | 166 | 3 |
| 71704 | Kai Fighter | Ninjago | 513 | 4 |
| 71705 | Destiny's Bounty | Ninjago | 1,783 | 7 |
| 71706 | Cole's Speeder Car | Ninjago | 52 | 2 |
| 71707 | Kai's Mech Jet | Ninjago | 226 | 2 |
| 71708 | Gamer's Market | Ninjago | 228 | 9 |
| 71709 | Jay and Lloyd's Velocity Racers | Ninjago | 323 | 3 |
| 71710 | Ninja Tuner Car | Ninjago | 428 | 4 |
| 71711 | Jay's Cyber Dragon | Ninjago | 527 | 5 |
| 71712 | Empire Temple of Madness | Ninjago | 820 | 6 |
| 71713 | Empire Dragon | Ninjago | 295 | 3 |
| 71714 | Kai Avatar - Arcade Pod | Ninjago | 58 | 2 |
| 71715 | Jay Avatar - Arcade Pod | Ninjago | 56 | 2 |
| 71716 | Lloyd Avatar - Arcade Pod | Ninjago | 49 | 2 |
| 71717 | Journey to the Skull Dungeons | Ninjago | 402 | 4 |
| 71718 | Wu's Battle Dragon | Ninjago | 322 | 2 |
| 71719 | Zane's Mino Creature | Ninjago | 617 | 4 |
| 71720 | Fire Stone Mech | Ninjago | 977 | 5 |
| 71721 | Skull Sorcerer's Dragon | Ninjago | 1,017 | 7 |
| 71722 | Skull Sorcerer's Dungeons | Ninjago | 1,181 | 8 |
| 892059 | Kai | Ninjago | 6 | 1 |
| 892060 | Lloyd | Ninjago | 6 | 1 |
| 892061 | Ice Emperor | Ninjago | 10 | 1 |
