The 100 biggest LEGO sets of all time
The biggest LEGO set ever made is Sagrada Família (21065, 2026) with 12,060 pieces, followed by World Map (11,695) and Eiffel Tower (10,001). Below are the 100 largest LEGO sets ranked by piece count. Only regular retail and exclusive sets count: classroom kits, bulk brick boxes and multi-set bundles are left out.
Watch: the biggest LEGO sets on our channel
Top 12 biggest LEGO sets
Sagrada Família12,060 pieces
World Map11,695 pieces
Eiffel Tower10,001 pieces
Titanic9,092 pieces
Colosseum9,036 pieces
Death Star9,031 pieces · 40 minifigs
The Lord of the Rings: Minas Tirith8,278 pieces · 12 minifigs
Millennium Falcon7,541 pieces · 10 minifigs
Venusaur, Charizard and Blastoise6,838 pieces
AT-AT6,785 pieces · 9 minifigs
The Razor Crest6,187 pieces · 4 minifigs
Lord of the Rings: Rivendell6,181 pieces · 21 minifigs
The 100 biggest LEGO sets
| # | Set | Name | Year | Pieces | Theme |
|---|---|---|---|---|---|
| 1 | 21065 | Sagrada Família | 2026 | 12,060 | Architecture |
| 2 | 31203 | World Map | 2021 | 11,695 | LEGO Art |
| 3 | 10307 | Eiffel Tower | 2022 | 10,001 | Icons |
| 4 | 10294 | Titanic | 2021 | 9,092 | Icons |
| 5 | 10276 | Colosseum | 2020 | 9,036 | Icons |
| 6 | 75419 | Death Star | 2025 | 9,031 | Star Wars |
| 7 | 11377 | The Lord of the Rings: Minas Tirith | 2026 | 8,278 | Icons |
| 8 | 75192 | Millennium Falcon | 2017 | 7,541 | Star Wars |
| 9 | 72153 | Venusaur, Charizard and Blastoise | 2026 | 6,838 | Pokémon |
| 10 | 75313 | AT-AT | 2021 | 6,785 | Star Wars |
| 11 | 75331 | The Razor Crest | 2022 | 6,187 | Star Wars |
| 12 | 10316 | Lord of the Rings: Rivendell | 2023 | 6,181 | Icons |
| 13 | 71799 | NINJAGO City Markets | 2023 | 6,163 | Ninjago |
| 14 | 75457 | Executor Super Star Destroyer | 2026 | 6,130 | Star Wars |
| 15 | 71043 | Hogwarts Castle | 2018 | 6,020 | Harry Potter |
| 16 | 10256 | Taj Mahal | 2017 | 5,923 | Creator |
| 17 | 10189 | Taj Mahal | 2008 | 5,922 | Creator |
| 18 | 10299 | Real Madrid – Santiago Bernabéu Stadium | 2022 | 5,876 | Icons |
| 19 | 71741 | NINJAGO City Gardens | 2021 | 5,710 | Ninjago |
| 20 | 11388 | Venetian Neighborhood | 2026 | 5,683 | Icons |
| 21 | 75978 | Diagon Alley | 2020 | 5,548 | Harry Potter |
| 22 | 10284 | Camp Nou - FC Barcelona | 2021 | 5,509 | Icons |
| 23 | 10333 | The Lord of the Rings: Barad-dûr | 2024 | 5,478 | Icons |
| 24 | 75367 | Venator-Class Republic Attack Cruiser | 2023 | 5,381 | Star Wars |
| 25 | 76269 | Avengers Tower | 2023 | 5,202 | Super Heroes Marvel |
| 26 | 10179 | Millennium Falcon | 2007 | 5,198 | Star Wars |
| 27 | 76405 | Hogwarts Express - Collectors' Edition | 2022 | 5,139 | Harry Potter |
| 28 | 70620 | NINJAGO City | 2017 | 4,873 | Ninjago |
| 29 | 71861 | The Old Town 15th Anniversary | 2026 | 4,852 | Ninjago |
| 30 | 43222 | Disney Castle | 2023 | 4,837 | Disney |
| 31 | 76417 | Gringotts Wizarding Bank – Collectors' Edition | 2023 | 4,809 | Harry Potter |
| 32 | 75252 | Imperial Star Destroyer | 2019 | 4,784 | Star Wars |
| 33 | 21373 | Downton Abbey | 2026 | 4,712 | LEGO Ideas and CUUSOO |
| 34 | 75827 | Firehouse Headquarters | 2016 | 4,642 | Ghostbusters |
| 35 | 10305 | Lion Knights' Castle | 2022 | 4,515 | Icons |
| 36 | 40179 | Personalised Mosaic Portrait | 2016 | 4,502 | Sculptures |
| 37 | 21061 | Notre-Dame de Paris | 2024 | 4,382 | Architecture |
| 38 | 10214 | Tower Bridge | 2010 | 4,295 | Creator |
| 39 | 31201 | Harry Potter Hogwarts Crests | 2021 | 4,249 | LEGO Art |
| 40 | 76271 | Batman: The Animated Series Gotham City | 2024 | 4,210 | Super Heroes DC |
| 41 | 10253 | Big Ben | 2016 | 4,167 | Creator |
| 42 | 10366 | Tropical Aquarium | 2025 | 4,154 | Icons |
| 43 | 21226 | Art Project - Create Together | 2021 | 4,138 | LEGO Art |
| 44 | 10261 | Roller Coaster | 2018 | 4,124 | Creator |
| 45 | 42100 | Liebherr R 9800 Excavator | 2019 | 4,108 | Technic |
| 46 | 42232 | Koenigsegg Sadair's Spear Megacar | 2026 | 4,104 | Technic |
| 47 | 21356 | River Steamboat | 2025 | 4,090 | LEGO Ideas and CUUSOO |
| 48 | 71040 | Disney Castle | 2016 | 4,081 | Disney |
| 49 | 42082 | Rough Terrain Crane | 2018 | 4,056 | Technic |
| 50 | 76210 | Hulkbuster | 2022 | 4,049 | Super Heroes Marvel |
| 51 | 75159 | Death Star | 2016 | 4,024 | Star Wars |
| 52 | 10326 | Natural History Museum | 2023 | 4,015 | Modular Buildings |
| 53 | 10255 | Assembly Square | 2017 | 4,002 | Modular Buildings |
| 54 | 31221 | Gustav Klimt – The Kiss | 2026 | 4,000 | LEGO Art |
| 55 | 76252 | Batcave Shadowbox | 2023 | 3,989 | Super Heroes DC |
| 56 | 21330 | Home Alone | 2021 | 3,955 | LEGO Ideas and CUUSOO |
| 57 | 75397 | Jabba's Sail Barge | 2024 | 3,943 | Star Wars |
| 58 | 42055 | Bucket Wheel Excavator | 2016 | 3,929 | Technic |
| 59 | 43302 | Main Street, U.S.A. | 2026 | 3,899 | Disney |
| 60 | 10272 | Old Trafford - Manchester United | 2020 | 3,898 | Creator |
| 61 | 42172 | McLaren P1 | 2024 | 3,893 | Technic |
| 62 | 42131 | Cat D11 Bulldozer | 2021 | 3,854 | Technic |
| 63 | 10188 | Death Star | 2008 | 3,807 | Star Wars |
| 64 | 76178 | Daily Bugle | 2021 | 3,803 | Super Heroes Marvel |
| 65 | 21353 | The Botanical Garden | 2024 | 3,792 | LEGO Ideas and CUUSOO |
| 66 | 42143 | Ferrari Daytona SP3 | 2022 | 3,778 | Technic |
| 67 | 10303 | Loop Coaster | 2022 | 3,756 | Icons |
| 68 | 21348 | Dungeons & Dragons: Red Dragon's Tale | 2024 | 3,747 | LEGO Ideas and CUUSOO |
| 69 | 21067 | Tower Bridge | 2026 | 3,745 | Architecture |
| 70 | 42115 | Lamborghini Sián FKP 37 | 2020 | 3,696 | Technic |
| 71 | 21323 | Grand Piano | 2020 | 3,662 | LEGO Ideas and CUUSOO |
| 72 | 10341 | NASA Artemis Space Launch System | 2024 | 3,601 | Icons |
| 73 | 10356 | Star Trek: U.S.S. Enterprise NCC-1701-D | 2025 | 3,600 | Icons |
| 74 | 42083 | Bugatti Chiron | 2018 | 3,599 | Technic |
| 75 | 70657 | NINJAGO City Docks | 2018 | 3,555 | Ninjago |
| 76 | 76476 | The Ministry of Magic – Collectors' Edition | 2026 | 3,492 | Harry Potter |
| 77 | 71814 | Tournament Temple City | 2024 | 3,490 | Ninjago |
| 78 | 10143 | Death Star II | 2005 | 3,461 | Star Wars |
| 79 | 11371 | Shopping Street | 2026 | 3,457 | Modular Buildings |
| 80 | 21063 | Neuschwanstein Castle | 2025 | 3,455 | Architecture |
| 81 | 70922 | The Joker Manor | 2017 | 3,445 | Super Heroes DC |
| 82 | 31204 | Elvis Presley – The King | 2022 | 3,445 | LEGO Art |
| 83 | 10181 | Eiffel Tower 1:300 | 2007 | 3,428 | Creator |
| 84 | 31200 | The Sith | 2020 | 3,406 | LEGO Art |
| 85 | 75640 | The Baratie Floating Restaurant | 2025 | 3,398 | One Piece |
| 86 | 31197 | Andy Warhol's Marilyn Monroe | 2020 | 3,341 | LEGO Art |
| 87 | 76139 | 1989 Batmobile | 2019 | 3,310 | Super Heroes DC |
| 88 | 10332 | Medieval Town Square | 2024 | 3,308 | Icons |
| 89 | 75059 | Sandcrawler | 2014 | 3,296 | Star Wars |
| 90 | 75309 | Republic Gunship | 2021 | 3,292 | Star Wars |
| 91 | 10350 | Tudor Corner | 2025 | 3,266 | Modular Buildings |
| 92 | 10196 | Grand Carousel | 2009 | 3,261 | Creator |
| 93 | 21359 | Italian Riviera | 2025 | 3,252 | LEGO Ideas and CUUSOO |
| 94 | 71837 | NINJAGO City Workshops | 2025 | 3,247 | Ninjago |
| 95 | 10273 | Haunted House | 2020 | 3,232 | Icons |
| 96 | 76457 | Hogsmeade Village – Collectors' Edition | 2025 | 3,228 | Harry Potter |
| 97 | 75290 | Mos Eisley Cantina | 2020 | 3,187 | Star Wars |
| 98 | 31220 | Claude Monet – Bridge over a Pond of Water Lilies | 2026 | 3,179 | LEGO Art |
| 99 | 70840 | Welcome to Apocalypseburg! | 2019 | 3,178 | The LEGO Movie |
| 100 | 41843 | Family Christmas Tree Decoration | 2025 | 3,171 | Seasonal |
Sets over 5,000 pieces per year
There are 27 LEGO sets with 5,000 or more pieces. Giant sets were rare until the late 2010s; most of them have come out in the last few years.
The biggest set in each theme
| Theme | Name | Set | Year | Pieces |
|---|---|---|---|---|
| Architecture | Sagrada Família | 21065 | 2026 | 12,060 |
| LEGO Art | World Map | 31203 | 2021 | 11,695 |
| Icons | Eiffel Tower | 10307 | 2022 | 10,001 |
| Legends of Chima | The Ultimate Battle for Chima | BIGBOX | 2015 | 10,001 |
| Star Wars | Death Star | 75419 | 2025 | 9,031 |
| Pokémon | Venusaur, Charizard and Blastoise | 72153 | 2026 | 6,838 |
| Ninjago | NINJAGO City Markets | 71799 | 2023 | 6,163 |
| Harry Potter | Hogwarts Castle | 71043 | 2018 | 6,020 |
| Creator | Taj Mahal | 10256 | 2017 | 5,923 |
| Educational and Dacta | Window Exploration Bag | 2000409-2 | 2024 | 5,500 |
| Super Heroes Marvel | Avengers Tower | 76269 | 2023 | 5,202 |
| Disney | Disney Castle | 43222 | 2023 | 4,837 |
| LEGO Ideas and CUUSOO | Downton Abbey | 21373 | 2026 | 4,712 |
| Sculptures | Personalised Mosaic Portrait | 40179 | 2016 | 4,502 |
| Super Heroes DC | Batman: The Animated Series Gotham City | 76271 | 2024 | 4,210 |
| Technic | Liebherr R 9800 Excavator | 42100 | 2019 | 4,108 |
| BrickLink Designer Program | Privateer Frigate Fortuna | 910059 | 2026 | 4,086 |
| Modular Buildings | Natural History Museum | 10326 | 2023 | 4,015 |
| One Piece | The Baratie Floating Restaurant | 75640 | 2025 | 3,398 |
| The LEGO Movie | Welcome to Apocalypseburg! | 70840 | 2019 | 3,178 |
| Seasonal | Family Christmas Tree Decoration | 41843 | 2025 | 3,171 |
| Jurassic World | Dinosaur Fossils: Tyrannosaurus Rex | 76968 | 2025 | 3,145 |
| Minecraft | The Mountain Cave | 21137 | 2017 | 2,863 |
| Editions | FIFA World Cup Official Trophy – Champions Edition | 4000351 | 2026 | 2,845 |
| Super Mario | The Mighty Bowser | 71411 | 2022 | 2,807 |
| Fortnite | Mecha Team Leader | 77078 | 2025 | 2,503 |
| Castle | Fantasy Era Castle Giant Chess Set | 852293 | 2008 | 2,455 |
| Monkie Kid | The Heavenly Realms | 80039 | 2022 | 2,438 |
| The Hobbit and Lord of the Rings | The Tower of Orthanc | 10237 | 2013 | 2,361 |
| Friends | Andrea's Modern Mansion | 42639 | 2024 | 2,275 |
| FIRST LEGO League | SUPERPOWERED Challenge Kit | 45820 | 2022 | 2,179 |
| Monster Fighters | Haunted House | 10228 | 2012 | 2,064 |
| Town | Town Plan | 10184 | 2008 | 2,011 |
| City | Downtown | 60380 | 2023 | 2,010 |
| Make & Create | XXL 2000 | 5491 | 2006 | 2,000 |
| LEGO Exclusive | LEGO Inside Tour Anniversary Collection | 4000046 | 2025 | 1,912 |
| Chinese Traditional Festivals | Family Reunion Celebration | 80113 | 2024 | 1,823 |
| Classic | Creative Fantasy Universe | 11033 | 2023 | 1,800 |
| Model Team | Giant Truck | 5571 | 1996 | 1,746 |
| Dreamzzz | Castle Nocturnia | 71486 | 2024 | 1,742 |
Frequently asked questions
What is the biggest LEGO set ever?
Sagrada Família (21065) from 2026 is the largest LEGO set by piece count, with 12,060 pieces.
What is the biggest LEGO Star Wars set?
See the LEGO Star Wars list: the largest is Death Star with 9,031 pieces.
Do the biggest sets have the most minifigures?
Not always. Large display models such as mosaics, architecture and vehicles have few or no minifigures. See the sets with the most minifigures.
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.