LEGO sets released in 2016
In 2016, LEGO released 623 sets in 34 themes. The themes with the most sets were Collectible Minifigures (71), Star Wars (61), Nexo Knights (55). The biggest 2016 set is Firehouse Headquarters (75827) with 4,642 pieces; a typical set that year had about 76 pieces.
- Sets
- 623
- Themes
- 34
- Biggest set
- 4,642 pcs
- Minifigures
- 979
Firehouse Headquarters
in 381 sets
2016 LEGO sets by theme
- Collectible Minifigures 71
- Star Wars 61
- Nexo Knights 55
- Friends 46
- City 41
- Ninjago 38
- Duplo 37
- Mixels 27
- Dimensions 26
- Creator 21
- Educational and Dacta 21
- Seasonal 20
- Bionicle 20
- Super Heroes Marvel 18
- Super Heroes DC 16
- Disney 15
- Elves 13
- Technic 12
- Juniors 11
- Minecraft 8
- Speed Champions 8
- Architecture 7
- Angry Birds 6
- LEGO Ideas and CUUSOO 4
- Brickheadz 4
- Classic 3
- FIRST LEGO League 3
- LEGO Exclusive 3
- DC Super Hero Girls 2
- Ghostbusters 2
- Modular Buildings 1
- Scooby-Doo 1
- Sculptures 1
- Castle 1
Biggest LEGO sets of 2016
Firehouse Headquarters4,642 pieces · 9 minifigs
Personalised Mosaic Portrait4,502 pieces
Big Ben4,167 pieces
Disney Castle4,081 pieces · 7 minifigs
Death Star4,024 pieces · 27 minifigs
Bucket Wheel Excavator3,929 pieces
Porsche 911 GT3 RS2,704 pieces
Batman Classic TV Series - Batcave2,526 pieces · 9 minifigs
All LEGO sets from 2016
| Set | Name | Theme | Pieces | Minifigs |
|---|---|---|---|---|
| 75821 | Piggy Car Escape | Angry Birds | 74 | – |
| 75822 | Piggy Plane Attack | Angry Birds | 168 | – |
| 75823 | Bird Island Egg Heist | Angry Birds | 281 | – |
| 75824 | Pig City Teardown | Angry Birds | 386 | – |
| 75825 | Piggy Pirate Ship | Angry Birds | 620 | 1 |
| 75826 | King Pig's Castle | Angry Birds | 859 | 3 |
| 21026 | Venice | Architecture | 212 | – |
| 21027 | Berlin | Architecture | 289 | – |
| 21028 | New York City | Architecture | 598 | – |
| 21029 | Buckingham Palace | Architecture | 780 | – |
| 21030 | United States Capitol Building | Architecture | 1,032 | – |
| 21031 | Burj Khalifa | Architecture | 333 | – |
| 21034 | London | Architecture | 468 | – |
| 5004409 | Bionicle 2016 Accessory Pack | Bionicle | 6 | – |
| 601601 | Scorpion | Bionicle | 19 | – |
| 601602 | Ekimu Falcon | Bionicle | 29 | – |
| 71300 | Uxar Creature of Jungle | Bionicle | 89 | – |
| 71301 | Ketar Creature of Stone | Bionicle | 80 | – |
| 71302 | Akida Creature of Water | Bionicle | 120 | – |
| 71303 | Ikir Creature of Fire | Bionicle | 77 | – |
| 71304 | Terak Creature of Earth | Bionicle | 74 | – |
| 71305 | Lewa Uniter of Jungle | Bionicle | 79 | – |
| 71306 | Pohatu Uniter of Stone | Bionicle | 90 | – |
| 71307 | Gali Uniter of Water | Bionicle | 87 | – |
| 71308 | Tahu Uniter of Fire | Bionicle | 132 | – |
| 71309 | Onua Uniter of Earth | Bionicle | 143 | – |
| 71310 | Umarak the Hunter | Bionicle | 172 | – |
| 71311 | Kopaka and Melum - Unity Set | Bionicle | 171 | – |
| 71312 | Ekimu the Mask Maker | Bionicle | 94 | – |
| 71313 | Lava Beast | Bionicle | 114 | – |
| 71314 | Storm Beast | Bionicle | 109 | – |
| 71315 | Quake Beast | Bionicle | 102 | – |
| 71316 | Umarak the Destroyer | Bionicle | 191 | – |
| 41490 | Superman & Wonder Woman | Brickheadz | 210 | – |
| 41491 | Batman & The Joker | Brickheadz | 206 | – |
| 41492 | Iron Man & Captain America | Brickheadz | 174 | – |
| 41493 | Black Panther & Dr. Strange | Brickheadz | 167 | – |
| 5004419 | Classic Knights Minifigure | Castle | 41 | 1 |
| 30346 | Prison Island Helicopter | City | 46 | 1 |
| 30347 | Fire Car | City | 53 | 1 |
| 30348 | Mini Dumper | City | 45 | 1 |
| 30349 | Sports Car | City | 47 | 1 |
| 30350 | Volcano Jackhammer | City | 53 | 1 |
| 5004404 | Police Chase | City | 40 | – |
| 60100 | Airport Starter Set | City | 81 | 4 |
| 60101 | Airport Cargo Plane | City | 157 | 2 |
| 60102 | Airport VIP Service | City | 364 | 4 |
| 60103 | Airport Air Show | City | 678 | 6 |
| 60104 | Airport Passenger Terminal | City | 694 | 6 |
| 60105 | Fire ATV | City | 64 | 1 |
| 60106 | Fire Starter Set | City | 90 | 4 |
| 60107 | Fire Ladder Truck | City | 214 | 2 |
| 60108 | Fire Response Unit | City | 257 | 3 |
| 60109 | Fire Boat | City | 415 | 5 |
| 60110 | Fire Station | City | 920 | 6 |
| 60111 | Fire Utility Truck | City | 368 | 3 |
| 60112 | Fire Engine | City | 376 | 3 |
| 60113 | Rally Car | City | 104 | 1 |
| 60114 | Race Boat | City | 95 | 1 |
| 60115 | 4 x 4 Off Roader | City | 184 | 2 |
| 60116 | Ambulance Plane | City | 183 | 3 |
| 60117 | Van & Caravan | City | 250 | 2 |
| 60118 | Garbage Truck | City | 248 | 2 |
| 60119 | Ferry | City | 301 | 2 |
| 60120 | Volcano Starter Set | City | 83 | 4 |
| 60121 | Volcano Exploration Truck | City | 175 | 2 |
| 60122 | Volcano Crawler | City | 324 | 3 |
| 60123 | Volcano Supply Helicopter | City | 330 | 3 |
| 60124 | Volcano Exploration Base | City | 824 | 6 |
| 60125 | Volcano Heavy-Lift Helicopter | City | 1,277 | 8 |
| 60126 | Tire Escape | City | 47 | 2 |
| 60127 | Prison Island Starter Set | City | 92 | 4 |
| 60128 | Police Pursuit | City | 184 | 2 |
| 60129 | Police Patrol Boat | City | 200 | 4 |
| 60130 | Prison Island | City | 754 | 8 |
| 60131 | Crooks Island | City | 244 | 3 |
| 60132 | Service Station | City | 515 | 4 |
| 60134 | Fun in the park - City People Pack | City | 159 | 15 |
| 853570 | City Prison Island Accessory Pack | City | 26 | 4 |
| 10654 | XL Creative Brick Box | Classic | 1,600 | – |
| 10702 | Creative Building Set | Classic | 583 | – |
| 10705 | Creative Building Basket | Classic | 1,000 | – |
| 5004421 | Musicians Minifigure Collection | Collectible Minifigures | 17 | 4 |
| 5004422 | Warriors Minifigure Collection | Collectible Minifigures | 17 | 4 |
| 5004573 | Athletes Minifigure Collection | Collectible Minifigures | 20 | 4 |
| 5004574 | Cops & Robbers Minifigure collection | Collectible Minifigures | 17 | 4 |
| 71011 | Farmer | Collectible Minifigures | 7 | 1 |
| 71011-10 | Ballerina | Collectible Minifigures | 6 | 1 |
| 71011-11 | Laser Mech | Collectible Minifigures | 9 | 1 |
| 71011-12 | Kendo Fighter | Collectible Minifigures | 7 | 1 |
| 71011-13 | Shark Suit Guy | Collectible Minifigures | 5 | 1 |
| 71011-14 | Wrestling Champion | Collectible Minifigures | 6 | 1 |
| 71011-15 | Jewel Thief | Collectible Minifigures | 8 | 1 |
| 71011-16 | Queen | Collectible Minifigures | 8 | 1 |
| 71011-2 | Astronaut | Collectible Minifigures | 9 | 1 |
| 71011-3 | Frightening Knight | Collectible Minifigures | 10 | 1 |
| 71011-4 | Clumsy Guy | Collectible Minifigures | 7 | 1 |
| 71011-5 | Tribal Woman | Collectible Minifigures | 8 | 1 |
| 71011-6 | Flying Warrior | Collectible Minifigures | 11 | 1 |
| 71011-7 | Faun | Collectible Minifigures | 6 | 1 |
| 71011-8 | Animal Control Officer | Collectible Minifigures | 7 | 1 |
| 71011-9 | Janitor | Collectible Minifigures | 7 | 1 |
| 71012 | Stitch | Collectible Minifigures | 4 | 1 |
| 71012-10 | Donald Duck | Collectible Minifigures | 6 | 1 |
| 71012-11 | Minnie Mouse | Collectible Minifigures | 6 | 1 |
| 71012-12 | Mickey Mouse | Collectible Minifigures | 4 | 1 |
| 71012-13 | Mr. Incredible | Collectible Minifigures | 6 | 1 |
| 71012-14 | Syndrome | Collectible Minifigures | 7 | 1 |
| 71012-15 | Peter Pan | Collectible Minifigures | 7 | 1 |
| 71012-16 | Captain Hook | Collectible Minifigures | 6 | 1 |
| 71012-17 | Ursula | Collectible Minifigures | 6 | 1 |
| 71012-18 | Ariel | Collectible Minifigures | 7 | 1 |
| 71012-2 | Alien | Collectible Minifigures | 4 | 1 |
| 71012-3 | Buzz Lightyear | Collectible Minifigures | 8 | 1 |
| 71012-4 | Aladdin | Collectible Minifigures | 6 | 1 |
| 71012-5 | Genie | Collectible Minifigures | 7 | 1 |
| 71012-6 | Maleficent | Collectible Minifigures | 10 | 1 |
| 71012-7 | Alice | Collectible Minifigures | 8 | 1 |
| 71012-8 | Cheshire Cat | Collectible Minifigures | 5 | 1 |
| 71012-9 | Daisy Duck | Collectible Minifigures | 6 | 1 |
| 71013 | Ice Queen | Collectible Minifigures | 12 | 1 |
| 71013-10 | Penguin Boy | Collectible Minifigures | 7 | 1 |
| 71013-11 | Rogue | Collectible Minifigures | 7 | 1 |
| 71013-12 | Dog Show Winner | Collectible Minifigures | 7 | 1 |
| 71013-13 | Mariachi | Collectible Minifigures | 7 | 1 |
| 71013-14 | Spy | Collectible Minifigures | 9 | 1 |
| 71013-15 | Banana Guy | Collectible Minifigures | 5 | 1 |
| 71013-16 | Babysitter | Collectible Minifigures | 8 | 2 |
| 71013-2 | Desert Warrior | Collectible Minifigures | 6 | 1 |
| 71013-3 | Cyborg | Collectible Minifigures | 8 | 1 |
| 71013-4 | Cute Little Devil | Collectible Minifigures | 10 | 1 |
| 71013-5 | Spooky Boy | Collectible Minifigures | 7 | 1 |
| 71013-6 | Hiker | Collectible Minifigures | 8 | 1 |
| 71013-7 | Wildlife Photographer | Collectible Minifigures | 8 | 1 |
| 71013-8 | Kickboxer | Collectible Minifigures | 7 | 1 |
| 71013-9 | Scallywag Pirate | Collectible Minifigures | 7 | 1 |
| 71014 | Joachim Löw | Collectible Minifigures | 6 | 1 |
| 71014-10 | Toni Kroos (18) | Collectible Minifigures | 6 | 1 |
| 71014-11 | Sami Khedira (6) | Collectible Minifigures | 6 | 1 |
| 71014-12 | André Schürrle (9) | Collectible Minifigures | 6 | 1 |
| 71014-13 | Marco Reus (21) | Collectible Minifigures | 6 | 1 |
| 71014-14 | Christoph Kramer (20) | Collectible Minifigures | 6 | 1 |
| 71014-15 | Mario Götze (19) | Collectible Minifigures | 6 | 1 |
| 71014-16 | Max Kruse (23) | Collectible Minifigures | 6 | 1 |
| 71014-2 | Manuel Neuer (1) | Collectible Minifigures | 6 | 1 |
| 71014-3 | Jérôme Boateng (17) | Collectible Minifigures | 6 | 1 |
| 71014-4 | Mats Hummels (5) | Collectible Minifigures | 6 | 1 |
| 71014-5 | Benedikt Höwedes (4) | Collectible Minifigures | 6 | 1 |
| 71014-6 | Shkodran Mustafi (2) | Collectible Minifigures | 6 | 1 |
| 71014-7 | Bastian Schweinsteiger (7) | Collectible Minifigures | 6 | 1 |
| 71014-8 | Mesut Özil (8) | Collectible Minifigures | 6 | 1 |
| 71014-9 | Thomas Müller (13) | Collectible Minifigures | 6 | 1 |
| WILLIAM | Will.i.am | Collectible Minifigures | 6 | 1 |
| 10252 | Volkswagen Beetle | Creator | 1,167 | – |
| 10253 | Big Ben | Creator | 4,167 | – |
| 30471 | Helicopter | Creator | 47 | – |
| 30472 | Parrot | Creator | 43 | – |
| 31040 | Desert Racers | Creator | 65 | – |
| 31042 | Super Soarer | Creator | 100 | – |
| 31043 | Chopper Transporter | Creator | 124 | – |
| 31044 | Park Animals | Creator | 202 | – |
| 31045 | Ocean Explorer | Creator | 213 | – |
| 31046 | Fast Car | Creator | 222 | – |
| 31047 | Propeller Plane | Creator | 230 | – |
| 31048 | Lakeside Lodge | Creator | 370 | 1 |
| 31049 | Twin Spin Helicopter | Creator | 326 | – |
| 31050 | Corner Deli | Creator | 467 | 2 |
| 31051 | Lighthouse Point | Creator | 528 | 2 |
| 31052 | Vacation Getaways | Creator | 792 | 2 |
| 31053 | Treehouse Adventures | Creator | 387 | 2 |
| 31059 | Sunset Street Bike | Creator | 194 | – |
| 31060 | Airshow Aces | Creator | 246 | – |
| 40220 | London Bus | Creator | 118 | – |
| 40221 | Fountain | Creator | 105 | 2 |
| 41231 | Harley Quinn To The Rescue | DC Super Hero Girls | 217 | 2 |
| COMCON052 | Batgirl | DC Super Hero Girls | 5 | 1 |
| 71228 | Ghostbusters Level Pack | Dimensions | 115 | 1 |
| 71229 | DC Comics Team Pack | Dimensions | 92 | 2 |
| 71230 | Doc Brown Fun Pack | Dimensions | 69 | 1 |
| 71233 | Stay Puft Fun Pack | Dimensions | 65 | 1 |
| 71234 | Sensei Wu Fun Pack | Dimensions | 58 | 1 |
| 71235 | Midway Arcade Level Pack | Dimensions | 96 | 1 |
| 71236 | Superman Fun Pack | Dimensions | 48 | 1 |
| 71237 | Aquaman Fun Pack | Dimensions | 43 | 1 |
| 71238 | Cyberman Fun Pack | Dimensions | 40 | 1 |
| 71239 | Lloyd Fun Pack | Dimensions | 56 | 1 |
| 71240 | Bane Fun Pack | Dimensions | 52 | 1 |
| 71241 | Slimer Fun Pack | Dimensions | 33 | – |
| 71242 | Ghostbusters: Play The Complete Movie Story Pack | Dimensions | 259 | 1 |
| 71244 | Sonic the Hedgehog Level Pack | Dimensions | 101 | 1 |
| 71245 | Adventure Time Level Pack | Dimensions | 102 | 1 |
| 71246 | Adventure Time Team Pack | Dimensions | 96 | 1 |
| 71247 | Harry Potter Team Pack | Dimensions | 119 | 2 |
| 71248 | Mission: Impossible Level Pack | Dimensions | 76 | 1 |
| 71251 | A-Team Fun Pack | Dimensions | 73 | 1 |
| 71253 | Fantastic Beasts and Where to Find Them Story Pack | Dimensions | 261 | 1 |
| 71256 | Gremlins Team Pack | Dimensions | 94 | 2 |
| 71257 | Tina Goldstein Fun Pack | Dimensions | 51 | 1 |
| 71258 | E.T. the Extra-Terrestrial Fun Pack | Dimensions | 42 | 1 |
| 71285 | Marceline the Vampire Queen Fun Pack | Dimensions | 60 | 1 |
| 71340 | Supergirl | Dimensions | 6 | 1 |
| 71342 | Green Arrow | Dimensions | 7 | 1 |
| 30397 | Olaf's Summertime Fun | Disney | 48 | 1 |
| 41065 | Rapunzel's Best Day Ever | Disney | 145 | 1 |
| 41066 | Anna & Kristoff's Sleigh Adventure | Disney | 174 | 2 |
| 41067 | Belle's Enchanted Castle | Disney | 374 | 8 |
| 41068 | Arendelle Castle Celebration | Disney | 477 | 3 |
| 41069 | Treasure's Day at the Pool | Disney | 70 | – |
| 41140 | Daisy's Beauty Salon | Disney | 98 | – |
| 41141 | Pumpkin's Royal Carriage | Disney | 79 | – |
| 41142 | Palace Pets Royal Castle | Disney | 186 | – |
| 41149 | Moana's Island Adventure | Disney | 205 | 1 |
| 41150 | Moana's Ocean Voyage | Disney | 307 | 2 |
| 71040 | Disney Castle | Disney | 4,081 | 7 |
| BELLE | Belle's Castle | Disney | 72 | – |
| TRUCOGSWORTH | Cogsworth | Disney | 48 | – |
| TRULUMIERE | Lumiere | Disney | 24 | – |
| 10801 | Baby Animals | Duplo | 13 | – |
| 10802 | Savanna | Duplo | 18 | – |
| 10803 | Arctic | Duplo | 40 | – |
| 10804 | Jungle | Duplo | 86 | – |
| 10805 | Around the World | Duplo | 163 | – |
| 10806 | Horses | Duplo | 20 | – |
| 10807 | Horse Trailer | Duplo | 15 | – |
| 10808 | Little Plane | Duplo | 13 | – |
| 10809 | Police Patrol | Duplo | 15 | – |
| 10810 | Push Train | Duplo | 45 | – |
| 10811 | Backhoe Loader | Duplo | 19 | – |
| 10812 | Truck & Tracked Excavator | Duplo | 26 | – |
| 10813 | Big Construction Site | Duplo | 67 | – |
| 10814 | Tow Truck | Duplo | 28 | – |
| 10815 | My First Rocket | Duplo | 21 | – |
| 10816 | My First Cars and Trucks | Duplo | 39 | – |
| 10817 | Creative Chest | Duplo | 73 | – |
| 10818 | My First Truck | Duplo | 29 | – |
| 10819 | My First Garden | Duplo | 25 | – |
| 10820 | Creative Building Basket | Duplo | 110 | – |
| 10822 | Sofia's Magical Carriage | Duplo | 30 | – |
| 10824 | Miles' Space Adventures | Duplo | 23 | – |
| 10825 | Miles' Exo-Flex Suit | Duplo | 37 | – |
| 10826 | Miles' Stellosphere Hangar | Duplo | 44 | – |
| 10827 | Mickey & Friends Beach House | Duplo | 48 | – |
| 10828 | Doc's Pet Vet Care | Duplo | 30 | – |
| 10829 | Mickey's Workshop | Duplo | 18 | – |
| 10830 | Minnie's Cafe | Duplo | 27 | – |
| 10831 | My First Caterpillar | Duplo | 22 | – |
| 30321 | Duck | Duplo | 4 | – |
| 30322 | Wildlife Elephant | Duplo | 4 | – |
| 30322-2 | Wildlife Polar Bear | Duplo | 4 | – |
| 30322-3 | Wildlife Penguin | Duplo | 4 | – |
| 30322-4 | Wildlife Tortoise | Duplo | 4 | – |
| 30322-5 | Wildlife Lion Cub | Duplo | 4 | – |
| 40167 | My First Set | Duplo | 9 | – |
| 5004401 | Wildlife Puzzle | Duplo | 3 | – |
| 2000445 | Crossing the River | Educational and Dacta | 16 | – |
| 2000447 | WeDo Mascot Mini Milo | Educational and Dacta | 31 | – |
| 2000448 | Max and Mia | Educational and Dacta | 9 | 2 |
| 2000451 | The Panama Canal | Educational and Dacta | 1,184 | 1 |
| 2000715 | WeDo 2.0 Replacement Pack | Educational and Dacta | 109 | – |
| 2005544 | Mindstorms EV3 Design Engineering Projects | Educational and Dacta | 1 | – |
| 45018 | Build Me "Emotions" | Educational and Dacta | 188 | – |
| 45019 | Creative LEGO DUPLO Brick Set | Educational and Dacta | 160 | – |
| 45020 | Creative LEGO Brick Set | Educational and Dacta | 1,000 | – |
| 45022 | Community Minifigure Set | Educational and Dacta | 277 | 21 |
| 45023 | Fantasy Minifigure Set | Educational and Dacta | 221 | 21 |
| 45300 | WeDo 2.0 Core Set | Educational and Dacta | 284 | – |
| 45301 | WeDo 2.0 Smart Hub | Educational and Dacta | 1 | – |
| 45302 | WeDo 2.0 Smart Hub Rechargeable Battery | Educational and Dacta | 1 | – |
| 45303 | WeDo 2.0 Medium Motor | Educational and Dacta | 1 | – |
| 45304 | WeDo 2.0 Motion Sensor | Educational and Dacta | 1 | – |
| 45305 | WeDo 2.0 Tilt Sensor | Educational and Dacta | 1 | – |
| 45811 | World Robotic Olympiad Brick Set | Educational and Dacta | 724 | – |
| 5003477 | Homeschool Simple and Motorized Mechanisms Pneumatics Bundle | Educational and Dacta | 2 | – |
| 5003479 | EV3 Homeschool with Design Engineering Projects Pack | Educational and Dacta | 2 | – |
| 5004838 | WeDo 2.0 Add-On Power Pack | Educational and Dacta | 2 | – |
| 241601 | Miku the Dragon | Elves | 12 | – |
| 241602 | Jynx The Witch's Cat | Elves | 26 | – |
| 30375 | Sira's Adventurous Airglider | Elves | 24 | 1 |
| 41171 | Emily Jones & the Baby Wind Dragon | Elves | 80 | 1 |
| 41172 | The Water Dragon Adventure | Elves | 212 | 1 |
| 41173 | Elvendale School of Dragons | Elves | 231 | 1 |
| 41174 | The Starlight Inn | Elves | 347 | 2 |
| 41175 | Fire Dragon's Lava Cave | Elves | 441 | 2 |
| 41176 | The Secret Market Place | Elves | 701 | 2 |
| 41177 | The Precious Crystal Mine | Elves | 273 | 2 |
| 41178 | The Dragon Sanctuary | Elves | 588 | 2 |
| 41179 | Queen Dragon's Rescue | Elves | 836 | 2 |
| 41180 | Ragana's Magic Shadow Castle | Elves | 1,016 | 3 |
| 2000716 | ANIMAL ALLIES Replacement Pack | FIRST LEGO League | 87 | 1 |
| 45802 | ANIMAL ALLIES Challenge Kit | FIRST LEGO League | 2,167 | 2 |
| 45803 | Creature Craze Inspire Set | FIRST LEGO League | 81 | – |
| 30396 | Cupcake Stall | Friends | 28 | 1 |
| 30398 | Adventure Camp Bridge | Friends | 37 | 1 |
| 30399 | Amusement Park Bowling | Friends | 51 | 1 |
| 41110 | Birthday Party | Friends | 191 | 1 |
| 41111 | Party Train | Friends | 109 | 1 |
| 41112 | Party Cakes | Friends | 50 | – |
| 41113 | Party Gift Shop | Friends | 52 | – |
| 41114 | Party Styling | Friends | 54 | – |
| 41115 | Emma's Creative Workshop | Friends | 108 | 1 |
| 41116 | Olivia's Exploration Car | Friends | 185 | 1 |
| 41117 | Pop Star TV Studio | Friends | 194 | 1 |
| 41118 | Heartlake Supermarket | Friends | 316 | 2 |
| 41119 | Heartlake Cupcake Cafe | Friends | 443 | 2 |
| 41120 | Adventure Camp Archery | Friends | 114 | 1 |
| 41121 | Adventure Camp Rafting | Friends | 320 | 2 |
| 41122 | Adventure Camp Tree House | Friends | 726 | 3 |
| 41123 | Foal's Washing Station | Friends | 86 | 1 |
| 41124 | Heartlake Puppy Daycare | Friends | 286 | 2 |
| 41125 | Horse Vet Trailer | Friends | 379 | 2 |
| 41126 | Heartlake Riding Club | Friends | 590 | 2 |
| 41127 | Amusement Park Arcade | Friends | 174 | 1 |
| 41128 | Amusement Park Space Ride | Friends | 195 | 1 |
| 41129 | Amusement Park Hot Dog Van | Friends | 243 | 2 |
| 41130 | Amusement Park Roller Coaster | Friends | 1,124 | 4 |
| 41132 | Heartlake Party Shop | Friends | 176 | 2 |
| 41133 | Amusement Park Bumper Cars | Friends | 424 | 2 |
| 41134 | Heartlake Performance School | Friends | 774 | 3 |
| 41135 | Livi's Pop Star House | Friends | 613 | 2 |
| 471602 | Pony Grooming Kit | Friends | 28 | – |
| 5004395 | Jewelry and Sticker Pack | Friends | 15 | – |
| 5004398 | Friends Playmat | Friends | 26 | – |
| 561601 | Baby Parrot And Nest | Friends | 16 | – |
| 561602 | Valentine's Post Box | Friends | 24 | – |
| 561603 | Cookie The Superstar | Friends | 20 | – |
| 561604 | Cute Kitchen | Friends | 24 | – |
| 561605 | Ice Cream Cart | Friends | 23 | – |
| 561606 | Rabbit and Hutch | Friends | 18 | – |
| 561607 | Happy Beach | Friends | 17 | – |
| 561608 | Cookie Cart | Friends | 29 | – |
| 561609 | Olivia's Laboratory | Friends | 19 | – |
| 561610 | Scary Shop | Friends | 27 | – |
| 561611 | Gift Wrapping Table | Friends | 22 | – |
| 561612 | Christmas Fireplace | Friends | 23 | – |
| 853552 | Hand-Foot-Fun | Friends | 56 | – |
| 853556 | Mini-doll Campsite Set | Friends | 35 | 3 |
| TRUFRIENDS | Wishing Well | Friends | 33 | – |
| 75827 | Firehouse Headquarters | Ghostbusters | 4,642 | 9 |
| 75828 | Ecto-1 & 2 | Ghostbusters | 556 | 6 |
| 10720 | Police Helicopter Chase | Juniors | 63 | 2 |
| 10721 | Iron Man vs. Loki | Juniors | 66 | 2 |
| 10722 | Snake Showdown | Juniors | 92 | 2 |
| 10723 | Ariel's Dolphin Carriage | Juniors | 70 | 1 |
| 10724 | Batman & Superman vs. Lex Luthor | Juniors | 164 | 3 |
| 10725 | Lost Temple | Juniors | 172 | 3 |
| 10726 | Stephanie's Horse Carriage | Juniors | 58 | 1 |
| 10727 | Emma's Ice Cream Truck | Juniors | 136 | 2 |
| 10728 | Mia's Vet Clinic | Juniors | 182 | 2 |
| 10729 | Cinderella's Carriage | Juniors | 116 | 2 |
| 30473 | Racer | Juniors | 30 | 1 |
| 4000022 | LEGO Truck Show | LEGO Exclusive | 811 | 8 |
| 4000023 | Jiaxing Factory | LEGO Exclusive | 407 | – |
| 4002016 | 50 Years On Track | LEGO Exclusive | 1,141 | – |
| 21305 | Maze | LEGO Ideas and CUUSOO | 769 | – |
| 21306 | The Beatles Yellow Submarine | LEGO Ideas and CUUSOO | 553 | 5 |
| 21307 | Caterham Seven 620R | LEGO Ideas and CUUSOO | 771 | – |
| 21308 | Adventure Time | LEGO Ideas and CUUSOO | 496 | – |
| 21123 | The Iron Golem | Minecraft | 208 | 3 |
| 21124 | The End Portal | Minecraft | 559 | 3 |
| 21125 | The Jungle Tree House | Minecraft | 707 | 4 |
| 21126 | The Wither | Minecraft | 318 | 4 |
| 21127 | The Fortress | Minecraft | 984 | 4 |
| 21128 | The Village | Minecraft | 1,600 | 9 |
| 853609 | Minecraft Skin Pack | Minecraft | 25 | 4 |
| 853610 | Minecraft Skin Pack 2 | Minecraft | 28 | 4 |
| 41554 | Kuffs | Mixels | 63 | – |
| 41555 | Busto | Mixels | 69 | – |
| 41556 | Tiketz | Mixels | 62 | – |
| 41557 | Camillot | Mixels | 64 | – |
| 41558 | Mixadel | Mixels | 63 | – |
| 41559 | Paladum | Mixels | 64 | – |
| 41560 | Jamzy | Mixels | 70 | – |
| 41561 | Tapsy | Mixels | 57 | – |
| 41562 | Trumpsy | Mixels | 54 | – |
| 41563 | Splasho | Mixels | 67 | – |
| 41564 | Aquad | Mixels | 70 | – |
| 41565 | Hydro | Mixels | 70 | – |
| 41566 | Sharx | Mixels | 55 | – |
| 41567 | Skulzy | Mixels | 66 | – |
| 41568 | Lewt | Mixels | 62 | – |
| 41569 | Surgeo | Mixels | 63 | – |
| 41570 | Skrubz | Mixels | 68 | – |
| 41571 | Tuth | Mixels | 67 | – |
| 41572 | Gobbol | Mixels | 62 | – |
| 41573 | Sweepz | Mixels | 61 | – |
| 41574 | Compax | Mixels | 66 | – |
| 41575 | Cobrax | Mixels | 64 | – |
| 41576 | Spinza | Mixels | 60 | – |
| 41577 | Mysto | Mixels | 64 | – |
| 41578 | Screeno | Mixels | 73 | – |
| 41579 | Camsta | Mixels | 62 | – |
| 41580 | Myke | Mixels | 63 | – |
| 10251 | Brick Bank | Modular Buildings | 2,384 | 5 |
| 271601 | Lance | Nexo Knights | 14 | 1 |
| 271602 | Jet Horse | Nexo Knights | 34 | – |
| 271603 | Robin | Nexo Knights | 23 | 1 |
| 271604 | Globlin Spiders | Nexo Knights | 28 | – |
| 271605 | Lava Warrior | Nexo Knights | 12 | 1 |
| 271606 | Knight Racer | Nexo Knights | 21 | – |
| 271607 | Firecracker Catapult | Nexo Knights | 17 | – |
| 271608 | Kid Clay | Nexo Knights | 18 | 1 |
| 271609 | Bat-Gun | Nexo Knights | 29 | – |
| 271610 | Mighty Mech Bot | Nexo Knights | 34 | – |
| 271611 | Pilot Bot | Nexo Knights | 13 | 1 |
| 30371 | Knight's Cycle | Nexo Knights | 42 | 1 |
| 30372 | Robin's Mini Fortrex | Nexo Knights | 45 | 1 |
| 30373 | Knighton Hyper Cannon | Nexo Knights | 47 | 1 |
| 30374 | The Lava Slinger | Nexo Knights | 40 | 1 |
| 5004388 | Nexo Knights Intro Pack | Nexo Knights | 8 | 1 |
| 5004389 | Battle Station | Nexo Knights | 20 | – |
| 5004390 | King's Guard | Nexo Knights | 5 | 1 |
| 66547 | Axl's Tower Carrier - Extra Awesome Edition | Nexo Knights | 3 | – |
| 70310 | Knighton Battle Blaster | Nexo Knights | 76 | 2 |
| 70311 | Chaos Catapult | Nexo Knights | 93 | 2 |
| 70312 | Lance's Mecha Horse | Nexo Knights | 237 | 3 |
| 70313 | Moltor's Lava Smasher | Nexo Knights | 187 | 2 |
| 70314 | Beast Master's Chaos Chariot | Nexo Knights | 314 | 2 |
| 70315 | Clay's Rumble Blade | Nexo Knights | 367 | 5 |
| 70316 | Jestro's Evil Mobile | Nexo Knights | 658 | 2 |
| 70317 | The Fortrex | Nexo Knights | 1,140 | 7 |
| 70318 | The Glob Lobber | Nexo Knights | 95 | 2 |
| 70319 | Macy's Thunder Mace | Nexo Knights | 202 | 3 |
| 70320 | Aaron Fox's Aero-Striker V2 | Nexo Knights | 301 | 3 |
| 70321 | General Magmar's Siege Machine of Doom | Nexo Knights | 516 | 3 |
| 70322 | Axl's Tower Carrier | Nexo Knights | 670 | 4 |
