LEGO sets with the most minifigures
Death Star (75419, 2025) includes 40 minifigures, more than any other LEGO set. Here are the 50 sets with the most minifigures, counted from each set’s inventory. Collectible minifigure boxes and bundles are not included.
Death Star9,031 pieces · 40 minifigs
Fantasy Era Castle Giant Chess Set2,455 pieces · 33 minifigs
Avengers Tower5,202 pieces · 31 minifigs
Kingdoms Chess329 pieces · 28 minifigs
Death Star4,024 pieces · 27 minifigs
Daily Bugle3,803 pieces · 25 minifigs
The Old Town 15th Anniversary4,852 pieces · 24 minifigs
Death Star3,807 pieces · 24 minifigs
Top 50 LEGO sets by number of minifigures
| # | Set | Name | Year | Minifigs | Pieces | Theme |
|---|---|---|---|---|---|---|
| 1 | 75419 | Death Star | 2025 | 40 | 9,031 | Star Wars |
| 2 | 852293 | Fantasy Era Castle Giant Chess Set | 2008 | 33 | 2,455 | Castle |
| 3 | 76269 | Avengers Tower | 2023 | 31 | 5,202 | Super Heroes Marvel |
| 4 | 853373 | Kingdoms Chess | 2012 | 28 | 329 | Castle |
| 5 | 75159 | Death Star | 2016 | 27 | 4,024 | Star Wars |
| 6 | 76178 | Daily Bugle | 2021 | 25 | 3,803 | Super Heroes Marvel |
| 7 | 71861 | The Old Town 15th Anniversary | 2026 | 24 | 4,852 | Ninjago |
| 8 | 10188 | Death Star | 2008 | 24 | 3,807 | Star Wars |
| 9 | 852001 | Castle Chess Set | 2007 | 24 | 286 | Castle |
| 10 | 852751 | Pirates Chess | 2009 | 24 | 285 | Pirates |
| 11 | 851499 | Knights' Kingdom Chess | 2005 | 24 | 191 | Castle |
| 12 | 71741 | NINJAGO City Gardens | 2021 | 22 | 5,710 | Ninjago |
| 13 | 10305 | Lion Knights' Castle | 2022 | 22 | 4,515 | Icons |
| 14 | 3425 | Grand Championship Cup - U.S. Men's Team Cup Edition | 2002 | 22 | 570 | Sports |
| 15 | 851861 | Vikings Chess Set | 2006 | 22 | 206 | Vikings |
| 16 | 10316 | Lord of the Rings: Rivendell | 2023 | 21 | 6,181 | Icons |
| 17 | 71799 | NINJAGO City Markets | 2023 | 21 | 6,163 | Ninjago |
| 18 | 75290 | Mos Eisley Cantina | 2020 | 21 | 3,187 | Star Wars |
| 19 | 7662 | Trade Federation MTT | 2007 | 21 | 1,326 | Star Wars |
| 20 | 76405 | Hogwarts Express - Collectors' Edition | 2022 | 20 | 5,139 | Harry Potter |
| 21 | 75222 | Betrayal at Cloud City | 2018 | 20 | 2,812 | Star Wars |
| 22 | 40158 | Pirates Chess Set | 2015 | 20 | 856 | Pirates |
| 23 | 70620 | NINJAGO City | 2017 | 19 | 4,873 | Ninjago |
| 24 | 80111 | Lunar New Year Parade | 2022 | 18 | 1,655 | Chinese Traditional Festivals |
| 25 | 11388 | Venetian Neighborhood | 2026 | 17 | 5,683 | Icons |
| 26 | 75978 | Diagon Alley | 2020 | 17 | 5,548 | Harry Potter |
| 27 | 76300 | Arkham Asylum | 2025 | 17 | 2,953 | Super Heroes DC |
| 28 | 10236 | Ewok Village | 2013 | 17 | 1,990 | Star Wars |
| 29 | 43302 | Main Street, U.S.A. | 2026 | 16 | 3,899 | Disney |
| 30 | 21363 | The Goonies | 2025 | 16 | 2,914 | LEGO Ideas and CUUSOO |
| 31 | 80054 | Megapolis City 5th Anniversary | 2024 | 16 | 2,330 | Monkie Kid |
| 32 | 75098 | Assault on Hoth | 2016 | 16 | 2,144 | Star Wars |
| 33 | 21358 | Minifigure Vending Machine | 2025 | 16 | 1,343 | LEGO Ideas and CUUSOO |
| 34 | 41455 | Unikingdom Creative Brick Box | 2018 | 16 | 433 | Unikitty! |
| 35 | 76476 | The Ministry of Magic – Collectors' Edition | 2026 | 15 | 3,492 | Harry Potter |
| 36 | 60271 | Main Square | 2020 | 15 | 1,517 | City |
| 37 | 21336 | The Office | 2022 | 15 | 1,165 | LEGO Ideas and CUUSOO |
| 38 | 80103 | Dragon Boat Race | 2019 | 15 | 645 | Chinese Traditional Festivals |
| 39 | 75086 | Battle Droid Troop Carrier | 2015 | 15 | 565 | Star Wars |
| 40 | 60153 | People Pack - Fun At The Beach | 2017 | 15 | 169 | City |
| 41 | 60202 | People Pack - Outdoor Adventures | 2018 | 15 | 164 | City |
| 42 | 60134 | Fun in the park - City People Pack | 2016 | 15 | 159 | City |
| 43 | 70657 | NINJAGO City Docks | 2018 | 14 | 3,555 | Ninjago |
| 44 | 71814 | Tournament Temple City | 2024 | 14 | 3,490 | Ninjago |
| 45 | 75059 | Sandcrawler | 2014 | 14 | 3,296 | Star Wars |
| 46 | 76473 | Hogwarts Castle: East Wing | 2026 | 14 | 2,164 | Harry Potter |
| 47 | 60380 | Downtown | 2023 | 14 | 2,010 | City |
| 48 | 60097 | City Square | 2015 | 14 | 1,683 | City |
| 49 | 80105 | Chinese New Year Temple Fair | 2020 | 14 | 1,664 | Chinese Traditional Festivals |
| 50 | 3569 | Grand Soccer Stadium | 2006 | 14 | 384 | Sports |
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.