All LEGO Super Heroes DC sets (2006–2026)
LEGO has released 255 LEGO Super Heroes DC sets between 2006 and 2026. The biggest is Batman: The Animated Series Gotham City (76271, 2024) with 4,210 pieces, while a typical set has about 92 pieces. The busiest year was 2017, with 42 new sets. 217 sets (85%) include minifigures, 561 in total.
- Sets
- 255
- Years
- 2006–2026
- Biggest set
- 4,210 pcs
- Minifigures
- 561
Batman: The Animated Series Gotham City
in 217 sets
LEGO Super Heroes DC sets per year
Super Heroes DC sub-themes
- Batman 197
- Justice League 16
- Superman 15
Biggest LEGO Super Heroes DC sets
Batman: The Animated Series Gotham City4,210 pieces · 4 minifigs
Batcave Shadowbox3,989 pieces · 7 minifigs
The Joker Manor3,445 pieces · 10 minifigs
1989 Batmobile3,310 pieces · 3 minifigs
Arkham Asylum2,953 pieces · 17 minifigs
Batman Classic TV Series - Batcave2,526 pieces · 9 minifigs
1989 Batwing2,363 pieces · 3 minifigs
Batman Returns Batmobile2,269 pieces · 1 minifig
Complete list of LEGO Super Heroes DC sets
| Set | Name | Year | Pieces | Minifigs | Sub-theme |
|---|---|---|---|---|---|
| 30726 | Batman: Bruce Wayne and the Batsuit | 2026 | 35 | 2 | Batman |
| 30762 | Retro Video Game Batman | 2026 | 5 | 1 | Batman |
| 6644878 | Batman Mini Bust | 2026 | 26 | – | Batman |
| 76330 | Batman Logo | 2026 | 678 | 2 | Batman |
| 76331 | Batman v Superman Batmobile | 2026 | 220 | 1 | Batman |
| 76332 | The Batman Batmobile | 2026 | 330 | 1 | Batman |
| 76333 | Batman & Robin Batmobile | 2026 | 272 | 1 | Batman |
| 76355 | Batman Returns Batmobile | 2026 | 2,269 | 1 | Batman |
| L0002270 | Mr. Freeze & Snowman | 2026 | 12 | 1 | Batman |
| L0002272 | Bane in Prison | 2026 | 27 | 1 | Batman |
| L0002273 | The Riddler | 2026 | 19 | 1 | Batman |
| L0002325 | Batman with Wings | 2026 | 13 | 1 | Batman |
| 212501 | Off-road Batmobile | 2025 | 45 | – | Batman |
| 212502 | Batcopter | 2025 | 36 | – | Batman |
| 212503 | Batman with Wings | 2025 | 28 | 1 | Batman |
| 212504 | Superman | 2025 | 5 | 1 | Superman |
| 212505 | The Joker and Robot | 2025 | 23 | 1 | Batman |
| 212506 | Batgirl | 2025 | 11 | 1 | Batman |
| 76300 | Arkham Asylum | 2025 | 2,953 | 17 | Batman |
| 76301 | Batman & Batmobile vs. Mr. Freeze | 2025 | 63 | 2 | Batman |
| 76302 | Superman Mech vs. Lex Luthor | 2025 | 120 | 2 | Superman |
| 76303 | Batman Tumbler vs. Two-Face & The Joker | 2025 | 429 | 3 | Batman |
| 76304 | Batman Forever Batmobile | 2025 | 909 | 1 | Batman |
| 212402 | Batman and Jetpack | 2024 | 18 | 1 | Batman |
| 212403 | Batmobile | 2024 | 48 | – | Batman |
| 212404 | Batcycle | 2024 | 49 | – | Batman |
| 212405 | The Joker and Cash Machine | 2024 | 25 | 1 | Batman |
| 212406 | Batman with Grappling Hook and Batarang | 2024 | 8 | 1 | Batman |
| 76270 | Batman Mech Armor | 2024 | 140 | 1 | Batman |
| 76271 | Batman: The Animated Series Gotham City | 2024 | 4,210 | 4 | Batman |
| 76272 | The Batcave with Batman, Batgirl and The Joker | 2024 | 184 | 3 | Batman |
| 76273 | Batman Construction Figure and the Bat-Pod Bike | 2024 | 713 | – | Batman |
| 76274 | Batman with the Batmobile vs Harley Quinn and Mr. Freeze | 2024 | 435 | 3 | Batman |
| 76328 | Batman: The Classic TV Series Batmobile | 2024 | 1,822 | 1 | Batman |
| L0000209 | Batman and Mega Mech | 2024 | 56 | 1 | Batman |
| 212325 | Batcycle | 2023 | 37 | – | Batman |
| 212326 | Batman and Batjet | 2023 | 34 | 1 | Batman |
| 212327 | The Joker | 2023 | 7 | 1 | Batman |
| 212328 | Batmobile Tumbler | 2023 | 58 | – | Batman |
| 212329 | Batwing | 2023 | 44 | – | Batman |
| 212330 | Batman | 2023 | 6 | 1 | Batman |
| 30653 | Batman 1992 | 2023 | 40 | 1 | Batman |
| 76224 | Batmobile: Batman vs. The Joker Chase | 2023 | 438 | 2 | Batman |
| 76252 | Batcave Shadowbox | 2023 | 3,989 | 7 | Batman |
| 76259 | Batman Construction Figure | 2023 | 275 | – | Batman |
| 76264 | Batmobile Pursuit: Batman vs. The Joker | 2023 | 54 | 2 | Batman |
| 76265 | Batwing: Batman vs. The Joker | 2023 | 357 | 2 | Batman |
| 212219 | Batmobile | 2022 | 38 | – | Batman |
| 212220 | Batman | 2022 | 22 | 1 | Batman |
| 212221 | Robin and Heli-Pack | 2022 | 16 | 1 | Batman |
| 212222 | Batcycle | 2022 | 29 | – | Batman |
| 212223 | Batmobile | 2022 | 53 | – | Batman |
| 212224 | Batman on Jet Boat | 2022 | 26 | 1 | Batman |
| 30455 | Batmobile | 2022 | 68 | – | Batman |
| 76220 | Batman versus Harley Quinn | 2022 | 42 | 2 | Batman |
| 212113 | Batman | 2021 | 19 | 1 | Batman |
| 212114 | Robin | 2021 | 10 | 1 | Batman |
| 212115 | Batgirl | 2021 | 15 | 1 | Batman |
| 212116 | The Joker | 2021 | 30 | 1 | Batman |
| 212117 | The Penguin | 2021 | 15 | 1 | Batman |
| 212118 | Batman | 2021 | 7 | 1 | Batman |
| 40453 | Batman vs. The Penguin & Harley Quinn | 2021 | 63 | 3 | Batman |
| 76179 | Batman & Selina Kyle Motorcycle Pursuit | 2021 | 149 | 2 | Batman |
| 76180 | Batman vs. The Joker: Batmobile Chase | 2021 | 136 | 3 | Batman |
| 76181 | Batmobile: The Penguin Chase | 2021 | 402 | 2 | Batman |
| 76182 | Batman Cowl | 2021 | 410 | – | Batman |
| 76183 | Batcave: The Riddler Face-off | 2021 | 590 | 6 | Batman |
| 76188 | Batman Classic TV Series Batmobile | 2021 | 345 | 2 | Batman |
| 76238 | Classic TV Series Batman Cowl | 2021 | 372 | – | Batman |
| 76239 | Batmobile Tumbler: Scarecrow Showdown | 2021 | 422 | 2 | Batman |
| 76240 | Batmobile Tumbler | 2021 | 2,049 | 2 | Batman |
| 212007 | Mr. Freeze | 2020 | 17 | 1 | Batman |
| 212008 | Batman | 2020 | 13 | 1 | Batman |
| 212009 | The Riddler | 2020 | 10 | 1 | Batman |
| 212010 | Batman - Mechanical Arms Backpack | 2020 | 14 | 1 | Batman |
| 212011 | The Joker & Catapult | 2020 | 17 | 1 | Batman |
| 212012 | Shazam! | 2020 | 8 | 1 | |
| 76157 | Wonder Woman vs. Cheetah | 2020 | 371 | 3 | |
| 76158 | Batboat The Penguin Pursuit! | 2020 | 54 | 2 | Batman |
| 76159 | Joker's Trike Chase | 2020 | 440 | 4 | Batman |
| 76160 | Mobile Bat Base | 2020 | 743 | 6 | Batman |
| 76161 | 1989 Batwing | 2020 | 2,363 | 3 | Batman |
| 77906 | Wonder Woman | 2020 | 255 | 3 | |
| 211901 | Batman | 2019 | 7 | 1 | Batman |
| 211902 | Robin | 2019 | 7 | 1 | Batman |
| 211903 | Superman and Kryptonite | 2019 | 10 | 1 | Superman |
| 211904 | The Flash | 2019 | 6 | 1 | Batman |
| 211905 | The Joker | 2019 | 9 | 1 | Batman |
| 211906 | Armored Batman | 2019 | 7 | 1 | Batman |
| 30623 | SHAZAM! | 2019 | 5 | 1 | |
| 40433 | 1989 Batmobile - Limited Edition | 2019 | 366 | – | Batman |
| 76116 | Batman Batsub and the Underwater Clash | 2019 | 183 | 3 | Batman |
| 76117 | Batman Mech vs. Poison Ivy Mech | 2019 | 394 | 4 | Batman |
| 76118 | Mr. Freeze Batcycle Battle | 2019 | 212 | 3 | Batman |
| 76119 | Batmobile: Pursuit of The Joker | 2019 | 352 | 2 | Batman |
| 76120 | Batman Batwing and The Riddler Heist | 2019 | 501 | 4 | Batman |
| 76122 | Batcave Clayface Invasion | 2019 | 1,073 | 6 | Batman |
| 76137 | Batman vs. The Riddler Robbery | 2019 | 59 | 2 | Batman |
| 76138 | Batman and The Joker Escape | 2019 | 171 | 4 | Batman |
| 76139 | 1989 Batmobile | 2019 | 3,310 | 3 | Batman |
| 77903 | The Dark Knight of Gotham City | 2019 | 427 | 1 | Batman |
| SDCC2019-2 | Zebra Batman | 2019 | 5 | 1 | Batman |
| 211803 | Batman | 2018 | 9 | 1 | Batman |
| 211804 | Harley Quinn | 2018 | 6 | 1 | Batman |
| 30526 | The Mini Ultimate Batmobile | 2018 | 84 | – | Batman |
| 30614 | Lex Luthor | 2018 | 4 | 1 | |
| 30617 | Green Lantern Jessica Cruz | 2018 | 4 | 1 | |
| 40301 | Bat Shooter | 2018 | 40 | – | Batman |
| 70918 | The Bat-Dune Buggy | 2018 | 198 | 2 | Batman |
| 70919 | The Justice League Anniversary Party | 2018 | 268 | 5 | Batman |
| 70920 | Egghead Mech Food Fight | 2018 | 293 | 3 | Batman |
| 70921 | Harley Quinn Cannonball Attack | 2018 | 425 | 4 | Batman |
| 70923 | The Bat-Space Shuttle | 2018 | 643 | 6 | Batman |
| 75996 | Aquaman & Storm | 2018 | 197 | 1 | |
| 76092 | Mighty Micros: Batman vs. Harley Quinn | 2018 | 86 | 2 | |
| 76093 | Mighty Micros: Nightwing vs. The Joker | 2018 | 84 | 2 | Batman |
| 76094 | Mighty Micros: Supergirl vs. Brainiac | 2018 | 80 | 2 | |
| 76095 | Black Manta Strike | 2018 | 235 | 3 | |
| 76096 | Superman & Krypto Team-Up | 2018 | 208 | 3 | Justice League |
| 76097 | Lex Luthor Mech Takedown | 2018 | 415 | 5 | Justice League |
| 76098 | Speed Force Freeze Pursuit | 2018 | 280 | 4 | Justice League |
| 76110 | Batman: The Attack of the Talons | 2018 | 165 | 4 | Batman |
| 76111 | Batman: Brother Eye Takedown | 2018 | 279 | 3 | Batman |
| 76112 | App-Controlled Batmobile | 2018 | 331 | 1 | Batman |
| 853744 | Knightmare Batman Accessory Set | 2018 | 47 | 3 | Batman |
| SDCC2018-2 | Black Lightning | 2018 | 4 | 1 | |
| 211701 | Batman | 2017 | 8 | 1 | Batman |
| 211702 | The Joker | 2017 | 7 | 1 | Batman |
| 30521 | The Mini Batmobile | 2017 | 68 | – | Batman |
| 30522 | Batman in the Phantom Zone | 2017 | 59 | 1 | Batman |
| 30523 | The Joker Battle Training | 2017 | 49 | 1 | Batman |
| 30524 | The Mini Batwing | 2017 | 80 | – | Batman |
| 30607 | Disco Batman - Tears of Batman | 2017 | 13 | 2 | Batman |
| 30612 | Batgirl | 2017 | 10 | 1 | Batman |
| 5004929 | Batman Battle Pod | 2017 | 28 | 1 | Batman |
| 5004930 | Accessory Pack | 2017 | 39 | 1 | Batman |
| 66546 | The LEGO Batman Movie Super Pack 2 in 1 | 2017 | 1 | – | Batman |
| 70900 | The Joker Balloon Escape | 2017 | 124 | 2 | Batman |
| 70901 | Mr. Freeze Ice Attack | 2017 | 201 | 3 | Batman |
| 70902 | Catwoman Catcycle Chase | 2017 | 139 | 3 | Batman |
| 70903 | The Riddler Riddle Racer | 2017 | 254 | 5 | Batman |
| 70904 | Clayface Splat Attack | 2017 | 448 | 2 | Batman |
| 70905 | The Batmobile | 2017 | 581 | 5 | Batman |
| 70906 | The Joker Notorious Lowrider | 2017 | 433 | 3 | Batman |
| 70907 | Killer Croc Tail-Gator | 2017 | 460 | 4 | Batman |
| 70908 | The Scuttler | 2017 | 775 | 6 | Batman |
| 70909 | Batcave Break-in | 2017 | 1,047 | 7 | Batman |
| 70910 | Scarecrow Special Delivery | 2017 | 203 | 3 | Batman |
| 70911 | The Penguin Arctic Roller | 2017 | 305 | 2 | Batman |
| 70912 | Arkham Asylum | 2017 | 1,628 | 13 | Batman |
| 70913 | Scarecrow Fearful Face-off | 2017 | 141 | 2 | Batman |
| 70914 | Bane Toxic Truck Attack | 2017 | 366 | 3 | Batman |
| 70915 | Two-Face Double Demolition | 2017 | 564 | 4 | Batman |
| 70916 | The Batwing | 2017 | 1,053 | 3 | Batman |
| 70917 | The Ultimate Batmobile | 2017 | 1,456 | 8 | Batman |
| 70922 | The Joker Manor | 2017 | 3,445 | 10 | Batman |
| 76068 | Mighty Micros: Superman vs. Bizarro | 2017 | 93 | 2 | |
| 76069 | Mighty Micros: Batman vs. Killer Moth | 2017 | 83 | 2 | |
| 76070 | Mighty Micros: Wonder Woman vs. Doomsday | 2017 | 85 | 2 | |
| 76075 | Wonder Woman Warrior Battle | 2017 | 286 | 2 | |
| 76085 | Battle of Atlantis | 2017 | 198 | 4 | Justice League |
| 76086 | Knightcrawler Tunnel Attack | 2017 | 623 | 4 | Justice League |
| 76087 | Flying Fox: Batmobile Airlift Attack | 2017 | 956 | 6 | Justice League |
| 853650 | Movie Maker Set | 2017 | 152 | 1 | Batman |
| 853651 | The Batman Movie Accessory Set | 2017 | 31 | 3 | Batman |
| COMCON054 | Vixen | 2017 | 4 | 1 | |
| MINIBATMOBILE | Mini-Speedwagon | 2017 | 71 | – | Batman |
| TRUBATMOBILE | Flying Batmobile | 2017 | 60 | – | Batman |
| 30446 | The Batmobile | 2016 | 63 | – | Justice League |
| 30603 | Batman Classic TV Series - Mr. Freeze | 2016 | 16 | 1 | Batman |
| 30604 | Cosmic Boy | 2016 | 7 | 1 | |
| 30606 | Nightwing | 2016 | 6 | 1 | Batman |
| 76044 | Clash of the Heroes | 2016 | 91 | 2 | Justice League |
| 76045 | Kryptonite Interception | 2016 | 307 | 3 | Justice League |
| 76046 | Heroes of Justice: Sky High Battle | 2016 | 518 | 5 | Justice League |
| 76052 | Batman Classic TV Series - Batcave | 2016 | 2,526 | 9 | Batman |
| 76053 | Batman: Gotham City Cycle Chase | 2016 | 224 | 3 | Batman |
| 76054 | Batman: Scarecrow Harvest of Fear | 2016 | 564 | 5 | Batman |
| 76055 | Batman: Killer Croc Sewer Smash | 2016 | 760 | 5 | Batman |
| 76056 | Batman: Rescue from Ra's al Ghul | 2016 | 257 | 4 | Batman |
| 76061 | Mighty Micros: Batman vs. Catwoman | 2016 | 79 | 2 | |
| 76062 | Mighty Micros: Robin vs. Bane | 2016 | 77 | 2 | Batman |
| 76063 | Mighty Micros: The Flash vs. Captain Cold | 2016 | 88 | 2 | |
| SDCC2016-2 | ATOM | 2016 | 5 | 1 | |
| 30303 | The Joker Bumper Car | 2015 | 47 | 1 | Batman |
| 5004590 | Bat Pod | 2015 | 338 | – | Batman |
| 76025 | Green Lantern vs. Sinestro | 2015 | 176 | 3 | Justice League |
| 76026 | Gorilla Grodd Goes Bananas | 2015 | 348 | 6 | Justice League |
| 76027 | Black Manta Deep Sea Strike | 2015 | 389 | 4 | Justice League |
| 76028 | Darkseid Invasion | 2015 | 547 | 5 | Justice League |
| 76034 | Batboat Harbor Pursuit | 2015 | 265 | 3 | Batman |
| 76035 | Jokerland | 2015 | 1,038 | 8 | Batman |
| 76040 | Brainiac Attack | 2015 | 179 | 4 | Justice League |
| SDCC2015-3 | Action Comics #1 Superman | 2015 | 145 | 1 | Superman |
| SDCC2015-5 | Arsenal | 2015 | 5 | 1 | |
| 30300 | The Batman Tumbler | 2014 | 57 | – | Batman |
| 30301 | Batwing | 2014 | 45 | – | Batman |
| 5002126 | Martian Manhunter | 2014 | 4 | 1 | |
| 5004081 | Plastic Man | 2014 | 4 | 1 | Justice League |
| 76010 | Batman: The Penguin Face off | 2014 | 137 | 2 | Batman |
| 76011 | Batman: Man-Bat Attack | 2014 | 185 | 3 | Batman |
| 76012 | Batman: The Riddler Chase | 2014 | 305 | 3 | Batman |
| 76013 | Batman: The Joker Steam Roller | 2014 | 488 | 5 | Batman |
| 76023 | The Tumbler | 2014 | 1,869 | 2 | Batman |
| COMCON036 | Batman of Zur-En-Arrh | 2014 | 6 | 1 | Batman |
| COMCON037 | Batman Classic TV Series Batmobile | 2014 | 152 | 2 | Batman |
| TRUBATSIGNAL | Batman Bat-Signal | 2014 | 19 | – | Batman |
| 30166 | Robin and Redbird Cycle | 2013 | 40 | 1 | Batman |
| 5001623 | Jor-El | 2013 | 5 | 1 | Superman |
| 76000 | Arctic Batman vs. Mr. Freeze: Aquaman on Ice | 2013 | 199 | 3 | Batman |
| 76001 | The Bat vs. Bane: Tumbler Chase | 2013 | 368 | 3 | Batman |
| 76002 | Superman: Metropolis Showdown | 2013 | 119 | 2 | Superman |
| 76003 | Superman: Battle of Smallville | 2013 | 419 | 5 | Superman |
| 76009 | Superman: Black Zero Escape | 2013 | 169 | 3 | Superman |
| COMCON029 | Black Superman | 2013 | 5 | 1 | Superman |
| COMCON030 | Green Arrow | 2013 | 4 | 1 | |
| SUPERMAN | Superman | 2013 | 41 | – | Superman |
| TRUJOKERMECH | The Joker Mini Mech Bot | 2013 | 42 | – | Batman |
| 10937 | Batman: Arkham Asylum Breakout | 2012 | 1,621 | 8 | Batman |
| 30160 | Bat Jetski | 2012 | 38 | 1 | Batman |
| 30161 | Batmobile | 2012 | 45 | – | Batman |
| 30164 | Lex Luthor | 2012 | 17 | 1 | Superman |
| 4526 | Batman | 2012 | 40 | – | Batman |
| 4527 | The Joker | 2012 | 57 | – | Batman |
| 4528 | Green Lantern | 2012 | 38 | – | |
| 6857 | The Dynamic Duo Funhouse Escape | 2012 | 381 | 5 | Batman |
| 6858 | Catwoman Catcycle City Chase | 2012 | 89 | 2 | Batman |
| 6860 | The Batcave | 2012 | 670 | 5 | Batman |
| 6862-2 | Superman vs Power Armor Lex | 2012 | 208 | 3 | Superman |
| 6863 | Batwing Battle Over Gotham City | 2012 | 279 | 3 | Batman |
| 6864 | Batmobile and the Two-Face Chase | 2012 | 532 | 5 | Batman |
| COMCON020 | Shazam | 2012 | 6 | 1 | |
| COMCON022 | Bizarro #1 | 2012 | 6 | 1 | Superman |
| TRUSHIELD | Batman Shield | 2012 | 257 | – | Batman |
| TRUSHIELD-2 | Superman Shield | 2012 | 257 | – | Superman |
| COMCON013 | Green Lantern (San Diego Comic-Con Version) | 2011 | 4 | 1 | |
| COMCON014 | Super Heroes Unite - Batman - San Diego Comic-Con 2011 Exclusive | 2011 | 6 | 1 | Batman |
| COMCON016 | Green Lantern (New York Comic-Con Version) | 2011 | 4 | 1 | |
| COMCON017 | Super Heroes Unite - Superman - New York Comic-Con 2011 Exclusive | 2011 | 5 | 1 | Superman |
| COMCON018 | Super Heroes Unite - Batman - New York Comic-Con 2011 Exclusive | 2011 | 5 | 1 | Batman |
| 7884 | Batman's Buggy: The Escape of Mr. Freeze | 2008 | 76 | 2 | Batman |
| 7885 | Robin's Scuba Jet: Attack of The Penguin | 2008 | 208 | 2 | Batman |
| 7886 | The Batcycle: Harley Quinn's Hammer Truck | 2008 | 274 | 2 | Batman |
| 7888 | The Tumbler: Joker's Ice Cream Surprise | 2008 | 457 | 3 | Batman |
| COMCON003 | Batman and Joker Minifig Pack | 2008 | 9 | 2 | Batman |
| 7786 | The Batcopter: The Chase for the Scarecrow | 2007 | 300 | 2 | Batman |
| 7787 | The Bat-Tank: The Riddler and Bane's Hideout | 2007 | 652 | 3 | Batman |
| 7779 | The Batman Dragster: Catwoman Pursuit | 2006 | 92 | 2 | Batman |
| 7780 | The Batboat: Hunt for Killer Croc | 2006 | 195 | 2 | Batman |
| 7781 | The Batmobile: Two-Face's Escape | 2006 | 393 | 3 | Batman |
| 7782 | The Batwing: The Joker's Aerial Assault | 2006 | 517 | 3 | Batman |
| 7783 | The Batcave: The Penguin and Mr. Freeze's Invasion | 2006 | 1,091 | 7 | Batman |
| 7784 | The Batmobile Ultimate Collectors' Edition | 2006 | 1,045 | – | Batman |
| 7785 | Arkham Asylum | 2006 | 869 | 7 | Batman |
| DC1 | Commemorative Limited Edition Batman Announcement | 2006 | 13 | 2 | Batman |
Frequently asked questions
How many LEGO Super Heroes DC sets are there?
Our list counts 255 LEGO Super Heroes DC sets released from 2006 to 2026, not counting gear, books and promotional items.
What is the biggest LEGO Super Heroes DC set?
Batman: The Animated Series Gotham City (set 76271, released in 2024) is the largest, with 4,210 pieces.
What is the newest LEGO Super Heroes DC set?
The most recent sets in our data are from 2026, for example Batman Returns Batmobile (76355, 2,269 pieces).
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.