LEGO sets released in 2002
In 2002, LEGO released 446 sets in 28 themes. The themes with the most sets were Educational and Dacta (109), Sports (47), Duplo (44). The biggest 2002 set is Imperial Star Destroyer (10030) with 3,116 pieces; a typical set that year had about 40 pieces.
- Sets
- 446
- Themes
- 28
- Biggest set
- 3,116 pcs
- Minifigures
- 411
Imperial Star Destroyer
in 143 sets
2002 LEGO sets by theme
- Educational and Dacta 109
- Sports 47
- Duplo 44
- Bionicle 27
- Racers 26
- Star Wars 19
- Primo 19
- Galidor 19
- Alpha Team 16
- Harry Potter 16
- Train 14
- 4 Juniors 14
- Creator 13
- Island Xtreme Stunts 10
- Town 8
- Technic 8
- Seasonal 7
- Belville 7
- Super Heroes Marvel 4
- Studios 4
- Spybotics 4
- Western 3
- Castle 2
- Space 2
- Pirates 1
- Universal Building Set 1
- Mindstorms 1
- FIRST LEGO League 1
Biggest LEGO sets of 2002
Imperial Star Destroyer3,116 pieces
Williams F1 Team Racer1,484 pieces
Basic Bulk Tub (Overseas Version)1,200 pieces
Yoda1,076 pieces
City Sights Challenge Kit1,016 pieces
Build Your Dreams1,000 pieces
Black Seas Barracuda916 pieces · 8 minifigs
Crane Truck836 pieces
All LEGO sets from 2002
| Set | Name | Theme | Pieces | Minifigs |
|---|---|---|---|---|
| 1435 | Super Glider (Kabaya Promotional) | 4 Juniors | 7 | – |
| 1436 | Ultralight Flyer (Kabaya Promotional) | 4 Juniors | 16 | – |
| 1437 | Turbo Chopper (Kabaya Promotional) | 4 Juniors | 13 | – |
| 4612 | Super Glider | 4 Juniors | 7 | – |
| 4613 | Turbo Chopper | 4 Juniors | 13 | – |
| 4614 | Ultralight Flyer | 4 Juniors | 16 | – |
| 4615 | Red Recon Flyer | 4 Juniors | 21 | – |
| 4616 | Rapid Response Tanker | 4 Juniors | 35 | – |
| 4617 | Dual Turbo Prop | 4 Juniors | 32 | – |
| 4618 | Twin Rotor Cargo | 4 Juniors | 47 | – |
| 4619 | A.I.R. Patrol Jet | 4 Juniors | 66 | – |
| 4620 | A.I.R. Operations HQ | 4 Juniors | 175 | – |
| 4621 | Jack Stone Red Flash Station | 4 Juniors | 32 | – |
| 4622 | Res-Q Digger | 4 Juniors | 67 | – |
| 1425 | Dash Jet Sub | Alpha Team | 23 | 1 |
| 1426 | Cam Wing Diver | Alpha Team | 21 | 1 |
| 1427 | Ogel Marine Slizer | Alpha Team | 21 | 1 |
| 4788 | Ogel Mutant Ray | Alpha Team | 68 | 2 |
| 4789 | Alpha Team Aquatic Mech | Alpha Team | 166 | 1 |
| 4790 | Alpha Team Robot Diver | Alpha Team | 32 | 1 |
| 4791 | Alpha Team Sub-Surface Scooter | Alpha Team | 45 | 1 |
| 4792 | Alpha Team Navigator and ROV | Alpha Team | 93 | 1 |
| 4793 | Ogel Sub Shark | Alpha Team | 115 | 3 |
| 4794 | Alpha Team Command Sub | Alpha Team | 188 | 2 |
| 4795 | Ogel Underwater Base and AT Sub | Alpha Team | 480 | 4 |
| 4796 | Ogel Mutant Squid | Alpha Team | 62 | 1 |
| 4797 | Ogel Mutant Killer Whale | Alpha Team | 57 | 1 |
| 4798 | Evil Ogel Attack | Alpha Team | 21 | 1 |
| 4799 | Ogel Drone Octopus | Alpha Team | 18 | 1 |
| 4800 | Jet Sub | Alpha Team | 23 | 1 |
| 5836 | Beautiful Baby Princess | Belville | 27 | – |
| 5837 | Flora's Bubbling Bath | Belville | 32 | – |
| 5838 | The Wicked Madam Frost | Belville | 36 | 1 |
| 5842 | Vanilla's Frosty Sleighride | Belville | 35 | 1 |
| 5843 | Queen Rose and the Little Prince Charming | Belville | 77 | 1 |
| 5850 | The Royal Crystal Palace | Belville | 151 | 2 |
| 5871 | Riding Stables | Belville | 176 | 3 |
| 10023 | Master Builder Set | Bionicle | 111 | – |
| 1431 | Tahnok Va (Kabaya Promotional) | Bionicle | 26 | – |
| 1432 | Nuhvok Va (Kabaya Promotional) | Bionicle | 25 | – |
| 1433 | Gahlok Va (Kabaya Promotional) | Bionicle | 25 | – |
| 1434 | Lehvak Va (Kabaya Promotional) | Bionicle | 27 | – |
| 65071 | Dual Pack: Lehvak & Pahrak | Bionicle | 1 | – |
| 8550 | Gahlok Va | Bionicle | 25 | – |
| 8551 | Kohrak Va | Bionicle | 27 | – |
| 8552 | Lehvak Va | Bionicle | 27 | – |
| 8553 | Pahrak Va | Bionicle | 26 | – |
| 8554 | Tahnok Va | Bionicle | 26 | – |
| 8555 | Nuhvok Va | Bionicle | 25 | – |
| 8556 | Boxor | Bionicle | 158 | – |
| 8557 | Exo-Toa | Bionicle | 376 | – |
| 8558 | Cahdok and Gahdok | Bionicle | 630 | – |
| 8560 | Pahrak | Bionicle | 40 | – |
| 8561 | Nuhvok | Bionicle | 42 | – |
| 8562 | Gahlok | Bionicle | 40 | – |
| 8563 | Tahnok | Bionicle | 40 | – |
| 8564 | Lehvak | Bionicle | 40 | – |
| 8565 | Kohrak | Bionicle | 40 | – |
| 8566 | Onua Nuva | Bionicle | 41 | – |
| 8567 | Lewa Nuva | Bionicle | 37 | – |
| 8568 | Pohatu Nuva | Bionicle | 43 | – |
| 8570 | Gali Nuva | Bionicle | 43 | – |
| 8571 | Kopaka Nuva | Bionicle | 41 | – |
| 8572 | Tahu Nuva | Bionicle | 36 | – |
| 10039 | Black Falcon's Fortress | Castle | 430 | 6 |
| 3739 | Blacksmith Shop | Castle | 629 | 2 |
| 10024 | Red Baron | Creator | 670 | – |
| 4103 | Fun with Bricks {small red bucket} | Creator | 200 | – |
| 4104 | Small Creator Bucket | Creator | 200 | – |
| 4105 | Imagine and Build | Creator | 500 | – |
| 4106 | Large Red Bucket | Creator | 500 | – |
| 4107 | Build Your Dreams | Creator | 1,000 | – |
| 4113 | Brick Adventures Small Bucket | Creator | 124 | – |
| 4179 | Large Creator Box | Creator | 500 | – |
| 7825 | Creator Bucket | Creator | 500 | – |
| 7830 | Small Blue Bucket | Creator | 200 | – |
| 7831 | Make-Believe Bucket | Creator | 200 | – |
| 7832 | Small Blue Bucket | Creator | 200 | – |
| 7837 | Build and Create | Creator | 600 | – |
| 1201-2 | Chicken Run | Duplo | 6 | – |
| 1384 | Bird (Pre-School Building Toy) (Explore) | Duplo | 6 | – |
| 2242-2 | Brick Starters (Explore) | Duplo | 52 | – |
| 3278 | Wallpaper Wendy (Explore) | Duplo | 10 | – |
| 3279 | Bob at Work | Duplo | 10 | – |
| 3281 | Naughty Spud | Duplo | 10 | – |
| 3282 | Clock Tower Bob | Duplo | 50 | – |
| 3283 | Dizzy's Birdwatch | Duplo | 45 | – |
| 3325 | Intelligent Train Deluxe Set (Explore) | Duplo | 94 | – |
| 3326 | Intelligent Train Cargo (Explore) | Duplo | 14 | – |
| 3327 | Intelligent Train Station (Explore) | Duplo | 28 | – |
| 3334 | Intelli-Train Tunnel | Duplo | 10 | – |
| 3335 | Intelligent Train Starter Set (Explore) | Duplo | 29 | – |
| 3509 | Brickbuster Super Truck | Duplo | 41 | – |
| 3605-2 | Birthday Party (Explore) | Duplo | 10 | – |
| 3606 | Go-Kart Transport (Rescue Service) (Explore) | Duplo | 7 | – |
| 3607 | Police Action (Explore) | Duplo | 8 | – |
| 3608 | Playground (Explore) | Duplo | 24 | – |
| 3609 | Beach House (Explore) | Duplo | 9 | – |
| 3610 | Campsite (Explore) | Duplo | 9 | – |
| 3611 | Road Worker (Explore) | Duplo | 12 | – |
| 3612 | Wild Animals (Explore) | Duplo | 35 | – |
| 3613 | Fire Rescue (Explore) | Duplo | 30 | – |
| 3614 | Racing (Explore) | Duplo | 36 | – |
| 3615-2 | Theatre Stories (Explore) | Duplo | 51 | – |
| 3616 | On the Move Police Station (Explore) | Duplo | 18 | – |
| 3617 | On the Move Hospital (Explore) | Duplo | 20 | – |
| 3618 | Family Farm (Explore) | Duplo | 57 | – |
| 3619 | Traffic Town (Explore) | Duplo | 82 | – |
| 3620 | Playhouse (Explore) | Duplo | 91 | – |
| 3621 | Polar Animals (Explore) | Duplo | 31 | – |
| 3763 | 35 Year Anniversary Tub | Duplo | 142 | – |
| 4080 | Brick Bucket, Small (Explore) | Duplo | 45 | – |
| 4080-2 | Small Bucket | Duplo | 33 | – |
| 4081 | Brick Bucket, Small (Explore) | Duplo | 45 | – |
| 4082 | Brick Bucket, Small (Explore) | Duplo | 45 | – |
| 4083 | Small Bucket (Explore) | Duplo | 45 | – |
| 4084 | Bucket (Explore) | Duplo | 45 | – |
| 4086 | Large Bucket (Explore) | Duplo | 90 | – |
| 4087 | Basic Flexible Bucket, Large (Explore) | Duplo | 91 | – |
| 4088 | Clown Bucket (Explore) | Duplo | 90 | – |
| 4089 | Orange Bucket XL (Explore) | Duplo | 90 | – |
| 4180 | Animals (Explore) | Duplo | 90 | – |
| 5993 | Truck / Car (Explore) | Duplo | 3 | – |
| 3361 | Music Twister | Educational and Dacta | 4 | – |
| 3362 | Music Tapper | Educational and Dacta | 4 | – |
| 3363 | Music Roller | Educational and Dacta | 4 | – |
| 3364 | Music Builder | Educational and Dacta | 7 | – |
| 3370 | Music Extras | Educational and Dacta | 6 | – |
| 3371 | Music Extras | Educational and Dacta | 4 | – |
| 4085 | Brick Bucket Large | Educational and Dacta | 90 | – |
| 9130 | Around-The-House Set | Educational and Dacta | 132 | – |
| 9131 | Theatre Set (Theater) | Educational and Dacta | 109 | – |
| 9134 | Life-on-the-Farm | Educational and Dacta | 108 | – |
| 9650 | Scenery Resource Set | Educational and Dacta | 721 | 16 |
| 970004 | Yellow Band (Pack of 25) | Educational and Dacta | 25 | – |
| 970005 | 9-Volt 1 x 2 Lamp Brick (Pack of 2) | Educational and Dacta | 2 | – |
| 970008 | 1 x 2 Red Bricks (Pack of 50) | Educational and Dacta | 50 | – |
| 970009 | 1 x 2 Blue Plates (Pack of 100) | Educational and Dacta | 100 | – |
| 970010 | Hubs Gray (Pack of 50) | Educational and Dacta | 50 | – |
| 970017 | 14-Tooth Beveled Gears (Pack of 100) | Educational and Dacta | 100 | – |
| 970021 | Red Rover Tires and Hubs (4 Tires 4 Hubs) | Educational and Dacta | 8 | – |
| 970028 | Shock Absorber (Pack of 10) | Educational and Dacta | 10 | – |
| 970030 | Lift Arm (Pack of 50) | Educational and Dacta | 50 | – |
| 970036 | 2 x 2 Angle Plate (Pack of 25) | Educational and Dacta | 25 | – |
| 970039 | Lever Arm (Pack of 50) | Educational and Dacta | 50 | – |
| 970040 | Caterpillar Hub and Tread (Set of 2 Treads 4 Hubs) | Educational and Dacta | 6 | – |
| 970041 | 128 MM Connecting Leads (Pack of 3) | Educational and Dacta | 3 | – |
| 970042 | Piston Rod (Pack of 75) | Educational and Dacta | 75 | – |
| 970043 | Small Half Beam (Pack of 100) | Educational and Dacta | 100 | – |
| 970047 | Large Tire and Hub (2 Tires, 2 Hubs) | Educational and Dacta | 4 | – |
| 970110 | Pneumatic T-Pieces (Pack of 25) | Educational and Dacta | 25 | – |
| 970111 | Large Lawn Tire & Hub (4 Tires, 4 Hubs) | Educational and Dacta | 8 | – |
| 970112 | Small Lawn Tire & Hub (4 Tires, 4 Hubs) | Educational and Dacta | 8 | – |
| 970113 | Tire Pack (Set of 8) | Educational and Dacta | 8 | – |
| 970115 | 1280 mm Connecting Leads (Pack of 3) | Educational and Dacta | 3 | – |
| 970116 | 12 Tooth Double Bevel Gears (Pack of 25) | Educational and Dacta | 25 | – |
| 970117 | Pneumatic Hand Pump (Pack of 2) | Educational and Dacta | 2 | – |
| 970118 | Pneumatic Cylinder (Set of 2 Small) | Educational and Dacta | 2 | – |
| 970119 | Pneumatic Tubing Service Pack | Educational and Dacta | 2 | – |
| 970120 | Black Bands (Pack of 50) | Educational and Dacta | 25 | – |
| 970121 | Red Bands (Pack of 25) | Educational and Dacta | 25 | – |
| 970122 | Small White Bands (Pack of 24) | Educational and Dacta | 24 | – |
| 9702-2 | Elevator Kit | Educational and Dacta | 160 | 2 |
| 970600 | 1 x 2 Plate with Slides (Pack of 100) | Educational and Dacta | 100 | – |
| 970601 | Small Pulleys (Pack of 100) | Educational and Dacta | 100 | – |
| 970602 | Bushings (Pack of 100) | Educational and Dacta | 100 | – |
| 970603 | Connector Pegs (Pack of 100) | Educational and Dacta | 100 | – |
| 970604 | Friction Connector Pegs (Pack of 100) | Educational and Dacta | 100 | – |
| 970605 | Long Black Connector Pegs (Pack of 100) | Educational and Dacta | 100 | – |
| 970606 | Connector Pegs with Axles (Pack of 100) | Educational and Dacta | 100 | – |
| 970607 | Connector Pegs with Knobs (Pack of 100) | Educational and Dacta | 100 | – |
| 970608 | Connector Pegs (Pack of 100) | Educational and Dacta | 100 | – |
| 970609 | 2-Stud Axles with Grooves (Pack of 100) | Educational and Dacta | 100 | – |
| 970610 | 3-Stud Axles (Pack of 100) | Educational and Dacta | 100 | – |
| 970611 | Cross Axles with Knobs (Pack of 100) | Educational and Dacta | 100 | – |
| 970612 | 4-Stud Axles (Pack of 50) | Educational and Dacta | 50 | – |
| 970613 | 5-Stud Axles (Pack of 50) | Educational and Dacta | 50 | – |
| 970614 | 6-Stud Axles (Pack of 50) | Educational and Dacta | 50 | – |
| 970615 | 8-Stud Axles (Pack of 50) | Educational and Dacta | 50 | – |
| 970616 | 10-Stud Axles (Pack of 50) | Educational and Dacta | 50 | – |
| 970617 | 12-Stud Axles (Pack of 50) | Educational and Dacta | 50 | – |
| 970618 | Axle Extenders (Pack of 50) {Axle Joiners} | Educational and Dacta | 50 | – |
| 970619 | Catches {Technic Pole Reverser Handles} | Educational and Dacta | 50 | – |
| 970620 | 8 Tooth Gears (Pack of 100) 'Spur' Gears | Educational and Dacta | 100 | – |
| 970621 | 12 Tooth Bevel Gears (Pack of 50) | Educational and Dacta | 50 | – |
| 970622 | 16 Tooth Gears (Pack of 50) | Educational and Dacta | 50 | – |
| 970623 | 20 Tooth Double Bevel Gears (Pack of 25) | Educational and Dacta | 25 | – |
| 970625 | 24 Tooth Gears (Pack of 50) | Educational and Dacta | 50 | – |
| 970627 | 40 Tooth Gears (Pack of 25) | Educational and Dacta | 25 | – |
| 970628 | Cross Blocks (Pack of 50) | Educational and Dacta | 50 | – |
| 970629 | Catches with Cross Holes (Pack of 50) | Educational and Dacta | 50 | – |
| 970630 | Pulleys (For Micromotor Pack of 10) | Educational and Dacta | 10 | – |
| 970631 | Bricks with Cross (axle) Holes (Pack of 50) | Educational and Dacta | 50 | – |
| 970632 | 1 x 2 Beams | Educational and Dacta | 50 | – |
| 970633 | 1 x 4 Beams | Educational and Dacta | 30 | – |
| 970634 | 1 x 6 Beams | Educational and Dacta | 30 | – |
| 970635 | 1 x 8 Beams | Educational and Dacta | 20 | – |
| 970636 | 1 x 10 Beams | Educational and Dacta | 20 | – |
| 970637 | 1 x 12 Beams | Educational and Dacta | 10 | – |
| 970638 | 1 x 16 Beams | Educational and Dacta | 10 | – |
| 970639 | 2 x 2 Skid Plates (Pack of 50) | Educational and Dacta | 50 | – |
| 970640 | Tacho Wheels (Pack of 20) | Educational and Dacta | 20 | – |
| 970641 | Gear Casings (Pack of 10 Contained 20 Prior to 2005 Dacta Catalog) | Educational and Dacta | 10 | – |
| 970643 | Bobbins {Technic Reels} | Educational and Dacta | 25 | – |
| 970646 | Gear Blocks (Pack of 5) | Educational and Dacta | 5 | – |
| 970654 | 9-Volt Connecting Leads (One each of 128mm 256 mm 1280 mm) | Educational and Dacta | 3 | – |
| 970658 | Air Storage Tanks | Educational and Dacta | 2 | – |
| 970659 | Pneumatic Parts | Educational and Dacta | 5 | – |
| 970660 | O-Ring and Pulley Wheels | Educational and Dacta | 50 | – |
| 970661 | Skeleton and Ghost for Amusement Park Set | Educational and Dacta | 70 | 10 |
| 970662 | Steering Wheels (Pack of 25) | Educational and Dacta | 25 | – |
| 970663 | Pneumatic Switch (Pack of 5) | Educational and Dacta | 5 | – |
| 970665 | Universal Joints (Pack of 10) | Educational and Dacta | 10 | – |
| 970669 | Special Elements for Simple Machines Set | Educational and Dacta | 49 | – |
| 970670 | Special Elements for Team Challenge Set | Educational and Dacta | 288 | – |
| 970671 | Special Elements for Cities and Transportation Set | Educational and Dacta | 119 | – |
| 970672 | Special Elements for Amusement Park Set | Educational and Dacta | 78 | 1 |
| 970673 | Special Elements for ROBO Technology Set | Educational and Dacta | 71 | – |
| 970674 | Car Project Set | Educational and Dacta | 79 | – |
| 970675 | House Project Set | Educational and Dacta | 80 | – |
| 970676 | Bug Project Set | Educational and Dacta | 83 | – |
| 970677 | Gadget Project Set | Educational and Dacta | 48 | – |
| 970678 | Special Elements for eLAB Renewable Energy Set | Educational and Dacta | 315 | – |
| 970680 | Special Elements for Early Simple Machines Set | Educational and Dacta | 19 | – |
| 970683 | Black Plates - Large Package | Educational and Dacta | 165 | – |
| 970684 | Wheels (Tires Hubs Axle Plates and Bricks) | Educational and Dacta | 184 | – |
| 970686 | Roof Tiles | Educational and Dacta | 180 | – |
| 970687 | Team Challenge Upgrade Kit | Educational and Dacta | 96 | – |
| 9725-2 | ROBOLAB Amusement Park Set | Educational and Dacta | 270 | 5 |
| 9793 | ROBOLAB Team Challenge Set Version 2.5 [Serial Transmitter] | Educational and Dacta | 835 | – |
| 9888 | Touch Sensor | Educational and Dacta | 1 | – |
| 991118 | 3M Connecting Lead (Set of 2) | Educational and Dacta | 2 | – |
| 9789-2 | City Sights Challenge Kit | FIRST LEGO League | 1,016 | – |
| 4040 | Nick | Galidor | 3 | 1 |
| 4042 | Jens | Galidor | 4 | 1 |
| 4043 | Gorm | Galidor | 4 | 1 |
| 4044 | Euripides | Galidor | 3 | 1 |
| 4045 | Nepol | Galidor | 3 | 1 |
| 8310 | Nick Bluetooth | Galidor | 12 | – |
| 8311 | Gorm | Galidor | 12 | – |
| 8312 | Jens | Galidor | 13 | – |
| 8313 | Nick Bluetooth Deluxe | Galidor | 15 | – |
| 8314 | Gorm Deluxe | Galidor | 16 | – |
| 8315 | TDN Module | Galidor | 9 | – |
| 8316 | Kek Powerizer | Galidor | 9 | – |
| 8317 | Allegra | Galidor | 11 | – |
| 8318 | Ooni | Galidor | 29 | – |
| 8319 | Aquart | Galidor | 11 | – |
| 8320 | Nepol Basic Figure | Galidor | 10 | – |
| 8321 | Nepol and Shimmel | Galidor | 27 | – |
| 8324 | Euripides | Galidor | 10 | – |
| 8325 | Tager | Galidor | 18 | – |
| 4711 | Flying Lesson | Harry Potter | 24 | 2 |
| 4712 | Troll on the Loose | Harry Potter | 72 | 2 |
| 4714 | Gringotts Bank | Harry Potter | 263 | 4 |
| 4726 | Quidditch Practice | Harry Potter | 132 | 3 |
| 4727 | Aragog in the Dark Forest | Harry Potter | 183 | 2 |
| 4728 | Escape from Privet Drive | Harry Potter | 282 | 3 |
| 4729 | Dumbledore's Office | Harry Potter | 451 | 3 |
| 4730 | Chamber of Secrets | Harry Potter | 597 | 5 |
| 4731 | Dobby's Release | Harry Potter | 71 | 2 |
| 4733 | The Dueling Club | Harry Potter | 134 | 4 |
| 4735 | Slytherin | Harry Potter | 93 | 3 |
| HPG01 | Harry Potter Gallery 1 | Harry Potter | 20 | 4 |
| HPG02 | Harry Potter Gallery 2 | Harry Potter | 17 | 4 |
| HPG03 | Harry Potter Gallery 3 | Harry Potter | 23 | 4 |
| HPG04 | Harry Potter Gallery 4 | Harry Potter | 23 | 5 |
| TRU01 | Harry Potter Quidditch Tower (TRU Event Exclusive) | Harry Potter | 38 | – |
| 6731 | Skateboarding Pepper | Island Xtreme Stunts | 13 | 1 |
| 6732 | Brickster's Trike | Island Xtreme Stunts | 17 | 1 |
| 6733 | Snap's Cruiser | Island Xtreme Stunts | 19 | 1 |
| 6734 | Beach Cruiser | Island Xtreme Stunts | 55 | 2 |
| 6735 | Air Chase | Island Xtreme Stunts | 85 | 2 |
| 6736 | Beach Lookout | Island Xtreme Stunts | 89 | 2 |
| 6737 | Wake Rider (Wave Catcher) | Island Xtreme Stunts | 93 | 2 |
| 6738 | Skateboard Challenge | Island Xtreme Stunts | 117 | 3 |
| 6739 | Truck and Stunt Trikes | Island Xtreme Stunts | 218 | 3 |
| 6740 | Xtreme Tower | Island Xtreme Stunts | 336 | 6 |
| 3805 | Robotics Invention System Upgrade Kit (2.0) | Mindstorms | 1 | – |
| 10040 | Black Seas Barracuda | Pirates | 916 | 8 |
| 3650 | First Rollabout | Primo | 7 | – |
| 3651 | Friends | Primo | 12 | – |
| 3652 | Stack 'n' Learn Smile Collection | Primo | 17 | – |
| 5420 | Soft Frog Rattle | Primo | 1 | – |
| 5421 | Star Teether | Primo | 1 | – |
| 5422 | Caterpillar Teether | Primo | 1 | – |
| 5423 | Crib and Mirror Adventure | Primo | 2 | – |
| 5424 | Take Along Friend | Primo | 2 | – |
| 5425 | Soft Stacking Hen | Primo | 5 | – |
| 5426 | Shape and Colour Sorter | Primo | 9 | – |
| 5427 | Butterfly | Primo | 11 | – |
| 5429 | Play Plane | Primo | 2 | – |
| 5430 | Squirt Frog | Primo | 1 | – |
| 5431 | Roll 'n' Play | Primo | 1 | – |
| 5432 | Bendy Caterpillar | Primo | 3 | – |
| 5433 | Stacking Tower | Primo | 5 | – |
| 5434 | Baby Stack 'n Learn (Explore) | Primo | 38 | – |
| 5436 | Stack 'N Learn | Primo | 2 | – |
| 5438 | Ladybug Rattle Polybag (Explore) | Primo | 1 | – |
| 4297 | Lightning Streak | Racers | 20 | 1 |
| 4298 | Blue Power | Racers | 24 | 1 |
| 4299 | Nesquik Quicky Racer | Racers | 18 | 1 |
| 4582 | Red Bullet | Racers | 29 | 1 |
| 4583 | Maverick Storm | Racers | 31 | 1 |
| 4584 | Hot Scorcher | Racers | 58 | 1 |
| 4585 | Nitro Pulverizer | Racers | 61 | 1 |
| 4586 | Stunt Race Track | Racers | 168 | 1 |
| 4587 | Duel Racers | Racers | 191 | 2 |
| 4588 | Off Road Race Track | Racers | 363 | 2 |
| 4589 | RC-Nitro Flash | Racers | 139 | 1 |
| 4590 | Flash Turbo | Racers | 28 | 1 |
| 4591 | Star Burst | Racers | 28 | 1 |
| 4592 | Red Monster | Racers | 25 | 1 |
| 4593 | Zero Hurricane & Red Blizzard | Racers | 74 | 2 |
| 4594 | Maverick Sprinter & Hot Arrow | Racers | 66 | 2 |
| 4595 | Zero Tornado & Hot Rock | Racers | 71 | 2 |
| 4596 | Storming Cobra | Racers | 90 | 1 |
| 8461 | Williams F1 Team Racer | Racers | 1,484 | – |
| 8468 | Power Crusher | Racers | 87 | – |
| 8469 | Slammer Raptor | Racers | 129 | – |
| 8470 | Slammer G-Force | Racers | 147 | – |
| 8471 | Nitro Burner | Racers | 119 | – |
| 8472 | Street 'n' Mud Racer | Racers | 349 | – |
| 8473 | Nitro Race Team | Racers | 510 | – |
| 8475 | RC Race Buggy | Racers | 284 | – |
| 10068 | Santa Claus | Seasonal | 39 | – |
| 10069 | Christmas Tree | Seasonal | 33 | – |
| 10070 | Reindeer | Seasonal | 26 | – |
| 4524 | Creator Advent Calendar 2002 | Seasonal | 240 | – |
| AMFLAG | American Flag with Sticker For Stars | Seasonal | 63 | – |
| LLCAPUM1 | Build N Buy Pumpkin (Happy) | Seasonal | 31 | – |
| LLCAPUM2 | Build N Buy Pumpkin (Sad) | Seasonal | 29 | – |
| 3928 | Sandy Moondust Mars Rover Mission Astrobot Female | Space | 5 | 1 |
| 3929 | Biff Starling Mars Rover Mission Astrobot Male | Space | 5 | 1 |
| 1428 | Small Soccer Set 1 (Kabaya Box) | Sports | 24 | 1 |
| 1428-2 | Small Soccer Set 1 (Polybag) | Sports | 24 | 1 |
| 1429 | Small Soccer Set 2 (Kabaya Box) | Sports | 23 | 1 |
| 1429-2 | Small Soccer Set 2 (Polybag) | Sports | 23 | 1 |
| 1430 | Small Soccer Set 3 (Kabaya Box) | Sports | 17 | 1 |
| 1430-2 | Small Soccer Set 3 (Polybag) | Sports | 17 | 1 |
| 3404-2 | Team Bus with Ball | Sports | 1 | – |
| 3420 | Championship Challenge II | Sports | 388 | 12 |
| 3420-3 | Championship Challenge II - Equipe de France Promo Edition | Sports | 389 | 12 |
| 3421 | 3 v 3 Shootout | Sports | 225 | 6 |
| 3422 | Shoot 'N Save | Sports | 109 | 2 |
| 3423 | Freekick Frenzy | Sports | 53 | 2 |
| 3424 | Target Practice | Sports | 37 | 1 |
| 3425 | Grand Championship Cup - U.S. Men's Team Cup Edition | Sports | 570 | 22 |
| 3425-2 | Grand Championship Cup | Sports | 569 | 22 |
| 3426 | Team Transport Adidas Edition | Sports | 132 | 6 |
| 3430 | Spin & Shoot | Sports | 71 | 2 |
| 4443 | Coca-Cola Defender 1 | Sports | 4 | 1 |
| 4444 | Coca-Cola Defender 2 | Sports | 4 | 1 |
| 4445 | Coca-Cola Middle Fielder 1 | Sports | 4 | 1 |
| 4446 | Coca-Cola Forward 1 | Sports | 4 | 1 |
| 4447 | Coca-Cola Forward 2 | Sports | 4 | 1 |
| 4448 | Coca-Cola Defender 3 | Sports | 4 | 1 |
| 4449 | Coca-Cola Defender 4 | Sports | 4 | 1 |
| 4450 | Coca-Cola Middle Fielder 2 | Sports | 4 | 1 |
| 4451 | Coca-Cola Forward 3 | Sports | 4 | 1 |
| 4452 | Coca-Cola Forward 4 | Sports | 4 | 1 |
| 4453 | Coca-Cola Goal Keeper | Sports | 4 | 1 |
| 4454 | Coca-Cola Referee | Sports | 6 | 1 |
| 4455 | Coca-Cola Hotdog Girl | Sports | 6 | 1 |
| 4456 | Coca-Cola Doctor | Sports | 5 | 1 |
| 4457 | Coca-Cola TV Cameraman | Sports | 4 | 1 |
| 4458 | Coca-Cola TV Camera | Sports | 10 | – |
| 4459 | Coca-Cola PK Kicker | Sports | 4 | – |
| 4460 | Coca-Cola Goal | Sports | 7 | – |
| 4461 | Coca-Cola Bench | Sports | 7 | – |
| 4462 | Coca-Cola Hotdog Trolley | Sports | 19 | – |
| 4463 | Coca-Cola Light | Sports | 16 | – |
| 4464 | Coca-Cola Bottle Case | Sports | 8 | – |
| 4465 | Coca-Cola Vending Machine | Sports | 7 | – |
| 4466 | Coca-Cola Sign Board | Sports | 4 | – |
| 4467 | Coca-Cola Stretcher | Sports | 3 | – |
| 4468 | Coca-Cola Stand | Sports | 10 | – |
| 4469 | Coca-Cola Drink Stand | Sports | 9 | – |
| 4470 | Coca-Cola Ball | Sports | 2 | – |
| 4471 | Coca-Cola Secret A | Sports | 4 | 1 |
| 4472 | Coca-Cola Secret B | Sports | 4 | 1 |
| 3806 | Gigamesh G60 | Spybotics | 243 | – |
| 3807 | Snaptrax S45 | Spybotics | 202 | – |
| 3808 | Shadowstrike S70 | Spybotics | 236 | – |
| 3809 | Technojaw T55 | Spybotics | 261 | – |
| 10026 | Naboo Starfighter | Star Wars | 188 | – |
| 10030 | Imperial Star Destroyer | Star Wars | 3,116 | – |
| 3219 | MINI TIE Fighter | Star Wars | 12 | – |
| 65153 | Jango Fett's Slave I with Bonus Carrying Case | Star Wars | 1 | – |
| 7103 | Jedi Duel | Star Wars | 82 | 2 |
| 7113 | Tusken Raider Encounter | Star Wars | 93 | 3 |
| 7119 | Twin-Pod Cloud Car | Star Wars | 118 | 1 |
| 7133 | Bounty Hunter Pursuit | Star Wars | 254 | 3 |
| 7139 | Ewok Attack | Star Wars | 121 | 4 |
| 7142 | X-wing Fighter | Star Wars | 271 | 4 |
