All LEGO Ninjago sets (2011–2026)
LEGO has released 670 LEGO Ninjago sets between 2011 and 2026. The biggest is NINJAGO City Markets (71799, 2023) with 6,163 pieces, while a typical set has about 59 pieces. The busiest year was 2017, with 54 new sets. 617 sets (92%) include minifigures, 1,694 in total.
- Sets
- 670
- Years
- 2011–2026
- Biggest set
- 6,163 pcs
- Minifigures
- 1,694
NINJAGO City Markets
in 617 sets
LEGO Ninjago sets per year
Biggest LEGO Ninjago sets
NINJAGO City Markets6,163 pieces · 21 minifigs
NINJAGO City Gardens5,710 pieces · 22 minifigs
NINJAGO City4,873 pieces · 19 minifigs
The Old Town 15th Anniversary4,852 pieces · 24 minifigs
NINJAGO City Docks3,555 pieces · 14 minifigs
Tournament Temple City3,490 pieces · 14 minifigs
NINJAGO City Workshops3,247 pieces · 11 minifigs
The Temple Bounty2,388 pieces · 6 minifigs
Complete list of LEGO Ninjago sets
| Set | Name | Year | Pieces | Minifigs | Sub-theme |
|---|---|---|---|---|---|
| 112601 | Lloyd vs. Dragonian Warrior | 2026 | 14 | 2 | |
| 2D001183 | Kai with Motorcycle | 2026 | 44 | 1 | |
| 2D001184 | Lloyd with Mech | 2026 | 54 | 1 | |
| 30723 | Ninja Cole's Car | 2026 | 39 | 1 | |
| 6614204 | Dragon of Life | 2026 | 40 | – | |
| 6614229 | Kai | 2026 | 39 | – | |
| 6614229-2 | Lloyd | 2026 | 39 | – | |
| 71849 | Nya vs. Mutation Monster Spinner | 2026 | 49 | 2 | |
| 71850 | Lloyd vs. Earth Monster Spinner | 2026 | 52 | 2 | |
| 71851 | Kai's Dragon Mech Battle Pack | 2026 | 85 | 3 | |
| 71853 | Jay's Dragon Mech Fight | 2026 | 107 | 2 | |
| 71854 | Cole's Mission Mech & Dragon Zane | 2026 | 364 | 3 | |
| 71855 | Ninja Dragon Riyu's Battle | 2026 | 347 | 4 | |
| 71856 | Jay's Transforming Car | 2026 | 387 | 5 | |
| 71857 | Ninja Vehicle Tree House Battle | 2026 | 647 | 6 | |
| 71858 | Four Weapons Blacksmith 15th Anniversary | 2026 | 1,259 | 6 | |
| 71859 | The Dragon of Life | 2026 | 1,050 | 8 | |
| 71860 | Lloyd's Titan Mech 15th Anniversary | 2026 | 1,293 | 3 | |
| 71861 | The Old Town 15th Anniversary | 2026 | 4,852 | 24 | |
| 71862 | Lloyd's Dragon Mech Battle Pack | 2026 | 81 | 3 | |
| 71863 | Zilvar and Grimtak the Dragon Beast | 2026 | 232 | 3 | |
| 71864 | Kai and Cole's Combiner Vehicles | 2026 | 394 | 3 | |
| 71865 | Zane's Ice Dragon Battle | 2026 | 141 | 4 | |
| 71866 | Ninja Character Display 15th Anniversary | 2026 | 448 | 8 | |
| 71867 | X-1 Ninja Charger 15th Anniversary | 2026 | 691 | 3 | |
| 71868 | Wyldfyre's Transforming Dragon Mech | 2026 | 821 | 6 | |
| 71869 | Land Bounty | 2026 | 1,215 | 6 | |
| 71870 | The Twin Titan Mechs | 2026 | 1,708 | 3 | |
| 71871 | Battle at the Dragon's Blade | 2026 | 1,017 | 4 | |
| 71872 | Ultra Dragon Battle | 2026 | 2,178 | 4 | |
| BLACKSMITH | Four Weapons Blacksmith | 2026 | 81 | – | |
| L0002198 | Tyr | 2026 | 16 | 1 | |
| L0002199 | Kur | 2026 | 10 | 1 | |
| L0002200 | Dragon Jay | 2026 | 11 | 1 | |
| L0002201 | Dragon Lloyd | 2026 | 11 | 1 | |
| L0002202 | Earth Monster | 2026 | 5 | 1 | |
| L0002203 | Nya | 2026 | 1 | 1 | |
| L0002204 | Kai - Draconus Form | 2026 | 11 | 1 | |
| L0002205 | Zane | 2026 | 12 | 1 | |
| L0002206 | Cole | 2026 | 11 | 1 | |
| L0002207 | Acid Monster | 2026 | 8 | 1 | |
| L0002208 | Arin | 2026 | 12 | 1 | |
| L0002209 | Loyalist | 2026 | 7 | 1 | |
| L0002212 | Zane-Mech | 2026 | 99 | – | |
| L0002213 | Kai vs. Rox | 2026 | 13 | 2 | |
| L0002214 | Jay and Mutation Monster | 2026 | 24 | 2 | |
| L0002215 | Nya and Grimfax | 2026 | 20 | 2 | |
| L0002216 | Zane and Loyalist Leader | 2026 | 18 | 2 | |
| 112501 | Zane vs Temple Guard | 2025 | 11 | 2 | |
| 112502 | Kai vs. Wolf Mask | 2025 | 11 | 2 | |
| 112503 | Jay vs. Cinder | 2025 | 10 | 2 | |
| 112504 | Cole vs. Drix | 2025 | 12 | 2 | |
| 112505 | Zane vs. Dragonian Scout | 2025 | 11 | 2 | |
| 112506 | Arin vs. Spectral Dragonian Scout | 2025 | 14 | 2 | |
| 112507 | Rogue vs. Zarkt | 2025 | 11 | 2 | |
| 30699 | Mini Ninja Combo Mech | 2025 | 80 | – | |
| 30700 | Arin vs. Dragonian Battle | 2025 | 48 | 2 | |
| 6565144 | Thunderfang | 2025 | 55 | – | |
| 71823 | Kai's Dragon Spinjitzu Spinner | 2025 | 54 | 2 | |
| 71824 | Sora's Dragon Spinjitzu Spinner | 2025 | 56 | 2 | |
| 71826 | Dragon Spinjitzu Battle Pack | 2025 | 186 | 2 | |
| 71827 | Zane's Battle Suit Mech | 2025 | 93 | 3 | |
| 71828 | Lloyd's Pull-Back Race Car | 2025 | 181 | 2 | |
| 71829 | Lloyd's Green Forest Dragon | 2025 | 128 | 2 | |
| 71830 | Kai's Mech Storm Rider | 2025 | 333 | 3 | |
| 71831 | Ninja Spinjitzu Temple | 2025 | 160 | 4 | |
| 71832 | Thunderfang Dragon of Chaos | 2025 | 670 | 6 | |
| 71833 | Ras and Arin's Super Storm Jet | 2025 | 510 | 3 | |
| 71834 | Zane's Ultra Combiner Mech | 2025 | 1,187 | 6 | |
| 71836 | Arc Dragon of Focus | 2025 | 872 | 8 | |
| 71837 | NINJAGO City Workshops | 2025 | 3,247 | 11 | |
| 71838 | Kai's Motorcycle Speed Race | 2025 | 79 | 2 | |
| 71839 | Arin's Spinjitzu Battle Mech | 2025 | 213 | 2 | |
| 71840 | Rogue vs. Drix Race Car Duel | 2025 | 111 | 3 | |
| 71841 | Dragonian Storm Village | 2025 | 305 | 7 | |
| 71842 | Rontu the Master Dragon | 2025 | 381 | 4 | |
| 71843 | Rogue's Mech Dragon Rider | 2025 | 584 | 4 | |
| 71844 | Ninja Combat Vehicle | 2025 | 561 | 6 | |
| 71845 | Lloyd’s Jet Mech | 2025 | 1,112 | 5 | |
| 71846 | The Fire Knight Mech | 2025 | 997 | 2 | |
| 71847 | The Guardian Dragon | 2025 | 1,650 | 1 | |
| 71848 | The Temple Bounty | 2025 | 2,388 | 6 | |
| 892502 | Lord Ras | 2025 | 14 | 1 | |
| 892503 | Jay | 2025 | 9 | 1 | |
| 892504 | Morro | 2025 | 10 | 1 | |
| 892505 | Zane | 2025 | 10 | 1 | |
| 892506 | Arin | 2025 | 8 | 1 | |
| 892507 | Kai with Golden Dragon | 2025 | 10 | 1 | |
| 892508 | Lloyd | 2025 | 8 | 1 | |
| 892509 | Spectral Dragonian Warrior | 2025 | 13 | 1 | |
| 892510 | Nokt | 2025 | 10 | 1 | |
| 892511 | Kai | 2025 | 11 | 1 | |
| 892512 | Cole | 2025 | 6 | 1 | |
| 892513 | Frak | 2025 | 6 | 1 | |
| EG00150 | Ninjago | 2025 | 162 | – | |
| GUARDIANDRAGON | Guardian Dragon & Fire Mech | 2025 | 183 | – | |
| MUTATIONMONSTER | Mutation Monster | 2025 | 77 | – | |
| 112328 | Pixal vs Viper Flyer | 2024 | 20 | 2 | |
| 112402 | Zane and Bone King | 2024 | 12 | 2 | |
| 112403 | Kai vs. Cinder | 2024 | 12 | 2 | |
| 112404 | Arin vs. Wolf Mask Guard | 2024 | 11 | 2 | |
| 112405 | Lloyd vs Imperium Hunter | 2024 | 4 | 2 | |
| 112406 | Cole vs. Lord Ras | 2024 | 18 | 2 | |
| 112429 | Lloyd & Miss Demeanor | 2024 | 13 | 2 | |
| 30674 | Zane's Dragon Power Vehicles | 2024 | 55 | – | |
| 30675 | Tournament Training Ground | 2024 | 49 | 2 | |
| 40703 | Micro NINJAGO City | 2024 | 339 | – | |
| 40704 | Micro NINJAGO Docks | 2024 | 275 | – | |
| 40705 | Micro NINJAGO City Gardens | 2024 | 376 | – | |
| 40706 | Micro NINJAGO City Markets | 2024 | 365 | – | |
| 71801 | Kai's Rising Dragon Strike | 2024 | 24 | 2 | |
| 71802 | Nya's Rising Dragon Strike | 2024 | 26 | 2 | |
| 71803 | Arin's Rising Dragon Strike | 2024 | 27 | 2 | |
| 71804 | Arin's Battle Mech | 2024 | 104 | 2 | |
| 71805 | Jay's Mech Battle Pack | 2024 | 78 | 4 | |
| 71806 | Cole's Earth Mech | 2024 | 235 | 2 | |
| 71807 | Sora's Tech Mech | 2024 | 209 | 2 | |
| 71808 | Kai's Elemental Fire Mech | 2024 | 322 | 4 | |
| 71809 | Egalt the Master Dragon | 2024 | 533 | 5 | |
| 71810 | Young Dragon Riyu | 2024 | 132 | 3 | |
| 71811 | Arin's Ninja Off-Road Buggy Car | 2024 | 267 | 4 | |
| 71812 | Kai's Ninja Climber Mech | 2024 | 623 | 4 | |
| 71813 | Wolf Mask Shadow Dojo | 2024 | 1,190 | 8 | |
| 71814 | Tournament Temple City | 2024 | 3,490 | 14 | |
| 71815 | Kai's Source Dragon Battle | 2024 | 120 | 4 | |
| 71816 | Zane's Ice Motorcycle | 2024 | 84 | 1 | |
| 71817 | Lloyd's Elemental Power Mech | 2024 | 253 | 3 | |
| 71818 | Tournament Battle Arena | 2024 | 659 | 6 | |
| 71819 | Dragon Stone Shrine | 2024 | 1,212 | 6 | |
| 71819-2 | Dragon Stone Shrine Influencer Box | 2024 | 708 | – | |
| 71820 | Ninja Team Combo Vehicle | 2024 | 576 | 6 | |
| 71821 | Cole’s Titan Dragon Mech | 2024 | 1,055 | 1 | |
| 71822 | Source Dragon of Motion | 2024 | 1,717 | 6 | |
| 892402 | Wolf Mask Warrior | 2024 | 9 | 1 | |
| 892403 | Jay | 2024 | 14 | 1 | |
| 892404 | Imperium Commander | 2024 | 11 | 1 | |
| 892405 | Kai | 2024 | 14 | 1 | |
| 892406 | Lloyd | 2024 | 15 | 1 | |
| 892407 | Spirit of the Temple | 2024 | 10 | 1 | |
| 892408 | Cole | 2024 | 17 | 1 | |
| 892409 | Lord Ras | 2024 | 5 | 1 | |
| 892410 | Zane | 2024 | 11 | 1 | |
| 892411 | Wolf Hunter | 2024 | 6 | 1 | |
| 892412 | Nya with Trident | 2024 | 12 | 1 | |
| 892413 | Jay | 2024 | 13 | 1 | |
| 892501 | Lloyd | 2024 | 10 | 1 | |
| 112322 | Zane vs Garmadon | 2023 | 13 | 2 | |
| 112323 | Wu vs Ghost | 2023 | 12 | 2 | |
| 112327 | Jay vs. Bone Warrior | 2023 | 3 | 2 | |
| 30649 | Ice Dragon Creature | 2023 | 70 | – | |
| 30650 | Kai and Rapton's Temple Battle | 2023 | 47 | 2 | |
| 71777 | Kai’s Dragon Power Spinjitzu Flip | 2023 | 72 | 2 | |
| 71778 | Nya's Dragon Power Spinjitzu Drift | 2023 | 57 | 2 | |
| 71779 | Lloyd's Dragon Power Spinjitzu Spin | 2023 | 56 | 2 | |
| 71780 | Kai's Ninja Race Car EVO | 2023 | 94 | 1 | |
| 71781 | Lloyd's Mech Battle EVO | 2023 | 234 | 2 | |
| 71782 | Cole's Earth Dragon EVO | 2023 | 297 | 2 | |
| 71783 | Kai's Mech Rider EVO | 2023 | 323 | 4 | |
| 71784 | Jay's Lightning Jet EVO | 2023 | 146 | 1 | |
| 71785 | Jay's Titan Mech | 2023 | 798 | 6 | |
| 71786 | Zane's Ice Dragon Creature | 2023 | 984 | 5 | |
| 71787 | Creative Ninja Brick Box | 2023 | 544 | 6 | |
| 71788 | Lloyd's Ninja Street Bike | 2023 | 64 | 2 | |
| 71789 | Kai and Ras's Car and Bike Battle | 2023 | 103 | 2 | |
| 71790 | Imperium Dragon Hunter Hound | 2023 | 198 | 3 | |
| 71791 | Zane’s Dragon Power Spinjitzu Race Car | 2023 | 307 | 5 | |
| 71792 | Sora's Transforming Mech Bike Racer | 2023 | 384 | 3 | |
| 71793 | Heatwave Transforming Lava Dragon | 2023 | 479 | 5 | |
| 71794 | Lloyd and Arin's Ninja Team Mechs | 2023 | 764 | 5 | |
| 71795 | Temple of the Dragon Energy Cores | 2023 | 1,030 | 6 | |
| 71796 | Elemental Dragon vs. The Empress Mech | 2023 | 1,039 | 6 | |
| 71797 | Destiny’s Bounty - Race Against Time | 2023 | 1,741 | 6 | |
| 71798 | Nya and Arin's Baby Dragon Battle | 2023 | 157 | 3 | |
| 71799 | NINJAGO City Markets | 2023 | 6,163 | 21 | |
| 71800 | Nya's Water Dragon EVO | 2023 | 184 | 3 | |
| 892302 | Golden Dragon Jay | 2023 | 16 | 1 | |
| 892303 | Vangelis | 2023 | 10 | 1 | |
| 892304 | Golden Dragon Cole | 2023 | 17 | 1 | |
| 892305 | Aspheera | 2023 | 6 | 1 | |
| 892306 | Zane | 2023 | 13 | 1 | |
| 892307 | Garmadon | 2023 | 9 | 1 | |
| 892308 | Kai | 2023 | 10 | 1 | |
| 892309 | Lord Ras | 2023 | 11 | 1 | |
| 892310 | Arin | 2023 | 8 | 1 | |
| 892311 | Imperium Claw Hunter | 2023 | 7 | 1 | |
| 892312 | Sora | 2023 | 9 | 1 | |
| 892313 | Lloyd | 2023 | 9 | 1 | |
| 892401 | Zane | 2023 | 14 | 1 | |
| L0000079 | Cole vs. Bone Knight | 2023 | 15 | 2 | |
| L0000940 | Kai vs. Bone King | 2023 | 14 | 2 | |
| L0001326 | Lloyd vs. Bone Warrior | 2023 | 14 | 2 | |
| 112215 | Cole vs. Ronin | 2022 | 10 | 2 | |
| 112216 | Zane vs. Nindroid | 2022 | 16 | 2 | |
| 112217 | Kai vs. Boa Destructor | 2022 | 13 | 2 | |
| 112218 | Lloyd vs. Overlord | 2022 | 12 | 2 | |
| 112219 | Jay Vs. Nindroid | 2022 | 11 | 2 | |
| 112220 | Kai vs. Ghoultar | 2022 | 14 | 2 | |
| 112221 | Lloyd vs. Cobra Mechanic | 2022 | 14 | 2 | |
| 30592 | Mini Thunder Raider | 2022 | 69 | – | |
| 30593 | Lloyd Suit Mech | 2022 | 59 | 1 | |
| 70688 | Kai's Spinjitzu Ninja Training | 2022 | 33 | 1 | |
| 70689 | Lloyd's Spinjitzu Ninja Training | 2022 | 33 | 1 | |
| 70690 | Jay's Spinjitzu Ninja Training | 2022 | 26 | 1 | |
| 71757 | Lloyd's Ninja Mech | 2022 | 57 | 2 | |
| 71759 | Ninja Dragon Temple | 2022 | 161 | 4 | |
| 71760 | Jay's Thunder Dragon EVO | 2022 | 140 | 2 | |
| 71761 | Zane's Power Up Mech EVO | 2022 | 95 | 2 | |
| 71762 | Kai's Fire Dragon EVO | 2022 | 206 | 3 | |
| 71763 | Lloyd's Race Car EVO | 2022 | 279 | 3 | |
| 71764 | Ninja Training Center | 2022 | 524 | 3 | |
| 71765 | Ninja Ultra Combo Mech | 2022 | 1,105 | 7 | |
| 71766 | Lloyd's Legendary Dragon | 2022 | 747 | 4 | |
| 71767 | Ninja Dojo Temple | 2022 | 1,396 | 8 | |
| 71768 | Jay's Golden Dragon Motorbike | 2022 | 148 | 2 | |
| 71769 | Cole's Dragon Cruiser | 2022 | 395 | 4 | |
| 71770 | Zane's Golden Dragon Jet | 2022 | 267 | 3 | |
| 71771 | The Crystal King Temple | 2022 | 710 | 6 | |
| 71772 | The Crystal King | 2022 | 722 | 5 | |
| 71773 | Kai's Golden Dragon Raider | 2022 | 635 | 7 | |
| 71774 | Lloyd's Golden Ultra Dragon | 2022 | 1,002 | 9 | |
| 71775 | Nya's Samurai X MECH | 2022 | 1,014 | 8 | |
| 71776 | Jay and Nya's Race Car EVO | 2022 | 536 | 4 | |
| 892285 | Benthomaar | 2022 | 12 | 1 | |
| 892286 | Lloyd | 2022 | 12 | 1 | |
| 892287 | Glutinous | 2022 | 25 | 1 | |
| 892288 | Scuba Zane | 2022 | 5 | 1 | |
| 892289 | Jay | 2022 | 13 | 1 | |
| 892290 | Cole | 2022 | 10 | 1 | |
| 892291 | Golden Dragon Kai | 2022 | 17 | 1 | |
| 892292 | Lloyd | 2022 | 13 | 1 | |
| 892293 | Golden Dragon Zane | 2022 | 15 | 1 | |
| 892294 | Overlord | 2022 | 11 | 1 | |
| 892295 | Golden Cole | 2022 | 9 | 1 | |
| 892296 | Vengestone Guard | 2022 | 7 | 1 | |
| 892297 | Golden Oni Lloyd | 2022 | 14 | 1 | |
| 112109 | Wu vs. Garmadon | 2021 | 13 | 2 | |
| 112110 | Cole vs. Lasha | 2021 | 14 | 2 | |
| 112111 | Lloyd vs. Soul Archer | 2021 | 10 | 2 | |
| 112112 | Jay vs. Eyezor | 2021 | 10 | 2 | |
| 112113 | Kai vs. Nindroid | 2021 | 10 | 2 | |
| 112114 | Zane vs. Wyplash | 2021 | 14 | 2 | |
| 30539 | Lloyd's Quad Bike | 2021 | 43 | 1 | |
| 30591 | Titanium Mini Mech | 2021 | 77 | – | |
| 71730 | Epic Battle Set - Kai vs. Skulkin | 2021 | 70 | 2 | |
| 71731 | Epic Battle Set - Zane vs. Nindroid | 2021 | 66 | 2 | |
| 71732 | Epic Battle Set - Jay vs. Serpentine | 2021 | 78 | 2 | |
| 71733 | Epic Battle Set - Cole vs. Ghost Warrior | 2021 | 60 | 2 | |
| 71734 | Kai's Blade Cycle | 2021 | 54 | 2 | |
| 71735 | Tournament of Elements | 2021 | 292 | 7 | |
| 71736 | Boulder Blaster | 2021 | 449 | 4 | |
| 71737 | X-1 Ninja Charger | 2021 | 599 | 5 | |
| 71738 | Zane's Titan Mech Battle | 2021 | 840 | 4 | |
| 71739 | Ultra Sonic Raider | 2021 | 726 | 7 | |
| 71740 | Jay's Electro Mech | 2021 | 106 | 2 | |
| 71741 | NINJAGO City Gardens | 2021 | 5,710 | 22 | |
| 71742 | Overlord Dragon | 2021 | 372 | 2 | |
| 71745 | Lloyd's Jungle Chopper Bike | 2021 | 183 | 3 | |
| 71746 | Jungle Dragon | 2021 | 506 | 4 | |
| 71747 | The Keeper's Village | 2021 | 643 | 5 | |
| 71748 | Catamaran Sea Battle | 2021 | 780 | 6 | |
| 71749 | Final Flight of Destiny's Bounty | 2021 | 150 | 4 | |
| 71750 | Lloyd's Hydro Mech | 2021 | 228 | 2 | |
| 71752 | Ninja Sub Speeder | 2021 | 356 | 4 | |
| 71753 | Fire Dragon Attack | 2021 | 564 | 4 | |
| 71754 | Water Dragon | 2021 | 737 | 5 | |
| 71755 | Temple of the Endless Sea | 2021 | 1,060 | 7 | |
| 71756 | Hydro Bounty | 2021 | 1,159 | 10 | |
| 892172 | Lloyd | 2021 | 11 | 1 | |
| 892173 | Zane | 2021 | 14 | 1 | |
| 892174 | Skull Sorcerer | 2021 | 7 | 1 | |
| 892175 | Jay | 2021 | 12 | 1 | |
| 892176 | Thunder Keeper | 2021 | 10 | 1 | |
| 892177 | Kai | 2021 | 16 | 1 | |
| 892178 | Poulerik | 2021 | 10 | 1 | |
| 892179 | Lloyd | 2021 | 11 | 1 | |
| 892180 | Cole | 2021 | 9 | 1 | |
| 892181 | Jay | 2021 | 11 | 1 | |
| 892182 | Maaray Guard | 2021 | 8 | 1 | |
| 892183 | Nya | 2021 | 8 | 1 | |
| 892184 | Scuba Kai | 2021 | 10 | 1 | |
| 112005 | Cole vs. Nindroid | 2020 | 20 | 2 | |
| 112006 | Lloyd vs. Stone Warrior | 2020 | 12 | 2 | |
| 112007 | Wu vs. Skulkin | 2020 | 13 | 2 | |
| 112008 | Kai vs. Lasha | 2020 | 12 | 2 | |
| 30536 | Combo Charger | 2020 | 71 | – | |
| 30537 | Merchant Avatar Jay | 2020 | 56 | 1 | |
| 40374 | Golden Zane Minifigure Accessory Set | 2020 | 73 | 4 | |
| 70685 | Spinjitzu Burst Cole | 2020 | 48 | 1 | |
| 70686 | Spinjitzu Burst Kai | 2020 | 48 | 1 | |
| 70687 | Spinjitzu Burst Lloyd | 2020 | 48 | 1 | |
| 71699 | Thunder Raider | 2020 | 576 | 5 | |
| 71700 | Jungle Raider | 2020 | 127 | 1 | |
| 71701 | Kai's Fire Dragon | 2020 | 81 | 2 | |
| 71702 | Golden Mech | 2020 | 489 | 4 | |
| 71703 | Storm Fighter Battle | 2020 | 166 | 3 | |
| 71704 | Kai Fighter | 2020 | 513 | 4 | |
| 71705 | Destiny's Bounty | 2020 | 1,783 | 7 | |
| 71706 | Cole's Speeder Car | 2020 | 52 | 2 | |
| 71707 | Kai's Mech Jet | 2020 | 226 | 2 | |
| 71708 | Gamer's Market | 2020 | 228 | 9 | |
| 71709 | Jay and Lloyd's Velocity Racers | 2020 | 323 | 3 | |
| 71710 | Ninja Tuner Car | 2020 | 428 | 4 | |
| 71711 | Jay's Cyber Dragon | 2020 | 527 | 5 | |
| 71712 | Empire Temple of Madness | 2020 | 820 | 6 | |
| 71713 | Empire Dragon | 2020 | 295 | 3 | |
| 71714 | Kai Avatar - Arcade Pod | 2020 | 58 | 2 | |
| 71715 | Jay Avatar - Arcade Pod | 2020 | 56 | 2 | |
| 71716 | Lloyd Avatar - Arcade Pod | 2020 | 49 | 2 | |
| 71717 | Journey to the Skull Dungeons | 2020 | 402 | 4 | |
| 71718 | Wu's Battle Dragon | 2020 | 322 | 2 | |
| 71719 | Zane's Mino Creature | 2020 | 617 | 4 | |
| 71720 | Fire Stone Mech | 2020 | 977 | 5 | |
| 71721 | Skull Sorcerer's Dragon | 2020 | 1,017 | 7 | |
| 71722 | Skull Sorcerer's Dungeons | 2020 | 1,181 | 8 | |
| 892059 | Kai | 2020 | 6 | 1 | |
| 892060 | Lloyd | 2020 | 6 | 1 | |
| 892061 | Ice Emperor | 2020 | 10 | 1 | |
| 892062 | Cole | 2020 | 21 | 1 | |
| 892063 | Nya | 2020 | 10 | 1 | |
| 892064 | Jay | 2020 | 13 | 1 | |
| 892065 | Zane | 2020 | 16 | 1 | |
| 892066 | Lloyd | 2020 | 8 | 1 | |
| 892067 | Kai | 2020 | 7 | 1 | |
| 892068 | Richie | 2020 | 8 | 1 | |
| 892069 | Jay | 2020 | 12 | 1 | |
| 892070 | Murt | 2020 | 11 | 1 | |
| 892071 | Cole | 2020 | 12 | 1 | |
| 111901 | Garmadon | 2019 | 10 | 1 | |
| 111902 | Wu | 2019 | 6 | 1 | |
| 111903 | Kai vs. Wyplash | 2019 | 13 | 2 | |
| 111904 | Jay vs. Lasha | 2019 | 12 | 2 | |
| 30533 | Sam-X | 2019 | 56 | – | |
| 30534 | Ninja Workout | 2019 | 31 | 1 | |
| 30535 | Fire Flight | 2019 | 54 | 1 | |
| 40342 | Minifigure Pack | 2019 | 59 | 4 | |
| 70659 | Spinjitzu Kai | 2019 | 97 | 1 | |
| 70660 | Spinjitzu Jay | 2019 | 97 | 1 | |
| 70661 | Spinjitzu Zane | 2019 | 109 | 1 | |
| 70662 | Spinjitzu Cole | 2019 | 117 | 1 | |
| 70663 | Spinjitzu Nya & Wu | 2019 | 227 | 2 | |
| 70664 | Spinjitzu Lloyd vs. Garmadon | 2019 | 208 | 2 | |
| 70665 | The Samurai Mech | 2019 | 154 | 3 | |
| 70666 | The Golden Dragon | 2019 | 171 | 3 | |
| 70667 | Kai's Blade Cycle & Zane's Snowmobile | 2019 | 377 | 4 | |
| 70668 | Jay's Storm Fighter | 2019 | 490 | 4 | |
| 70669 | Cole's Earth Driller | 2019 | 587 | 4 | |
| 70670 | Monastery of Spinjitzu | 2019 | 1,080 | 8 | |
| 70671 | Lloyd's Journey | 2019 | 82 | 2 | |
| 70672 | Cole's Dirt Bike | 2019 | 221 | 3 | |
| 70673 | ShuriCopter | 2019 | 364 | 3 | |
| 70674 | Fire Fang | 2019 | 469 | 4 | |
| 70675 | Katana 4x4 | 2019 | 461 | 5 | |
| 70676 | Lloyd's Titan Mech | 2019 | 878 | 6 | |
| 70677 | Land Bounty | 2019 | 1,189 | 9 | |
| 70678 | Castle of the Forsaken Emperor | 2019 | 1,223 | 7 | |
| 70679 | The Ultra Dragon | 2019 | 952 | 6 | |
| 70680 | Monastery Training | 2019 | 131 | 2 | |
| 70681 | Spinjitzu Slam - Lloyd | 2019 | 70 | 1 | |
| 70682 | Spinjitzu Slam - Jay | 2019 | 72 | 1 | |
| 70683 | Spinjitzu Slam - Zane | 2019 | 64 | 1 | |
| 70684 | Spinjitzu Slam - Kai vs. Samurai | 2019 | 166 | 2 | |
| 853866 | Oni Villains Accessory Set | 2019 | 36 | 3 | |
| 853899 | Lloyd's Kendo Training Pod | 2019 | 26 | 1 | |
| 891945 | Young Wu | 2019 | 9 | 1 | |
| 891946 | Jay | 2019 | 8 | 1 | |
| 891947 | Heavy Metal | 2019 | 11 | 1 | |
| 891948 | Iron Baron | 2019 | 7 | 1 | |
| 891949 | Lloyd | 2019 | 10 | 1 | |
| 891950 | Daddy No Legs | 2019 | 30 | 1 | |
| 891951 | Nya | 2019 | 9 | 1 | |
| 891952 | Blizzard Samurai | 2019 | 9 | 1 | |
| 891953 | Cole | 2019 | 18 | 1 | |
| 891954 | Pyro Whipper | 2019 | 11 | 1 | |
| 891955 | Kai | 2019 | 10 | 1 | |
| 891956 | Blizzard Samurai | 2019 | 8 | 1 | |
| 891957 | Zane | 2019 | 12 | 1 | |
| 891958 | Jay | 2019 | 9 | 1 | |
| 30530 | WU-CRU Target Training | 2018 | 47 | 2 | |
| 30531 | Sons of Garmadon | 2018 | 38 | 1 | |
| 30532 | TURBO | 2018 | 66 | 1 | |
| 30547 | Dragon Hunter | 2018 | 63 | 1 | |
| 40315 | Ninjago Temple Journey | 2018 | 50 | – | |
| 5005230 | Zane's Kendo Training Pod | 2018 | 28 | 1 | |
| 5005231 | Training Kit | 2018 | 22 | – | |
| 70633 | Kai - Spinjitzu Master | 2018 | 62 | 1 | |
| 70634 | Nya - Spinjitzu Master | 2018 | 70 | 1 | |
| 70635 | Jay - Spinjitzu Master | 2018 | 69 | 1 | |
| 70636 | Zane - Spinjitzu Master | 2018 | 70 | 1 | |
| 70637 | Cole - Spinjitzu Master | 2018 | 74 | 1 | |
| 70638 | Katana V11 | 2018 | 257 | 2 | |
| 70639 | Street Race of Snake Jaguar | 2018 | 308 | 2 | |
| 70640 | S.O.G. Headquarters | 2018 | 531 | 5 | |
| 70641 | Ninja Nightcrawler | 2018 | 552 | 3 | |
| 70642 | Killow vs. Samurai X | 2018 | 556 | 3 | |
| 70643 | Temple of Resurrection | 2018 | 765 | 9 | |
| 70644 | Golden Dragon Master | 2018 | 93 | 1 | |
| 70645 | Cole - Dragon Master | 2018 | 93 | 1 | |
| 70646 | Jay - Dragon Master | 2018 | 93 | 1 | |
| 70647 | Kai - Dragon Master | 2018 | 93 | 1 | |
| 70648 | Zane - Dragon Master | 2018 | 92 | 1 | |
| 70650 | Destiny's Wing | 2018 | 181 | 2 | |
| 70651 | Throne Room Showdown | 2018 | 222 | 5 | |
| 70652 | Stormbringer | 2018 | 498 | 4 | |
| 70653 | Firstbourne | 2018 | 892 | 6 | |
| 70654 | Dieselnaut | 2018 | 1,188 | 7 | |
| 70655 | Dragon Pit | 2018 | 1,669 | 9 | |
| 70657 | NINJAGO City Docks | 2018 | 3,555 | 14 | The LEGO Ninjago Movie |
| 70658 | Oni Titan | 2018 | 530 | 4 | |
| 853758 | Jay's Kendo Training Pod | 2018 | 28 | 1 | |
| 853759 | Cole's Kendo Training Pod | 2018 | 29 | 1 | |
| 891833 | Jay | 2018 | 13 | 1 | |
| 891834 | Lloyd | 2018 | 8 | 1 | |
