All LEGO Sports sets (1998–2007)
LEGO has released 164 LEGO Sports sets between 1998 and 2007. The biggest is Grand Championship Cup - U.S. Men's Team Cup Edition (3425, 2002) with 570 pieces, while a typical set has about 19 pieces. The busiest year was 2003, with 50 new sets. 120 sets (73%) include minifigures, 383 in total.
- Sets
- 164
- Years
- 1998–2007
- Biggest set
- 570 pcs
- Minifigures
- 383
Grand Championship Cup - U.S. Men's Team Cup Edition
in 120 sets
LEGO Sports sets per year
Sports sub-themes
- Soccer 100
- Basketball 32
- Hockey 18
- Gravity Games 10
Biggest LEGO Sports sets
Grand Championship Cup - U.S. Men's Team Cup Edition570 pieces · 22 minifigs
Grand Championship Cup569 pieces · 22 minifigs
NBA Ultimate Arena491 pieces · 10 minifigs
NBA Challenge451 pieces · 10 minifigs
NHL Championship Challenge396 pieces · 8 minifigs
Championship Challenge II - FC Bayern Promo Edition389 pieces · 12 minifigs
Championship Challenge II - Equipe de France Promo Edition389 pieces · 12 minifigs
Championship Challenge II388 pieces · 12 minifigs
Complete list of LEGO Sports sets
| Set | Name | Year | Pieces | Minifigs | Sub-theme |
|---|---|---|---|---|---|
| 3573 | Superstar Figure | 2007 | 10 | 1 | Soccer |
| 3568 | Soccer Target Practice | 2006 | 26 | 2 | Soccer |
| 3569 | Grand Soccer Stadium | 2006 | 384 | 14 | Soccer |
| 3570 | Street Soccer | 2006 | 199 | 4 | Soccer |
| 3420-4 | Championship Challenge II | 2004 | 388 | 12 | Soccer |
| 3557 | Blue Player & Goal | 2004 | 31 | – | Hockey |
| 3558 | Red Player & Goal | 2004 | 31 | – | Hockey |
| 3559 | Red & Blue Player | 2004 | 39 | – | Hockey |
| 3578 | NHL Championship Challenge | 2004 | 396 | 8 | Hockey |
| 3579 | NHL Street Hockey | 2004 | 116 | 2 | Hockey |
| 7917 | McDonald's Sports Set Number 3 - Blue Basketball Player #22 | 2004 | 5 | – | Basketball |
| 7918 | McDonald's Sports Set Number 8 - Green Basketball Player #35 | 2004 | 5 | – | Basketball |
| 7919 | McDonald's Sports Set Number 4 - White Hockey Player #5 | 2004 | 6 | – | Hockey |
| 7920 | McDonald's Sports Set Number 5 - Blue Hockey Player #4 | 2004 | 6 | – | Hockey |
| 7921 | Gray Vest Skateboarder | 2004 | 6 | – | Gravity Games |
| 7922 | McDonald's Sports Set Number 6 - Orange Vest Snowboarder | 2004 | 5 | – | Gravity Games |
| 7923 | McDonald's Sports Set Number 1 - White Soccer Player #4 | 2004 | 6 | – | Soccer |
| 7924 | McDonald's Sports Set Number 2 - Red Soccer Player #11 | 2004 | 6 | – | Soccer |
| HKYCUP | Mini Stanley Cup | 2004 | 7 | – | Hockey |
| 10121 | NBA Basketball Teams | 2003 | 20 | 5 | Basketball |
| 10127 | NHL Action Set with Stickers | 2003 | 59 | – | Hockey |
| 3389 | Skateboarder Bill Chupa Chups Promotional | 2003 | 7 | 1 | Gravity Games |
| 3390 | Street Basketball Player | 2003 | 5 | 1 | Basketball |
| 3420-2 | Championship Challenge II - FC Bayern Promo Edition | 2003 | 389 | 12 | Soccer |
| 3422-2 | Shoot 'N Save (FC Bayern Promo Edition) | 2003 | 114 | 2 | Soccer |
| 3427 | NBA Slam Dunk | 2003 | 55 | 1 | Basketball |
| 3428 | One vs One Action | 2003 | 39 | 2 | Basketball |
| 3429 | Ultimate Defense | 2003 | 82 | 2 | Basketball |
| 3431 | Streetball 2 vs 2 | 2003 | 186 | 4 | Basketball |
| 3432 | NBA Challenge | 2003 | 451 | 10 | Basketball |
| 3433 | NBA Ultimate Arena | 2003 | 491 | 10 | Basketball |
| 3440 | NBA Jam Session Co-Pack | 2003 | 71 | 2 | Basketball |
| 3500 | Kobe Bryant | 2003 | 4 | 1 | Basketball |
| 3529 | Pau Gasol | 2003 | 4 | 1 | Basketball |
| 3530 | Tony Parker | 2003 | 4 | 1 | Basketball |
| 3535 | Skateboard Street Park | 2003 | 69 | 1 | Gravity Games |
| 3536 | Snowboard Big Air Comp | 2003 | 83 | 1 | Gravity Games |
| 3537 | Skateboard Vert Park Challenge | 2003 | 92 | 2 | Gravity Games |
| 3538 | Snowboard Boarder Cross Race | 2003 | 195 | 2 | Gravity Games |
| 3540 | Puck Passer | 2003 | 46 | – | Hockey |
| 3541 | Slap Shot | 2003 | 47 | – | Hockey |
| 3542 | Flip Shot | 2003 | 48 | – | Hockey |
| 3543 | Slammer Goalie | 2003 | 45 | – | Hockey |
| 3544 | Game Set | 2003 | 147 | – | Hockey |
| 3545 | Puck Feeder | 2003 | 152 | – | Hockey |
| 3548 | Slam Dunk Trainer | 2003 | 19 | 1 | Basketball |
| 3549 | Practice Shooting | 2003 | 17 | 1 | Basketball |
| 3549-2 | Practice Shooting (Kabaya Co-Pack) | 2003 | 4 | – | Basketball |
| 3550 | Jump and Shoot | 2003 | 17 | 1 | Basketball |
| 3550-2 | Jump and Shoot (Kabaya Co-Pack) | 2003 | 3 | – | Basketball |
| 3560 | NBA Collectors #1 | 2003 | 12 | 3 | Basketball |
| 3561 | NBA Collectors #2 | 2003 | 12 | 3 | Basketball |
| 3562 | NBA Collectors #3 | 2003 | 13 | 3 | Basketball |
| 3563 | NBA Collectors #4 | 2003 | 12 | 3 | Basketball |
| 3564 | NBA Collectors #5 | 2003 | 12 | 3 | Basketball |
| 3565 | NBA Collectors #6 | 2003 | 12 | 3 | Basketball |
| 3566 | NBA Collectors #7 | 2003 | 12 | 3 | Basketball |
| 3567 | NBA Collectors #8 | 2003 | 12 | 3 | Basketball |
| 3584 | Rapid Return | 2003 | 47 | 1 | Basketball |
| 3585 | Snowboard Super Pipe | 2003 | 227 | 2 | Gravity Games |
| 5012 | Soccer Player with Goal | 2003 | 15 | 1 | Soccer |
| 5013 | Basketball | 2003 | 25 | 1 | Basketball |
| 5014 | Hockey Players | 2003 | 27 | – | Hockey |
| 5015 | Skateboard Bill | 2003 | 17 | 1 | Gravity Games |
| 5016 | Basketball Promotional Set | 2003 | 17 | 1 | Basketball |
| 5017 | Hockey Promotional Set | 2003 | 35 | – | Hockey |
| 5018 | Gravity Games Promotional Set | 2003 | 17 | 1 | Gravity Games |
| 65182 | Slammer Stadium | 2003 | 22 | – | Hockey |
| 65221 | Streetball 2 vs 2 (Box with Mini Basketball) | 2003 | 1 | – | Basketball |
| 1428 | Small Soccer Set 1 (Kabaya Box) | 2002 | 24 | 1 | Soccer |
| 1428-2 | Small Soccer Set 1 (Polybag) | 2002 | 24 | 1 | Soccer |
| 1429 | Small Soccer Set 2 (Kabaya Box) | 2002 | 23 | 1 | Soccer |
| 1429-2 | Small Soccer Set 2 (Polybag) | 2002 | 23 | 1 | Soccer |
| 1430 | Small Soccer Set 3 (Kabaya Box) | 2002 | 17 | 1 | Soccer |
| 1430-2 | Small Soccer Set 3 (Polybag) | 2002 | 17 | 1 | Soccer |
| 3404-2 | Team Bus with Ball | 2002 | 1 | – | Soccer |
| 3420 | Championship Challenge II | 2002 | 388 | 12 | Soccer |
| 3420-3 | Championship Challenge II - Equipe de France Promo Edition | 2002 | 389 | 12 | Soccer |
| 3421 | 3 v 3 Shootout | 2002 | 225 | 6 | Soccer |
| 3422 | Shoot 'N Save | 2002 | 109 | 2 | Soccer |
| 3423 | Freekick Frenzy | 2002 | 53 | 2 | Soccer |
| 3424 | Target Practice | 2002 | 37 | 1 | Soccer |
| 3425 | Grand Championship Cup - U.S. Men's Team Cup Edition | 2002 | 570 | 22 | Soccer |
| 3425-2 | Grand Championship Cup | 2002 | 569 | 22 | Soccer |
| 3426 | Team Transport Adidas Edition | 2002 | 132 | 6 | Soccer |
| 3430 | Spin & Shoot | 2002 | 71 | 2 | Basketball |
| 4443 | Coca-Cola Defender 1 | 2002 | 4 | 1 | Soccer |
| 4444 | Coca-Cola Defender 2 | 2002 | 4 | 1 | Soccer |
| 4445 | Coca-Cola Middle Fielder 1 | 2002 | 4 | 1 | Soccer |
| 4446 | Coca-Cola Forward 1 | 2002 | 4 | 1 | Soccer |
| 4447 | Coca-Cola Forward 2 | 2002 | 4 | 1 | Soccer |
| 4448 | Coca-Cola Defender 3 | 2002 | 4 | 1 | Soccer |
| 4449 | Coca-Cola Defender 4 | 2002 | 4 | 1 | Soccer |
| 4450 | Coca-Cola Middle Fielder 2 | 2002 | 4 | 1 | Soccer |
| 4451 | Coca-Cola Forward 3 | 2002 | 4 | 1 | Soccer |
| 4452 | Coca-Cola Forward 4 | 2002 | 4 | 1 | Soccer |
| 4453 | Coca-Cola Goal Keeper | 2002 | 4 | 1 | Soccer |
| 4454 | Coca-Cola Referee | 2002 | 6 | 1 | Soccer |
| 4455 | Coca-Cola Hotdog Girl | 2002 | 6 | 1 | Soccer |
| 4456 | Coca-Cola Doctor | 2002 | 5 | 1 | Soccer |
| 4457 | Coca-Cola TV Cameraman | 2002 | 4 | 1 | Soccer |
| 4458 | Coca-Cola TV Camera | 2002 | 10 | – | Soccer |
| 4459 | Coca-Cola PK Kicker | 2002 | 4 | – | Soccer |
| 4460 | Coca-Cola Goal | 2002 | 7 | – | Soccer |
| 4461 | Coca-Cola Bench | 2002 | 7 | – | Soccer |
| 4462 | Coca-Cola Hotdog Trolley | 2002 | 19 | – | Soccer |
| 4463 | Coca-Cola Light | 2002 | 16 | – | Soccer |
| 4464 | Coca-Cola Bottle Case | 2002 | 8 | – | Soccer |
| 4465 | Coca-Cola Vending Machine | 2002 | 7 | – | Soccer |
| 4466 | Coca-Cola Sign Board | 2002 | 4 | – | Soccer |
| 4467 | Coca-Cola Stretcher | 2002 | 3 | – | Soccer |
| 4468 | Coca-Cola Stand | 2002 | 10 | – | Soccer |
| 4469 | Coca-Cola Drink Stand | 2002 | 9 | – | Soccer |
| 4470 | Coca-Cola Ball | 2002 | 2 | – | Soccer |
| 4471 | Coca-Cola Secret A | 2002 | 4 | 1 | Soccer |
| 4472 | Coca-Cola Secret B | 2002 | 4 | 1 | Soccer |
| 3416 | Women's Team | 2001 | 68 | 6 | Soccer |
| 3418 | Point Shooting | 2001 | 24 | 1 | Soccer |
| 3419 | Precision Shooting | 2001 | 24 | 1 | Soccer |
| 1196 | Biker with Bicycle | 2000 | 8 | 1 | |
| 1197 | Telekom Race Cyclist and Television Motorbike | 2000 | 31 | 3 | |
| 1198 | Service Team - 2 Bikers with Service Tools | 2000 | 82 | 3 | |
| 1199 | Winning Team | 2000 | 111 | 8 | |
| 3401 | Shoot n' Score | 2000 | 24 | 2 | Soccer |
| 3401-2 | Shoot 'n' Score (Zinedine Zidane Release) | 2000 | 24 | 2 | Soccer |
| 3402 | Grandstand with Lights | 2000 | 61 | 2 | Soccer |
| 3403 | Fans' Grandstand with Scoreboard | 2000 | 81 | 3 | Soccer |
| 3404 | Team Bus (Black) | 2000 | 132 | 6 | Soccer |
| 3405 | Team Bus (Blue) | 2000 | 132 | 6 | Soccer |
| 3406 | Americas Bus | 2000 | 132 | 6 | Soccer |
| 3406-2 | Equipe de France Team Bus | 2000 | 133 | 6 | Soccer |
| 3406-3 | Team Bus (White) | 2000 | 131 | 6 | Soccer |
| 3407 | Team Bus (Red) | 2000 | 132 | 6 | Soccer |
| 3408 | Super Sports Coverage | 2000 | 224 | 5 | Soccer |
| 3409 | Championship Challenge | 2000 | 294 | 12 | Soccer |
| 3409-2 | Championship Challenge (Special Edition) | 2000 | 20 | 5 | Soccer |
| 3410 | Field Expander | 2000 | 53 | 4 | Soccer |
| 3411 | Team Transport | 2000 | 133 | 6 | Soccer |
| 3412 | Point Shooting | 2000 | 24 | 1 | Soccer |
| 3413 | Goal Keeper | 2000 | 27 | 1 | Soccer |
| 3414 | Precision Shooting | 2000 | 24 | 1 | Soccer |
| 3302 | Soccer Field | 1998 | 2 | – | Soccer |
| 3303 | Field Accessories | 1998 | 51 | 3 | Soccer |
| 3304 | Dutch National Player | 1998 | 4 | 1 | Soccer |
| 3305 | World Team Player | 1998 | 4 | 1 | Soccer |
| 3305-2 | World Team Player - Limited Edition (England) | 1998 | 4 | 1 | Soccer |
| 3305-3 | World Team Player - Limited Edition (Netherlands) | 1998 | 4 | 1 | Soccer |
| 3306 | Soccer Goalies | 1998 | 8 | 2 | Soccer |
| 3308 | Tribune | 1998 | 86 | 3 | Soccer |
| 3309 | Head Tribune | 1998 | 96 | 3 | Soccer |
| 3310 | Commentator and Press Box | 1998 | 95 | 2 | Soccer |
| 3311 | Camera Tower | 1998 | 100 | 2 | Soccer |
| 3312 | Medic's Station | 1998 | 79 | 2 | Soccer |
| 3313 | Light Poles | 1998 | 101 | 1 | Soccer |
| 3314 | Stadium Security | 1998 | 144 | 4 | Soccer |
| 3317 | German National Player | 1998 | 4 | 1 | Soccer |
| 3318 | English Player | 1998 | 4 | 1 | Soccer |
| 3320 | Austrian Player | 1998 | 4 | 1 | Soccer |
| 3323 | German National Player and Ball | 1998 | 5 | 1 | Soccer |
| 3324 | Kaufhof Promotional Set: World Team Player and Ball | 1998 | 5 | 1 | Soccer |
| 880002 | World Cup German Starter Set | 1998 | 1 | – | Soccer |
| 880002-2 | World Cup Dutch Starter Set | 1998 | 1 | – | Soccer |
| 880002-3 | World Cup UK Starter Set | 1998 | 1 | – | Soccer |
| 880002-4 | World Cup Austrian Starter Set | 1998 | 1 | – | Soccer |
Frequently asked questions
How many LEGO Sports sets are there?
Our list counts 164 LEGO Sports sets released from 1998 to 2007, not counting gear, books and promotional items.
What is the biggest LEGO Sports set?
Grand Championship Cup - U.S. Men's Team Cup Edition (set 3425, released in 2002) is the largest, with 570 pieces.
What is the newest LEGO Sports set?
The most recent sets in our data are from 2007, for example Superstar Figure (3573, 10 pieces).
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.