All LEGO Town sets (1978–2008)
LEGO has released 643 LEGO Town sets between 1978 and 2008. The biggest is Town Plan (10184, 2008) with 2,011 pieces, while a typical set has about 70 pieces. The busiest year was 1999, with 61 new sets. 591 sets (92%) include minifigures, 1,284 in total.
- Sets
- 643
- Years
- 1978–2008
- Biggest set
- 2,011 pcs
- Minifigures
- 1,284
Town Plan
in 591 sets
LEGO Town sets per year
Town sub-themes
- Classic Town 394
- World City 41
- Town Jr. 39
- Space Port 21
- City Center 21
- Extreme Team 19
- Paradisa 18
- Race 15
- Divers 12
- Res-Q 11
- Arctic 10
- Launch Command 5
- Outback 5
- Town Plan 1
Biggest LEGO Town sets
Town Plan2,011 pieces · 8 minifigs
Launch & Load Seaport1,078 pieces · 7 minifigs
City Airport914 pieces · 12 minifigs
City Airport (Full Size Image Box)914 pieces · 12 minifigs
Century Skyway905 pieces · 12 minifigs
Airport Shuttle786 pieces · 9 minifigs
Sail N' Fly Marina711 pieces · 7 minifigs
Train Engine Shed670 pieces · 2 minifigs
Complete list of LEGO Town sets
| Set | Name | Year | Pieces | Minifigs | Sub-theme |
|---|---|---|---|---|---|
| 10184 | Town Plan | 2008 | 2,011 | 8 | Town Plan |
| 4032-11 | Passenger Plane - KLM Version | 2006 | 162 | 3 | World City |
| 4032-13 | Passenger Plane - Aeroflot Version | 2006 | 163 | 3 | World City |
| 10128-2 | Train Level Crossing | 2005 | 327 | 2 | World City |
| 4032-12 | Passenger Plane - Malaysian Air Version | 2005 | 157 | 3 | World City |
| 4032-8 | Passenger Plane - SWISS Version | 2005 | 163 | 3 | World City |
| 4778 | Desert Biplane | 2005 | 109 | 1 | |
| 10156 | LEGO Truck | 2004 | 105 | 1 | |
| 10157 | High Speed Train Locomotive | 2004 | 143 | 2 | World City |
| 10158 | High Speed Train Car | 2004 | 161 | 2 | World City |
| 10159 | City Airport | 2004 | 914 | 12 | |
| 10159-2 | City Airport (Full Size Image Box) | 2004 | 914 | 12 | |
| 4032 | Passenger Plane | 2004 | 165 | 3 | World City |
| 4032-10 | Passenger Plane - Austrian Air Version | 2004 | 163 | 3 | World City |
| 4032-2 | Passenger Plane - SAS Version | 2004 | 165 | 3 | World City |
| 4032-3 | Passenger Plane - EL AL Version | 2004 | 162 | 3 | World City |
| 4032-4 | Passenger Plane - Iberia Version | 2004 | 164 | 3 | World City |
| 4032-5 | Passenger Plane - JAL Version | 2004 | 162 | 3 | World City |
| 4032-6 | Passenger Plane - Lauda Air Version | 2004 | 162 | 3 | World City |
| 4032-7 | Passenger Plane - ANA Air Version | 2004 | 163 | 3 | World City |
| 4032-9 | Passenger Plane - Snowflake Version | 2004 | 162 | 3 | World City |
| 7042 | Dune Patrol | 2004 | 37 | 1 | World City |
| 7043 | Firefighter | 2004 | 69 | 1 | World City |
| 7044 | Rescue Chopper | 2004 | 205 | 2 | World City |
| 7046 | Fire Command Craft | 2004 | 271 | 3 | World City |
| 7214 | Sea Plane | 2004 | 123 | 1 | World City |
| 10027 | Train Engine Shed | 2003 | 670 | 2 | World City |
| 10041 | Main Street | 2003 | 640 | 8 | |
| 10128 | Train Level Crossing | 2003 | 327 | 2 | World City |
| 3383 | Chef | 2003 | 6 | 1 | World City |
| 3384 | Train Worker Chupa Chups Promotional | 2003 | 4 | 1 | World City |
| 3385 | Conductor Charlie | 2003 | 6 | 1 | World City |
| 4511 | High Speed Train | 2003 | 336 | 3 | World City |
| 4512 | Cargo Train | 2003 | 547 | 3 | World City |
| 4513 | Grand Central Station | 2003 | 351 | 5 | World City |
| 4514 | Cargo Crane | 2003 | 177 | 2 | World City |
| 4515-2 | Straight Rails | 2003 | 8 | – | World City |
| 4520-2 | Curved Rails | 2003 | 8 | – | World City |
| 4531-2 | Manual Points | 2003 | 6 | – | World City |
| 7030 | Squad Car | 2003 | 52 | 1 | World City |
| 7031 | Helicopter | 2003 | 88 | 1 | World City |
| 7032 | Highway Patrol & Undercover Van | 2003 | 154 | 2 | World City |
| 7033 | Armored Car Action | 2003 | 187 | 2 | World City |
| 7034 | Surveillance Truck | 2003 | 268 | 2 | World City |
| 7035 | Police HQ | 2003 | 423 | 4 | World City |
| 7045 | Hovercraft Hideout | 2003 | 274 | 2 | World City |
| 7047 | Coast Watch HQ | 2003 | 367 | 4 | World City |
| 10036 | Pizza To Go | 2002 | 151 | 3 | |
| 10037 | Breezeway Cafe | 2002 | 195 | 5 | |
| 1149 | Air Police | 2002 | 24 | – | Town Jr. |
| 4108 | T-Junction Road Plates | 2002 | 2 | – | |
| 4109 | Curved Road Plates | 2002 | 2 | – | |
| 4110 | Straight Road Plates | 2002 | 2 | – | |
| 4111 | Cross Road Plates | 2002 | 2 | – | |
| 6636 | Police Headquarters | 2002 | 291 | 7 | Town Jr. |
| 1100 | Sky Pirates | 2001 | 110 | 2 | |
| 1285 | Yellow Tiger | 2001 | 24 | 1 | Race |
| 6472 | Gas N' Wash Express | 2001 | 474 | 3 | City Center |
| 1272 | Turbo Racer | 2000 | 23 | 1 | Race |
| 1273 | Rough Rider | 2000 | 20 | 1 | Race |
| 1282 | Blue Racer | 2000 | 23 | 1 | Race |
| 1283 | Red Four Wheel Driver | 2000 | 20 | 1 | Race |
| 1284 | Green Buggy | 2000 | 23 | 1 | Race |
| 3350 | Mini Heroes Collection: City #1 | 2000 | 27 | 3 | City Center |
| 3351 | Mini Heroes Collection: City #2 | 2000 | 24 | 3 | City Center |
| 3439 | Spy Runner | 2000 | 119 | 2 | |
| 6423 | Mini Tow Truck | 2000 | 35 | 1 | City Center |
| 6470 | Mini Dump Truck | 2000 | 25 | 1 | City Center |
| 6471 | 4WD Police Patrol | 2000 | 30 | 1 | City Center |
| 6474 | Wheeled Front Shovel | 2000 | 49 | 1 | City Center |
| 6477 | Firefighter's Lift Truck | 2000 | 114 | 3 | City Center |
| 6478 | Fire Fighters' HQ | 2000 | 239 | 4 | City Center |
| 6519 | Turbo Tiger | 2000 | 47 | 1 | Race |
| 6520 | Mobile Outpost | 2000 | 219 | 2 | Arctic |
| 6573 | Arctic Expedition | 2000 | 121 | 2 | Arctic |
| 6575 | Polar Base | 2000 | 442 | 6 | Arctic |
| 6577 | Snow Scooter | 2000 | 21 | 1 | Arctic |
| 6578 | Polar Explorer | 2000 | 22 | 1 | Arctic |
| 6579 | Ice Surfer | 2000 | 43 | 1 | Arctic |
| 6586 | Polar Scout | 2000 | 56 | 1 | Arctic |
| 6600-2 | Highway Construction | 2000 | 317 | 5 | City Center |
| 6602-2 | Scorpion Buggy | 2000 | 78 | 1 | Race |
| 6616 | Rocket Dragster | 2000 | 147 | 1 | Race |
| 6617 | Tough Truck Rally | 2000 | 385 | 4 | Race |
| 6618 | Blue Racer | 2000 | 23 | 1 | Race |
| 6619 | Red Four Wheel Driver | 2000 | 20 | 1 | Race |
| 6626-2 | Snow Scooter | 2000 | 20 | 1 | Arctic |
| 6707 | Green Buggy | 2000 | 23 | 1 | Race |
| 6713 | Grip 'n' Go Challenge | 2000 | 283 | 3 | Race |
| 6714 | Speed Dragster | 2000 | 79 | 1 | Race |
| 1029 | Milk Delivery Truck - Tine | 1999 | 91 | 1 | |
| 1068 | Air Patrol | 1999 | 20 | 1 | Extreme Team |
| 1069 | Speedboat | 1999 | 22 | 1 | Res-Q |
| 1070 | Stunt Flyer | 1999 | 20 | 1 | Extreme Team |
| 1088 | Road Burner | 1999 | 25 | – | Extreme Team |
| 1096 | Race Buggy | 1999 | 23 | 1 | Extreme Team |
| 1097 | Res-Q Runner | 1999 | 18 | 1 | Res-Q |
| 1180 | Space Port Moon Buggy | 1999 | 25 | 1 | Space Port |
| 1181 | Space Port Spacecraft | 1999 | 23 | 1 | Space Port |
| 1188 | Fire Formula | 1999 | 38 | 1 | Extreme Team |
| 1189 | Rocket Boat | 1999 | 30 | 1 | Extreme Team |
| 1190 | Retro Buggy | 1999 | 45 | 1 | Extreme Team |
| 1191 | Try Bird | 1999 | 34 | 1 | Extreme Team |
| 1246 | Helicopter | 1999 | 27 | 1 | |
| 1247 | Patrol Car | 1999 | 33 | 1 | |
| 1248 | Fire Boat | 1999 | 25 | 1 | |
| 1249 | Tri-motorbike | 1999 | 22 | 1 | |
| 1250 | Dragster | 1999 | 26 | 1 | |
| 1251 | Go-Cart | 1999 | 27 | 1 | |
| 1252 | Shell Tanker | 1999 | 107 | 1 | Town Jr. |
| 1253 | Shell Car Transporter | 1999 | 102 | 1 | |
| 1254 | Shell Select Shop | 1999 | 165 | 3 | Town Jr. |
| 1255 | Shell Car Wash | 1999 | 137 | 2 | Town Jr. |
| 1256 | Shell Petrol Pump | 1999 | 157 | 2 | Town Jr. |
| 1265 | Moon Buggy | 1999 | 25 | 1 | Space Port |
| 1266 | Space Probe | 1999 | 23 | 1 | Space Port |
| 2769 | Aircraft and Boat | 1999 | 98 | 2 | |
| 2774 | Airshow (Red Tiger) | 1999 | 145 | 3 | |
| 3066 | Cosmos Glider | 1999 | 19 | 1 | Space Port |
| 3067 | Test Shuttle X | 1999 | 21 | 1 | Space Port |
| 3068 | Radar Buggy | 1999 | 25 | 1 | Space Port |
| 3069 | Cosmic Wing | 1999 | 23 | 1 | Space Port |
| 6425 | TV Chopper | 1999 | 37 | 1 | City Center |
| 6427 | Road Signs | 1999 | 43 | – | City Center |
| 6429 | Blaze Responder | 1999 | 46 | 2 | City Center |
| 6432 | Speedway Transport | 1999 | 139 | 2 | Town Jr. |
| 6433 | Coastwatch | 1999 | 90 | 3 | City Center |
| 6434 | Roadside Repair | 1999 | 220 | 5 | City Center |
| 6435 | Coast Guard HQ | 1999 | 229 | 6 | Town Jr. |
| 6436 | Go-Kart | 1999 | 22 | 1 | Town Jr. |
| 6437 | Beach Buggy | 1999 | 28 | 1 | City Center |
| 6439 | Mini-Dumper | 1999 | 30 | 1 | Town Jr. |
| 6446 | Crane Truck | 1999 | 26 | 1 | City Center |
| 6447 | Dumper | 1999 | 48 | 2 | City Center |
| 6452 | Mini Rocket Launcher | 1999 | 32 | 1 | Space Port |
| 6453 | Com-Link Cruiser | 1999 | 61 | 1 | Space Port |
| 6454 | Countdown Corner | 1999 | 134 | 1 | Space Port |
| 6455 | Space Simulation Station | 1999 | 249 | 3 | Space Port |
| 6456 | Mission Control | 1999 | 496 | 4 | Space Port |
| 6457 | Astronaut Figure | 1999 | 18 | 1 | Space Port |
| 6458 | Satellite with Astronaut | 1999 | 32 | 1 | Space Port |
| 6459 | Fuel Truck | 1999 | 120 | 2 | Space Port |
| 6460 | Space Port | 1999 | 15 | 1 | Space Port |
| 6461 | Surveillance Chopper | 1999 | 30 | 1 | Space Port |
| 6463 | Lunar Rover | 1999 | 37 | 1 | Space Port |
| 6464 | Super Rescue Complex | 1999 | 348 | 6 | Town Jr. |
| 6465 | Space Port Jet | 1999 | 66 | 1 | Space Port |
| 6467 | Power Pitstop | 1999 | 71 | 2 | City Center |
| 6468 | Tow-n-Go Value Pack | 1999 | 52 | 2 | City Center |
| 6498 | Go-Kart | 1999 | 22 | 1 | City Center |
| Maine | Maine Space Grant Consortium Promotional Astronaut Polybag | 1999 | 5 | 1 | Space Port |
| 1098 | Hang Glider | 1998 | 19 | 1 | Extreme Team |
| 2148-2 | LEGO Truck [Toy Fair 1998 25th Anniversary Edition] | 1998 | 105 | 1 | |
| 2234 | Police Chase | 1998 | 157 | 5 | Town Jr. |
| 2531 | Rescue Helicopter and Jeep | 1998 | 99 | 2 | |
| 2532 | Aircraft and Ground Crew | 1998 | 143 | 3 | |
| 2535 | Formula 1 Racing Car | 1998 | 31 | 1 | |
| 2536 | Divers Jet Ski | 1998 | 25 | 1 | Divers |
| 2537 | Extreme Team Raft | 1998 | 21 | 1 | Extreme Team |
| 2554 | Formula 1 Pit Stop | 1998 | 173 | 5 | |
| 2584 | Biker Bob | 1998 | 22 | 1 | Town Jr. |
| 2962 | Res-Q Lifeguard | 1998 | 70 | 2 | Res-Q |
| 2963 | Extreme Team Racer | 1998 | 84 | 1 | Extreme Team |
| 3056 | Go-Kart | 1998 | 23 | 1 | |
| 3442 | LEGOLAND California Truck | 1998 | 106 | 1 | |
| 4304 | Chopper Cop | 1998 | 24 | 1 | Town Jr. |
| 6324 | Chopper Cop | 1998 | 24 | 1 | Town Jr. |
| 6325 | Package Pick-Up | 1998 | 29 | 1 | Town Jr. |
| 6326 | Town Folks | 1998 | 40 | 6 | Town Jr. |
| 6327 | Turbo Champs | 1998 | 55 | 2 | Town Jr. |
| 6328 | Helicopter Transport | 1998 | 102 | 2 | Town Jr. |
| 6329 | Truck Stop | 1998 | 144 | 3 | Town Jr. |
| 6330 | Cargo Express Hub | 1998 | 246 | 5 | Town Jr. |
| 6332 | Command Post Central | 1998 | 289 | 7 | Town Jr. |
| 6333 | Race and Chase | 1998 | 50 | 2 | Town Jr. |
| 6415 | Res-Q Jet-Ski | 1998 | 18 | 1 | Res-Q |
| 6420 | Mail Carrier | 1998 | 14 | 1 | Town Jr. |
| 6422 | Telephone Repair | 1998 | 48 | 1 | Town Jr. |
| 6424 | Rig Racers | 1998 | 106 | 3 | Town Jr. |
| 6426 | Super Cycle Center | 1998 | 165 | 4 | Town Jr. |
| 6428 | Wave Saver | 1998 | 18 | 1 | Res-Q |
| 6431 | Road Rescue | 1998 | 48 | 1 | Res-Q |
| 6445 | Emergency Evac | 1998 | 100 | 1 | Res-Q |
| 6451 | River Response | 1998 | 153 | 3 | Res-Q |
| 6462 | Aerial Recovery | 1998 | 205 | 3 | Res-Q |
| 6473 | Res-Q Cruiser | 1998 | 306 | 3 | Res-Q |
| 6479 | Emergency Response Center | 1998 | 438 | 5 | Res-Q |
| 6567 | Speed Splash | 1998 | 29 | 1 | Extreme Team |
| 6568 | Drag Race Rally | 1998 | 297 | 4 | Extreme Team |
| 6570 | Snowmobile | 1998 | 44 | 1 | Arctic |
| 6572 | Wind Runners | 1998 | 52 | 2 | Extreme Team |
| 6576 | Sledge | 1998 | 24 | 2 | Arctic |
| 6580 | Land Jet 7 | 1998 | 114 | 2 | Extreme Team |
| 6582 | Daredevil Flight Squad | 1998 | 288 | 3 | Extreme Team |
| 6584 | Extreme Team Challenge | 1998 | 364 | 4 | Extreme Team |
| 6585 | Hang-Glider | 1998 | 19 | 1 | Extreme Team |
| 6589 | Radical Racer | 1998 | 83 | 1 | Extreme Team |
| 1782 | Discovery Station | 1997 | 328 | 5 | Divers |
| 2147 | Dragon Fly | 1997 | 183 | 2 | Classic Town |
| 2148 | LEGO Truck | 1997 | 105 | 1 | Classic Town |
| 2149 | Color Line Container Lorry | 1997 | 185 | 1 | Classic Town |
| 2181 | Infomaniac | 1997 | 4 | 1 | Classic Town |
| 2849 | Helicopter | 1997 | 20 | 1 | Classic Town |
| 2870 | Paradisa Barbeque | 1997 | 21 | 1 | Paradisa |
| 2871 | Diver and Shark | 1997 | 17 | 1 | Divers |
| 2880 | Open-Top Jeep | 1997 | 29 | – | Classic Town |
| 2881 | Parking Gate Attendant | 1997 | 19 | 1 | Classic Town |
| 2882 | Speedboat | 1997 | 22 | 1 | Classic Town |
| 2883 | Boat | 1997 | 30 | – | Classic Town |
| 2884 | Microlight | 1997 | 20 | 1 | Classic Town |
| 2885 | Ice Cream Seller | 1997 | 27 | 1 | Classic Town |
| 2886 | Formula 1 Racing Car | 1997 | 25 | – | Classic Town |
| 2887 | Petrol Station Attendant and Pump | 1997 | 15 | 1 | Classic Town |
| 6320 | T-Road Plates | 1997 | 2 | – | Town Jr. |
| 6321 | Curved Road Plates | 1997 | 2 | – | Town Jr. |
| 6322 | Straight Road Plates | 1997 | 2 | – | Town Jr. |
| 6323 | Cross Road Plates | 1997 | 2 | – | Town Jr. |
| 6400 | Go-Kart | 1997 | 23 | 1 | Classic Town |
| 6406 | Go-Kart | 1997 | 23 | 1 | Classic Town |
| 6407 | Fire Chief | 1997 | 26 | 1 | Town Jr. |
| 6417 | Show Jumping Event | 1997 | 42 | 1 | Paradisa |
| 6441 | Deep Reef Refuge | 1997 | 446 | 5 | Divers |
| 6442 | Sting Ray Explorer | 1997 | 152 | 3 | Divers |
| 6444 | Outback Airstrip | 1997 | 167 | 3 | Outback |
| 6486 | Fire Engine | 1997 | 67 | 1 | Town Jr. |
| 6487 | Mountain Rescue | 1997 | 68 | 1 | Outback |
| 6489 | Seaside Holiday Cottage | 1997 | 88 | 2 | Paradisa |
| 6490 | Amazon Crossing | 1997 | 119 | 1 | Outback |
| 6547 | Fun Fair | 1997 | 205 | 5 | Paradisa |
| 6548 | Octan Gas Station | 1997 | 133 | 3 | Town Jr. |
| 6549 | Roadblock Runners | 1997 | 193 | 4 | Town Jr. |
| 6550 | Outback Racer | 1997 | 49 | 1 | Outback |
| 6553 | Crisis News Crew | 1997 | 136 | 3 | Outback |
| 6554 | Blaze Brigade | 1997 | 259 | 4 | Town Jr. |
| 6555 | Sea Hunter | 1997 | 38 | 1 | Divers |
| 6556 | Scuba Squad | 1997 | 77 | 2 | Divers |
| 6557 | Treasure Hunters | 1997 | 144 | 3 | Divers |
| 6558 | Shark Cage Cove | 1997 | 198 | 3 | Divers |
| 6559 | Deep Sea Bounty | 1997 | 354 | 5 | Divers |
| 6560 | Diving Expedition Explorer | 1997 | 478 | 7 | Divers |
| 6564 | Recycle Truck | 1997 | 35 | 1 | Town Jr. |
| 6565 | Construction Crew | 1997 | 78 | 3 | Town Jr. |
| 6566 | Security Express | 1997 | 106 | 2 | Town Jr. |
| 6599 | Shark Attack | 1997 | 59 | 2 | Divers |
| 1808 | Light Aircraft and Ground Support | 1996 | 127 | 2 | Classic Town |
| 1815 | Paradisa Lifeguard | 1996 | 38 | 2 | Paradisa |
| 1817 | Sea Plane with Hut and Boat | 1996 | 135 | 3 | Classic Town |
| 1818 | Aircraft and Ground Support Equipment and Vehicle | 1996 | 204 | 3 | Classic Town |
| 1821 | Rally Racers | 1996 | 196 | 3 | Classic Town |
| 1854 | House with Roof-Windows | 1996 | 153 | 2 | Classic Town |
| 2140 | ANWB Roadside Assistance Crew | 1996 | 264 | 3 | Classic Town |
| 6318 | Flowers, Trees and Fences | 1996 | 65 | – | Classic Town |
| 6331 | Patriot Jet | 1996 | 167 | 2 | Classic Town |
| 6334 | Wave Jump Racers | 1996 | 181 | 4 | Classic Town |
| 6335 | Indy Transport | 1996 | 403 | 3 | Classic Town |
| 6337 | Fast Track Finish | 1996 | 351 | 6 | Classic Town |
| 6404 | Carriage Ride | 1996 | 65 | 2 | Paradisa |
| 6418 | Country Club | 1996 | 293 | 5 | Paradisa |
| 6517 | Water Jet | 1996 | 29 | 1 | Classic Town |
| 6518 | Baja Buggy | 1996 | 37 | 1 | Classic Town |
| 6545 | Search N' Rescue | 1996 | 291 | 3 | Classic Town |
| 6546 | Slick Racer | 1996 | 39 | 1 | Classic Town |
| 6563 | Gator Landing | 1996 | 238 | 3 | Classic Town |
| 6581 | Dig 'N' Dump | 1996 | 128 | 2 | Classic Town |
| 6598 | Metro PD Station | 1996 | 568 | 8 | Classic Town |
| 6615 | Eagle Stunt Flyer | 1996 | 76 | 1 | Classic Town |
| 6625 | Speed Trackers | 1996 | 66 | 2 | Classic Town |
| 1760 | Go-Cart | 1995 | 21 | 1 | Classic Town |
| 1761 | Paradisa Speedboat | 1995 | 21 | 1 | Paradisa |
| 1762 | Go-Cart | 1995 | 21 | 1 | Classic Town |
| 1786 | Jailbreak Joe | 1995 | 190 | 4 | Classic Town |
| 1831 | Maersk Line Container Lorry | 1995 | 205 | 1 | Classic Town |
| 1831-2 | Maersk Sealand Container Lorry | 1995 | 207 | 1 | Classic Town |
| 6336 | Launch Response Unit | 1995 | 182 | 2 | Launch Command |
| 6338 | Hurricane Harbor | 1995 | 365 | 3 | Classic Town |
| 6339 | Shuttle Launch Pad | 1995 | 565 | 4 | Launch Command |
| 6414 | Dolphin Point | 1995 | 210 | 4 | Paradisa |
| 6484 | F1 Hauler | 1995 | 278 | 3 | Classic Town |
| 6516 | Moon Walker | 1995 | 34 | 1 | Launch Command |
| 6525 | Blaze Commander | 1995 | 50 | 1 | Classic Town |
| 6535 | Dumper | 1995 | 42 | 1 | Classic Town |
| 6544 | Shuttle Transcon 2 | 1995 | 348 | 3 | Launch Command |
| 6562 | Gas Stop Shop | 1995 | 227 | 3 | Classic Town |
| 6596 | Wave Master | 1995 | 134 | 1 | Classic Town |
| 6614 | Launch Evac 1 | 1995 | 123 | 1 | Launch Command |
| 6639 | Raven Racer | 1995 | 71 | 1 | Classic Town |
| 6649 | Street Sweeper | 1995 | 63 | 1 | Classic Town |
| 1702 | Fire Fighter 4 x 4 | 1994 | 59 | 1 | Classic Town |
| 1710 | Snowmobile | 1994 | 24 | 1 | Classic Town |
| 1730 | Snow Scooter | 1994 | 24 | 1 | Classic Town |
| 1740 | Kayak | 1994 | 16 | 1 | Classic Town |
| 1741 | Car | 1994 | 36 | 1 | Classic Town |
| 1742 | Van | 1994 | 81 | 1 | Classic Town |
| 1775 | Jet | 1994 | 165 | 3 | Classic Town |
| 1790 | Shark Fisherman | 1994 | 20 | 1 | Classic Town |
| 1791 | Windsurfer & Van | 1994 | 70 | 1 | Classic Town |
| 1792 | Pleasure Cruiser | 1994 | 66 | 1 | Classic Town |
| 6340 | Hook & Ladder | 1994 | 177 | 2 | Classic Town |
| 6341 | Gas N' Go Flyer | 1994 | 107 | 2 | Classic Town |
| 6348 | Surveillance Squad | 1994 | 319 | 3 | Classic Town |
| 6350 | Pizza To Go | 1994 | 151 | 3 | Classic Town |
| 6402 | Sidewalk Cafe | 1994 | 49 | 2 | Paradisa |
| 6410 | Cabana Beach | 1994 | 154 | 4 | Paradisa |
| 6483 | Coastal Patrol | 1994 | 246 | 3 | Classic Town |
| 6514 | Trail Ranger | 1994 | 36 | 1 | Classic Town |
| 6515 | Stunt Copter | 1994 | 35 | 1 | Classic Town |
| 6537 | Hydro Racer | 1994 | 50 | 1 | Classic Town |
| 6538 | Rebel Roadster | 1994 | 57 | 1 | Classic Town |
| 6543 | Sail N' Fly Marina | 1994 | 711 | 7 | Classic Town |
| 6561 | Hot Rod Club | 1994 | 242 | 3 | Classic Town |
| 6571 | Flame Fighters | 1994 | 433 | 4 | Classic Town |
| 6597 | Century Skyway | 1994 | 905 | 12 | Classic Town |
| 6665 | River Runners | 1994 | 77 | 3 | Classic Town |
| 6666 | Ambulance | 1994 | 79 | 2 | Classic Town |
| 1687 | Midnight Transport | 1993 | 275 | 3 | Classic Town |
| 1958 | Windsurfer | 1993 | 21 | 1 | Classic Town |
| 1959 | Ultra-Light | 1993 | 30 | 1 | Classic Town |
| 1990 | F1 Race Car | 1993 | 35 | 1 | Classic Town |
| 1991 | Racing Pickup | 1993 | 81 | 1 | Classic Town |
| 1992 | Dragsters | 1993 | 104 | 2 | Classic Town |
| 6319 | Trees and Fences | 1993 | 45 | – | Classic Town |
| 6342 | Beach Rescue Chopper | 1993 | 150 | 3 | Classic Town |
| 6344 | Jet Speed Justice | 1993 | 159 | 2 | Classic Town |
| 6345 | Aerial Acrobats | 1993 | 351 | 6 | Classic Town |
| 6398 | Central Precinct HQ | 1993 | 635 | 5 | Classic Town |
| 6403 | Paradise Playground | 1993 | 97 | 3 | Paradisa |
| 6409 | Island Arcade | 1993 | 150 | 5 | Paradisa |
| 6513 | Glade Runner | 1993 | 31 | 1 | Classic Town |
| 6536 | Aero Hawk | 1993 | 48 | 1 | Classic Town |
| 6539 | Victory Cup Racers | 1993 | 460 | 4 | Classic Town |
| 6552 | Rocky River Retreat | 1993 | 241 | 2 | Classic Town |
| 6595 | Surf Shack | 1993 | 93 | 3 | Classic Town |
| 6663 | Wave Rebel | 1993 | 79 | 1 | Classic Town |
| 6664 | Chopper Cops | 1993 | 71 | 2 | Classic Town |
| 6667 | Pothole Patcher | 1993 | 97 | 1 | Classic Town |
| 6670 | Rescue Rig | 1993 | 114 | 1 | Classic Town |
| 1461 | Turbo Force | 1992 | 31 | 1 | Classic Town |
| 1693 | Turbo Force | 1992 | 26 | – | Classic Town |
| 1750 | Renault Formula 1 Racer | 1992 | 33 | 1 | Classic Town |
| 1772 | Airport Container Truck | 1992 | 80 | 1 | Classic Town |
| 1774 | Aircraft | 1992 | 139 | 2 | Classic Town |
| 1890 | Octan Racer | 1992 | 47 | 1 | Classic Town |
| 1895 | Sky Patrol | 1992 | 89 | 2 | Classic Town |
| 1896 | Trauma Team | 1992 | 296 | 5 | Classic Town |
| 6314 | City People | 1992 | 36 | 6 | Classic Town |
| 6346 | Shuttle Launching Crew | 1992 | 414 | 5 | Classic Town |
| 6351 | Surf N' Sail Camper | 1992 | 189 | 2 | Classic Town |
| 6397 | Gas N' Wash Express | 1992 | 474 | 3 | Classic Town |
| 6401 | Seaside Cabana | 1992 | 45 | 2 | Paradisa |
| 6405 | Sunset Stables | 1992 | 133 | 2 | Paradisa |
| 6411 | Sand Dollar Cafe | 1992 | 172 | 5 | Paradisa |
| 6416 | Poolside Paradise | 1992 | 239 | 4 | Paradisa |
| 6419 | Rolling Acres Ranch | 1992 | 364 | 3 | Paradisa |
| 6511 | Rescue Runabout | 1992 | 38 | 1 | Classic Town |
| 6512 | Landscape Loader | 1992 | 37 | 1 | Classic Town |
| 6533 | Police 4x4 | 1992 | 62 | 1 | Classic Town |
| 6534 | Beach Bandit | 1992 | 44 | 1 | Classic Town |
| 6551 | Checkered Flag 500 | 1992 | 193 | 6 | Classic Town |
| 6594 | Gas Transit | 1992 | 124 | 1 | Classic Town |
| 6648 | Mag Racer | 1992 | 63 | 1 | Classic Town |
| 6662 | Backhoe | 1992 | 87 | 1 | Classic Town |
| 6668 | Recycle Truck | 1992 | 109 | 1 | Classic Town |
| 1475 | Airport Security Squad | 1991 | 128 | 2 | Classic Town |
| 1477 | Red Race Car Number 3 | 1991 | 39 | 1 | Classic Town |
| 1610 | Police Car | 1991 | 23 | – | Classic Town |
| 1611 | Dune Buggy | 1991 | 21 | – | Classic Town |
| 1656 | Evacuation Team | 1991 | 244 | 2 | Classic Town |
| 6347 | Monorail Accessory Track | 1991 | 54 | – | Classic Town |
| 6352 | Cargomaster Crane | 1991 | 141 | 1 | Classic Town |
| 6353 | Coastal Cutter | 1991 | 185 | 2 | Classic Town |
| 6430 | Night Patroller | 1991 | 140 | 1 | Classic Town |
| 6440 | Jetport Fire Squad | 1991 | 160 | 2 | Classic Town |
| 6509 | Red Devil Racer | 1991 | 39 | 1 | Classic Town |
| 6510 | Mud Runner | 1991 | 34 | 1 | Classic Town |
| 6531 | Flame Chaser | 1991 | 56 | 1 | Classic Town |
| 6532 | Diesel Dumper | 1991 | 47 | 1 | Classic Town |
| 6540 | Pier Police | 1991 | 357 | 4 | Classic Town |
| 6541 | Intercoastal Seaport | 1991 | 551 | 5 | Classic Town |
| 6542 | Launch & Load Seaport | 1991 | 1,078 | 7 | Classic Town |
| 6593 | Blaze Battler | 1991 | 125 | 1 | Classic Town |
| 6645 | Street Sweeper | 1991 | 65 | 2 | Classic Town |
| 6646 | Screaming Patriot | 1991 | 65 | 1 | Classic Town |
| 6669 | Diesel Daredevil | 1991 | 90 | 1 | Classic Town |
| 6679 | Dark Shark | 1991 | 83 | 2 | Classic Town |
| 1560 | Glory Glider | 1990 | 26 | 1 | Classic Town |
| 1561 | Stunt Chopper | 1990 | 30 | 1 | Classic Town |
| 1562 | Wave Jumper | 1990 | 25 | 1 | Classic Town |
| 1563 | Track Blaster | 1990 | 30 | 1 | Classic Town |
