All LEGO Classic Town sets (1978–1997)
LEGO has released 394 LEGO Classic Town sets between 1978 and 1997. The biggest is Launch & Load Seaport (6542, 1991) with 1,078 pieces, while a typical set has about 66 pieces. The busiest year was 1978, with 34 new sets. 357 sets (91%) include minifigures, 746 in total.
- Sets
- 394
- Years
- 1978–1997
- Biggest set
- 1,078 pcs
- Minifigures
- 746
Launch & Load Seaport
in 357 sets
LEGO Classic Town sets per year
Biggest LEGO Classic Town sets
Launch & Load Seaport1,078 pieces · 7 minifigs
Century Skyway905 pieces · 12 minifigs
Airport Shuttle786 pieces · 9 minifigs
Sail N' Fly Marina711 pieces · 7 minifigs
Big Rig Truck Stop635 pieces · 5 minifigs
Central Precinct HQ635 pieces · 5 minifigs
Metro Park & Service Tower631 pieces · 6 minifigs
Victory Lap Raceway614 pieces · 13 minifigs
Complete list of LEGO Classic Town sets
| Set | Name | Year | Pieces | Minifigs |
|---|---|---|---|---|
| 2147 | Dragon Fly | 1997 | 183 | 2 |
| 2148 | LEGO Truck | 1997 | 105 | 1 |
| 2149 | Color Line Container Lorry | 1997 | 185 | 1 |
| 2181 | Infomaniac | 1997 | 4 | 1 |
| 2849 | Helicopter | 1997 | 20 | 1 |
| 2880 | Open-Top Jeep | 1997 | 29 | – |
| 2881 | Parking Gate Attendant | 1997 | 19 | 1 |
| 2882 | Speedboat | 1997 | 22 | 1 |
| 2883 | Boat | 1997 | 30 | – |
| 2884 | Microlight | 1997 | 20 | 1 |
| 2885 | Ice Cream Seller | 1997 | 27 | 1 |
| 2886 | Formula 1 Racing Car | 1997 | 25 | – |
| 2887 | Petrol Station Attendant and Pump | 1997 | 15 | 1 |
| 6400 | Go-Kart | 1997 | 23 | 1 |
| 6406 | Go-Kart | 1997 | 23 | 1 |
| 1808 | Light Aircraft and Ground Support | 1996 | 127 | 2 |
| 1817 | Sea Plane with Hut and Boat | 1996 | 135 | 3 |
| 1818 | Aircraft and Ground Support Equipment and Vehicle | 1996 | 204 | 3 |
| 1821 | Rally Racers | 1996 | 196 | 3 |
| 1854 | House with Roof-Windows | 1996 | 153 | 2 |
| 2140 | ANWB Roadside Assistance Crew | 1996 | 264 | 3 |
| 6318 | Flowers, Trees and Fences | 1996 | 65 | – |
| 6331 | Patriot Jet | 1996 | 167 | 2 |
| 6334 | Wave Jump Racers | 1996 | 181 | 4 |
| 6335 | Indy Transport | 1996 | 403 | 3 |
| 6337 | Fast Track Finish | 1996 | 351 | 6 |
| 6517 | Water Jet | 1996 | 29 | 1 |
| 6518 | Baja Buggy | 1996 | 37 | 1 |
| 6545 | Search N' Rescue | 1996 | 291 | 3 |
| 6546 | Slick Racer | 1996 | 39 | 1 |
| 6563 | Gator Landing | 1996 | 238 | 3 |
| 6581 | Dig 'N' Dump | 1996 | 128 | 2 |
| 6598 | Metro PD Station | 1996 | 568 | 8 |
| 6615 | Eagle Stunt Flyer | 1996 | 76 | 1 |
| 6625 | Speed Trackers | 1996 | 66 | 2 |
| 1760 | Go-Cart | 1995 | 21 | 1 |
| 1762 | Go-Cart | 1995 | 21 | 1 |
| 1786 | Jailbreak Joe | 1995 | 190 | 4 |
| 1831 | Maersk Line Container Lorry | 1995 | 205 | 1 |
| 1831-2 | Maersk Sealand Container Lorry | 1995 | 207 | 1 |
| 6338 | Hurricane Harbor | 1995 | 365 | 3 |
| 6484 | F1 Hauler | 1995 | 278 | 3 |
| 6525 | Blaze Commander | 1995 | 50 | 1 |
| 6535 | Dumper | 1995 | 42 | 1 |
| 6562 | Gas Stop Shop | 1995 | 227 | 3 |
| 6596 | Wave Master | 1995 | 134 | 1 |
| 6639 | Raven Racer | 1995 | 71 | 1 |
| 6649 | Street Sweeper | 1995 | 63 | 1 |
| 1702 | Fire Fighter 4 x 4 | 1994 | 59 | 1 |
| 1710 | Snowmobile | 1994 | 24 | 1 |
| 1730 | Snow Scooter | 1994 | 24 | 1 |
| 1740 | Kayak | 1994 | 16 | 1 |
| 1741 | Car | 1994 | 36 | 1 |
| 1742 | Van | 1994 | 81 | 1 |
| 1775 | Jet | 1994 | 165 | 3 |
| 1790 | Shark Fisherman | 1994 | 20 | 1 |
| 1791 | Windsurfer & Van | 1994 | 70 | 1 |
| 1792 | Pleasure Cruiser | 1994 | 66 | 1 |
| 6340 | Hook & Ladder | 1994 | 177 | 2 |
| 6341 | Gas N' Go Flyer | 1994 | 107 | 2 |
| 6348 | Surveillance Squad | 1994 | 319 | 3 |
| 6350 | Pizza To Go | 1994 | 151 | 3 |
| 6483 | Coastal Patrol | 1994 | 246 | 3 |
| 6514 | Trail Ranger | 1994 | 36 | 1 |
| 6515 | Stunt Copter | 1994 | 35 | 1 |
| 6537 | Hydro Racer | 1994 | 50 | 1 |
| 6538 | Rebel Roadster | 1994 | 57 | 1 |
| 6543 | Sail N' Fly Marina | 1994 | 711 | 7 |
| 6561 | Hot Rod Club | 1994 | 242 | 3 |
| 6571 | Flame Fighters | 1994 | 433 | 4 |
| 6597 | Century Skyway | 1994 | 905 | 12 |
| 6665 | River Runners | 1994 | 77 | 3 |
| 6666 | Ambulance | 1994 | 79 | 2 |
| 1687 | Midnight Transport | 1993 | 275 | 3 |
| 1958 | Windsurfer | 1993 | 21 | 1 |
| 1959 | Ultra-Light | 1993 | 30 | 1 |
| 1990 | F1 Race Car | 1993 | 35 | 1 |
| 1991 | Racing Pickup | 1993 | 81 | 1 |
| 1992 | Dragsters | 1993 | 104 | 2 |
| 6319 | Trees and Fences | 1993 | 45 | – |
| 6342 | Beach Rescue Chopper | 1993 | 150 | 3 |
| 6344 | Jet Speed Justice | 1993 | 159 | 2 |
| 6345 | Aerial Acrobats | 1993 | 351 | 6 |
| 6398 | Central Precinct HQ | 1993 | 635 | 5 |
| 6513 | Glade Runner | 1993 | 31 | 1 |
| 6536 | Aero Hawk | 1993 | 48 | 1 |
| 6539 | Victory Cup Racers | 1993 | 460 | 4 |
| 6552 | Rocky River Retreat | 1993 | 241 | 2 |
| 6595 | Surf Shack | 1993 | 93 | 3 |
| 6663 | Wave Rebel | 1993 | 79 | 1 |
| 6664 | Chopper Cops | 1993 | 71 | 2 |
| 6667 | Pothole Patcher | 1993 | 97 | 1 |
| 6670 | Rescue Rig | 1993 | 114 | 1 |
| 1461 | Turbo Force | 1992 | 31 | 1 |
| 1693 | Turbo Force | 1992 | 26 | – |
| 1750 | Renault Formula 1 Racer | 1992 | 33 | 1 |
| 1772 | Airport Container Truck | 1992 | 80 | 1 |
| 1774 | Aircraft | 1992 | 139 | 2 |
| 1890 | Octan Racer | 1992 | 47 | 1 |
| 1895 | Sky Patrol | 1992 | 89 | 2 |
| 1896 | Trauma Team | 1992 | 296 | 5 |
| 6314 | City People | 1992 | 36 | 6 |
| 6346 | Shuttle Launching Crew | 1992 | 414 | 5 |
| 6351 | Surf N' Sail Camper | 1992 | 189 | 2 |
| 6397 | Gas N' Wash Express | 1992 | 474 | 3 |
| 6511 | Rescue Runabout | 1992 | 38 | 1 |
| 6512 | Landscape Loader | 1992 | 37 | 1 |
| 6533 | Police 4x4 | 1992 | 62 | 1 |
| 6534 | Beach Bandit | 1992 | 44 | 1 |
| 6551 | Checkered Flag 500 | 1992 | 193 | 6 |
| 6594 | Gas Transit | 1992 | 124 | 1 |
| 6648 | Mag Racer | 1992 | 63 | 1 |
| 6662 | Backhoe | 1992 | 87 | 1 |
| 6668 | Recycle Truck | 1992 | 109 | 1 |
| 1475 | Airport Security Squad | 1991 | 128 | 2 |
| 1477 | Red Race Car Number 3 | 1991 | 39 | 1 |
| 1610 | Police Car | 1991 | 23 | – |
| 1611 | Dune Buggy | 1991 | 21 | – |
| 1656 | Evacuation Team | 1991 | 244 | 2 |
| 6347 | Monorail Accessory Track | 1991 | 54 | – |
| 6352 | Cargomaster Crane | 1991 | 141 | 1 |
| 6353 | Coastal Cutter | 1991 | 185 | 2 |
| 6430 | Night Patroller | 1991 | 140 | 1 |
| 6440 | Jetport Fire Squad | 1991 | 160 | 2 |
| 6509 | Red Devil Racer | 1991 | 39 | 1 |
| 6510 | Mud Runner | 1991 | 34 | 1 |
| 6531 | Flame Chaser | 1991 | 56 | 1 |
| 6532 | Diesel Dumper | 1991 | 47 | 1 |
| 6540 | Pier Police | 1991 | 357 | 4 |
| 6541 | Intercoastal Seaport | 1991 | 551 | 5 |
| 6542 | Launch & Load Seaport | 1991 | 1,078 | 7 |
| 6593 | Blaze Battler | 1991 | 125 | 1 |
| 6645 | Street Sweeper | 1991 | 65 | 2 |
| 6646 | Screaming Patriot | 1991 | 65 | 1 |
| 6669 | Diesel Daredevil | 1991 | 90 | 1 |
| 6679 | Dark Shark | 1991 | 83 | 2 |
| 1560 | Glory Glider | 1990 | 26 | 1 |
| 1561 | Stunt Chopper | 1990 | 30 | 1 |
| 1562 | Wave Jumper | 1990 | 25 | 1 |
| 1563 | Track Blaster | 1990 | 30 | 1 |
| 1581-2 | Delivery Truck | 1990 | 123 | 1 |
| 1630 | Helicopter | 1990 | 27 | – |
| 1631 | Black Racer | 1990 | 23 | – |
| 1632 | Motor Boat | 1990 | 28 | – |
| 1633 | Loader Tractor | 1990 | 24 | – |
| 1665 | Dual FX Racers | 1990 | 108 | 3 |
| 1682 | Space Shuttle | 1990 | 420 | 3 |
| 1690 | Helicopter | 1990 | 27 | – |
| 1876 | Soil Scooper | 1990 | 73 | 2 |
| 6354 | Pursuit Squad | 1990 | 175 | 3 |
| 6375 | Trans Air Carrier | 1990 | 205 | 2 |
| 6376 | Breezeway Cafe | 1990 | 195 | 5 |
| 6389 | Fire Control Center | 1990 | 540 | 4 |
| 6396 | International Jetport | 1990 | 554 | 8 |
| 6399 | Airport Shuttle | 1990 | 786 | 9 |
| 6508 | Wave Racer | 1990 | 37 | 1 |
| 6529 | Ultra Light I | 1990 | 35 | 2 |
| 6530 | Sport Coupe | 1990 | 43 | 1 |
| 6592 | Vacation Hideaway | 1990 | 117 | 2 |
| 6644 | Road Rebel | 1990 | 72 | 1 |
| 6672 | Safari Off-Road Vehicle | 1990 | 67 | 2 |
| 6673 | Solo Trainer | 1990 | 74 | 1 |
| 1489 | Mobile Car Crane | 1989 | 175 | 2 |
| 1517 | Race Car | 1989 | 32 | 1 |
| 1518 | Race Car Repair | 1989 | 82 | 2 |
| 1898 | Weetabix Dragster | 1989 | 27 | 1 |
| 1899 | Race Car Number 1 | 1989 | 24 | 1 |
| 1952 | Dairy Tanker | 1989 | 129 | 1 |
| 1974-2 | Flyercracker USA | 1989 | 74 | 1 |
| 6355 | Derby Trotter | 1989 | 142 | 1 |
| 6387 | Coastal Rescue Base | 1989 | 374 | 4 |
| 6388 | Holiday Home with Caravan | 1989 | 363 | 4 |
| 6481 | Construction Crew | 1989 | 170 | 2 |
| 6482 | Rescue Helicopter | 1989 | 199 | 3 |
| 6506 | Precinct Cruiser | 1989 | 32 | 1 |
| 6507 | Mini Dumper | 1989 | 30 | 1 |
| 6526 | Red Line Racer | 1989 | 49 | 1 |
| 6527 | Tipper Truck | 1989 | 43 | 1 |
| 6528 | Sand Storm Racer | 1989 | 39 | 1 |
| 6591 | Nitro Dragsters | 1989 | 144 | 2 |
| 6660 | Hook & Haul Wrecker | 1989 | 53 | 1 |
| 6661 | Mobile TV Studio | 1989 | 75 | 1 |
| 6671 | Utility Repair Lift | 1989 | 107 | 1 |
| 1490 | Town Bank | 1988 | 196 | 3 |
| 1612 | Victory Racer | 1988 | 30 | 1 |
| 6309 | Town Mini-Figures | 1988 | 41 | 6 |
| 6315 | Road Signs | 1988 | 11 | – |
| 6316 | Flags and Fences | 1988 | 38 | – |
| 6317 | Trees and Flowers | 1988 | 48 | – |
| 6349 | Vacation House | 1988 | 216 | 2 |
| 6356 | Med-Star Rescue Plane | 1988 | 160 | 3 |
| 6357 | Stunt 'Copter N' Truck | 1988 | 177 | 2 |
| 6394 | Metro Park & Service Tower | 1988 | 631 | 6 |
| 6395 | Victory Lap Raceway | 1988 | 614 | 13 |
| 6503 | Sprint Racer | 1988 | 32 | 1 |
| 6504 | Tractor | 1988 | 25 | 1 |
| 6505 | Fire Chief's Car | 1988 | 29 | 1 |
| 6524 | Blizzard Blazer | 1988 | 50 | 1 |
| 6590 | Vacation Camper | 1988 | 116 | 2 |
| 6642 | Police Helicopter | 1988 | 65 | 1 |
| 6643 | Fire Truck | 1988 | 74 | 1 |
| 6674 | Crane Truck | 1988 | 94 | 1 |
| 6675 | Road & Trail 4x4 | 1988 | 81 | 1 |
| 1467 | Shell Race Car | 1987 | 46 | 1 |
| 1468 | Shell Tanker | 1987 | 40 | 1 |
| 1470 | Shell Station | 1987 | 32 | 2 |
| 1472 | Holiday Home | 1987 | 363 | 4 |
| 1484 | Town Houses | 1987 | 215 | 2 |
| 1496 | Rally Car | 1987 | 52 | 1 |
| 1497 | Rally and Pitcrew Team | 1987 | 122 | 2 |
| 6358 | Snorkel Squad | 1987 | 153 | 2 |
| 6380 | Emergency Treatment Center | 1987 | 293 | 5 |
| 6381 | Motor Speedway | 1987 | 206 | 5 |
| 6393 | Big Rig Truck Stop | 1987 | 635 | 5 |
| 6501 | Sport Convertible | 1987 | 30 | 1 |
| 6502 | Turbo Racer | 1987 | 24 | 1 |
| 6521 | Emergency Repair Truck | 1987 | 58 | 1 |
| 6522 | Highway Patrol | 1987 | 38 | 2 |
| 6523 | Red Cross | 1987 | 51 | 1 |
| 6641 | 4-Wheelin' Truck | 1987 | 81 | 1 |
| 6687 | Turbo Prop I | 1987 | 78 | 2 |
| 6693 | Refuse Collection Truck | 1987 | 114 | 2 |
| 6699 | Cycle Fix-It Shop | 1987 | 81 | 2 |
| 1525 | Container Lorry | 1986 | 154 | 1 |
| 1528 | Dragster | 1986 | 29 | 1 |
| 1572 | Super Tow Truck | 1986 | 80 | 1 |
| 1589-2 | Breakdown Assistance (TCS Version) | 1986 | 263 | 4 |
| 6301 | Town Mini-Figures | 1986 | 34 | 6 |
| 6310 | T-Road Plates | 1986 | 2 | – |
| 6311 | Curved Road Plates | 1986 | 2 | – |
| 6312 | Straight Road Plates | 1986 | 2 | – |
| 6313 | Cross-Road Plates | 1986 | 2 | – |
| 6359 | Horse Trailer | 1986 | 145 | 1 |
| 6360 | Weekend Cottage | 1986 | 117 | 2 |
| 6361 | Mobile Crane | 1986 | 164 | 1 |
| 6378 | Shell Service Station | 1986 | 292 | 2 |
| 6379 | Riding Stable | 1986 | 282 | 2 |
| 6386 | Police Command Base | 1986 | 397 | 4 |
| 6450 | Mobile Police Truck | 1986 | 84 | 1 |
| 6480 | Hook and Ladder Truck | 1986 | 119 | 1 |
| 6612 | Fire Chief's Car | 1986 | 29 | 1 |
| 6613 | Telephone Booth | 1986 | 26 | 1 |
| 6634 | Stock Car | 1986 | 47 | 1 |
| 6658 | Bulldozer | 1986 | 65 | 1 |
| 6659 | TV Camera Crew | 1986 | 66 | 2 |
| 6676 | Mobile Command Unit | 1986 | 100 | 2 |
| 6677 | Motocross Racing | 1986 | 76 | 1 |
| 6698 | RV with Speedboat | 1986 | 129 | 1 |
| 106 | UNICEF Van | 1985 | 59 | 1 |
| 107-2 | Canada Post Mail Truck | 1985 | 138 | 1 |
| 1552 | Maersk Line Container Truck | 1985 | 442 | 1 |
| 1966 | Car Repair Shop | 1985 | 302 | 2 |
| 6368 | Jet Airliner | 1985 | 137 | 2 |
| 6369 | Garage | 1985 | 135 | 1 |
| 6370 | Weekend Home | 1985 | 187 | 2 |
| 6377 | Delivery Center | 1985 | 307 | 4 |
| 6385 | Fire House-I | 1985 | 416 | 3 |
| 6392 | Airport | 1985 | 538 | 8 |
| 6601 | Ice Cream Cart | 1985 | 30 | 1 |
| 6603 | Shovel Truck | 1985 | 27 | 1 |
| 6604 | Formula-I Racer | 1985 | 31 | 1 |
| 6631 | Steam Shovel | 1985 | 48 | 1 |
| 6632 | Tactical Patrol Truck | 1985 | 44 | 1 |
| 6633 | Family Car | 1985 | 46 | 1 |
| 6656 | Tow Truck | 1985 | 54 | 1 |
| 6657 | Fire Patrol Copter | 1985 | 66 | 1 |
| 6682 | Cement Mixer | 1985 | 90 | 1 |
| 6688 | Ambulance | 1985 | 72 | 2 |
| 6689 | Post-Station | 1985 | 55 | 2 |
| 6697 | Rescue-I Helicopter | 1985 | 85 | 2 |
| 105 | Canada Post Truck | 1984 | 65 | 1 |
| 6366 | Fire & Rescue Squad | 1984 | 116 | 3 |
| 6367 | Truck | 1984 | 156 | 1 |
| 6373 | Motorcycle Shop | 1984 | 188 | 2 |
| 6391 | Cargo Center | 1984 | 567 | 5 |
| 6605 | Road Racer | 1984 | 20 | 1 |
| 6621 | Fire Truck | 1984 | 39 | 1 |
| 6622 | Mailman on Motorcycle | 1984 | 30 | 2 |
| 6628-2 | Construction Workers | 1984 | 20 | 4 |
| 6655 | Auto & Tire Repair | 1984 | 58 | 1 |
| 6684 | Police Patrol Squad | 1984 | 81 | 2 |
| 6686 | Backhoe | 1984 | 89 | 1 |
| 6694 | Car with Camper | 1984 | 109 | 2 |
| 6695 | Shell Tanker | 1984 | 107 | 1 |
| 6696 | Exxon Fuel Tanker | 1984 | 107 | 1 |
| 1592-2 | Town Square - Castle Scene (Dutch Version) | 1983 | 496 | 11 |
| 302 | Straight Road Plates (without Crosswalk) | 1983 | 2 | – |
| 6002 | Town Figures | 1983 | 20 | 4 |
| 6307 | Firemen | 1983 | 22 | 4 |
| 6371 | Shell Service Station | 1983 | 268 | 3 |
| 6374 | Holiday Home | 1983 | 266 | 2 |
| 6384 | Police Station | 1983 | 399 | 4 |
| 6606 | Road Repair Set | 1983 | 26 | 1 |
| 6623 | Police Car | 1983 | 40 | 1 |
| 6624 | Delivery Van | 1983 | 41 | 1 |
| 6652 | Construction Truck | 1983 | 44 | 1 |
| 6654 | Motorcycle Transport | 1983 | 54 | 1 |
| 6683 | Burger Stand | 1983 | 69 | 2 |
| 6692 | Tractor Trailer | 1983 | 97 | 1 |
| 1590-2 | Breakdown Assistance (ANWB Version) | 1982 | 263 | 4 |
| 6302 | Mini-Figure Set | 1982 | 31 | 6 |
| 6308 | Policemen | 1982 | 20 | 4 |
| 6362 | Post Office | 1982 | 136 | 1 |
| 6372 | Town House | 1982 | 235 | 2 |
| 6607 | Service Truck | 1982 | 25 | 1 |
| 6608 | Tractor | 1982 | 21 | 1 |
| 6651 | Post Office Van | 1982 | 47 | 1 |
| 6653 | Highway Emergency Van | 1982 | 56 | 1 |
| 6685 | Fire Copter 1 | 1982 | 99 | 1 |
| 6365 | Summer Cottage | 1981 | 153 | 1 |
| 6382 | Fire Station | 1981 | 396 | 4 |
| 6383 | Public Works Center | 1981 | 413 | 4 |
| 6600 | Police Patrol | 1981 | 24 | 1 |
| 6602 | Fire Chief's Car | 1981 | 25 | 1 |
| 6610 | Shell Petrol Pumps | 1981 | 29 | 1 |
| 6611 | Fire Chief's Car | 1981 | 20 | 1 |
| 6626 | Rescue Helicopter | 1981 | 37 | – |
| 6628 | Shell Tow Truck | 1981 | 39 | – |
| 6629 | Ambulance | 1981 | 39 | 1 |
| 6630 | Bucket Loader | 1981 | 34 | 1 |
| 6650 | Fire and Rescue Van | 1981 | 46 | 1 |
| 6680 | Ambulance | 1981 | 63 | 2 |
| 6681 | Police Van | 1981 | 81 | 1 |
| 6691 | Red Cross Helicopter | 1981 | 107 | 2 |
| 1591 | Danone Truck | 1980 | 40 | – |
| 1592 | Town Square - Castle Scene | 1980 | 496 | 11 |
| 1651-2 | Maersk Line Container Truck | 1980 | 306 | 1 |
| 6304 | Cross Roads Plates | 1980 | 2 | – |
| 6305 | Trees and Flowers | 1980 | 24 | – |
| 6306 | Road Signs | 1980 | 12 | – |
| 6363 | Auto Service Station | 1980 | 142 | 1 |
| 6364 | Paramedic Unit | 1980 | 141 | 2 |
| 6375-2 | Exxon Gas Station | 1980 | 271 | 3 |
| 6390 | Main Street | 1980 | 612 | 8 |
| 6609 | Race Car | 1980 | 17 | 1 |
| 6627 | Convertible | 1980 | 37 | 1 |
| 6647 | Highway Repair | 1980 | 55 | 1 |
| 6648-2 | Dump Truck | 1980 | 42 | 1 |
| 6678 | Excavator | 1980 | 61 | 1 |
| 6679-2 | Exxon Tow Truck | 1980 | 79 | 1 |
| 6690 | Snorkel Pumper | 1980 | 103 | 2 |
| 0011-2 | Town Mini-Figures | 1979 | 12 | 3 |
| 361-2 | Garage | 1979 | 79 | 1 |
| 379 | Bus Station | 1979 | 179 | 4 |
| 381-2 | Police Headquarters | 1979 | 372 | 4 |
| 540-2 | Police Units | 1979 | 45 | 1 |
| 542 | Street Crew | 1979 | 45 | 2 |
| 551 | T Road Plates | 1979 | 2 | – |
| 552 | Curved Road Plates | 1979 | 2 | – |
| 553 | Straight Road Plates | 1979 | 2 | – |
| 554 | Fuel Pumper | 1979 | 76 | 1 |
| 556 | Fire Emergency Van | 1979 | 66 | 1 |
| 558 | Road Crane | 1979 | 56 | 1 |
| 560 | Town House with Garden | 1979 | 248 | 2 |
| 588 | Police Headquarters | 1979 | 372 | 4 |
| 607 | Mini Loader | 1979 | 23 | 1 |
| 608-2 | Taxi | 1979 | 25 | 1 |
| 645 | Police Helicopter | 1979 | 56 | 1 |
| 646 | Auto Service Truck | 1979 | 43 | 1 |
| 675 | Snack Bar | 1979 | 64 | 2 |
| 1589 | Town Square | 1978 | 443 | 5 |
| 1620-2 | Factory | 1978 | 234 | 3 |
| 300 | T-Junction Road Plates | 1978 | 2 | – |
| 301 | Curved Road Plates | 1978 | 2 | – |
| 302-2 | Straight Road Plates (with Crosswalk) | 1978 | 2 | – |
| 374 | Fire Station | 1978 | 338 | 4 |
| 376-2 | Town House with Garden | 1978 | 248 | 2 |
| 377 | Shell Service Station | 1978 | 191 | 2 |
| 575 | Coast Guard Station | 1978 | 302 | 5 |
| 575-2 | Coast Guard Station (Canadian Edition) | 1978 | 288 | 5 |
| 590 | Engine Co. No. 9 | 1978 | 338 | 4 |
| 600-2 | Police Patrol | 1978 | 24 | 1 |
| 601 | Petrol Pump | 1978 | 13 | 1 |
| 602 | Fire Chief's Car | 1978 | 25 | 1 |
| 603 | Motorbike | 1978 | 26 | 1 |
| 604 | Shell Service Car | 1978 | 22 | 1 |
| 605 | Street Sweeper | 1978 | 19 | 1 |
| 606 | Ambulance | 1978 | 26 | 1 |
| 620 | Fireman's Car | 1978 | 33 | 1 |
| 621 | Police Car | 1978 | 35 | 1 |
| 622 | Tipper Truck | 1978 | 33 | – |
| 623 | Medic's Car | 1978 | 34 | 1 |
| 625 | Tractor | 1978 | 31 | 1 |
| 626-2 | Red Cross Helicopter | 1978 | 37 | – |
| 640-2 | Fire Truck and Trailer | 1978 | 48 | 1 |
| 641 | Excavator | 1978 | 39 | 1 |
| 642 | Tow Truck and Car | 1978 | 44 | – |
| 643 | Flatbed Truck | 1978 | 39 | 2 |
| 644-2 | Police Mobile Patrol | 1978 | 45 | 1 |
| 670 | Mobile Crane | 1978 | 56 | 1 |
| 671 | Shell Fuel Tanker | 1978 | 74 | 1 |
| 672 | Fire Emergency Van | 1978 | 66 | 1 |
| 673 | Rally Repair Crew | 1978 | 61 | 2 |
| 674 | Forklift & Truck | 1978 | 55 | 1 |
Frequently asked questions
How many LEGO Classic Town sets are there?
Our list counts 394 LEGO Classic Town sets released from 1978 to 1997, not counting gear, books and promotional items.
What is the biggest LEGO Classic Town set?
Launch & Load Seaport (set 6542, released in 1991) is the largest, with 1,078 pieces.
What is the newest LEGO Classic Town set?
The most recent sets in our data are from 1997, for example Color Line Container Lorry (2149, 185 pieces).
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.