All LEGO Creator 3-in-1 sets (2006–2026)
LEGO has released 265 LEGO Creator 3-in-1 sets between 2006 and 2026. The biggest is Wild Animals: Family of Koalas (31388, 2026) with 1,536 pieces, while a typical set has about 278 pieces. The busiest year was 2026, with 22 new sets. 63 sets (24%) include minifigures, 149 in total.
- Sets
- 265
- Years
- 2006–2026
- Biggest set
- 1,536 pcs
- Minifigures
- 149
Wild Animals: Family of Koalas
in 63 sets
LEGO Creator 3-in-1 sets per year
Biggest LEGO Creator 3-in-1 sets
Wild Animals: Family of Koalas1,536 pieces
Main Street1,460 pieces · 6 minifigs
Medieval Castle1,426 pieces · 4 minifigs
Medieval Horse Knight Castle1,371 pieces · 6 minifigs
Highway Transport1,294 pieces
Transport Ferry1,279 pieces
Pirate Ship1,260 pieces · 4 minifigs
Viking Ship and the Midgard Serpent1,191 pieces · 4 minifigs
Complete list of LEGO Creator 3-in-1 sets
| Set | Name | Year | Pieces | Minifigs |
|---|---|---|---|---|
| 2D001187 | Cockatoo | 2026 | 78 | – |
| 2D001188 | Car | 2026 | 85 | – |
| 30714 | Orange Cat | 2026 | 79 | – |
| 31376 | Cute Hamster with a Flower | 2026 | 166 | – |
| 31377 | Turtle with a Water Lily Flower | 2026 | 124 | – |
| 31378 | Space Exploration Telescope | 2026 | 278 | – |
| 31379 | Fierce Dinosaur | 2026 | 283 | – |
| 31380 | Retro Gaming Console | 2026 | 268 | – |
| 31381 | Fierce Shark with a Treasure Chest | 2026 | 379 | – |
| 31382 | Cute Animals: Playful Puppy Dog | 2026 | 336 | – |
| 31383 | Floral Decor Perfume Bottle | 2026 | 286 | – |
| 31384 | Wild Animals: Colorful Hummingbird | 2026 | 312 | – |
| 31385 | Sea Animals: Beautiful Dolphins | 2026 | 542 | – |
| 31386 | Wild Animals: Majestic Lion | 2026 | 839 | – |
| 31387 | Iconic Pirate Ship | 2026 | 1,074 | 5 |
| 31388 | Wild Animals: Family of Koalas | 2026 | 1,536 | – |
| 31389 | Iconic Ferris Wheel | 2026 | 916 | 4 |
| 31390 | Floral Art Decor Painting | 2026 | 348 | – |
| 31391 | Art Fashion Bag with Storage | 2026 | 272 | – |
| 31392 | Music Decor Piano with Cat | 2026 | 485 | – |
| 31393 | Forest Animals: Gray Wolf | 2026 | 657 | – |
| 31394 | Cute Animals: Red Panda | 2026 | 297 | – |
| 30688 | Tropical Toucan | 2025 | 59 | – |
| 30691 | Mini Convertible Monster Truck | 2025 | 55 | – |
| 31159 | Wild Animals: Surprising Spider | 2025 | 153 | – |
| 31160 | Aircraft: Race Plane | 2025 | 178 | – |
| 31161 | Medieval Dragon | 2025 | 715 | – |
| 31162 | Cute Bunny | 2025 | 326 | – |
| 31163 | Playful Cat | 2025 | 407 | – |
| 31164 | Space Robot | 2025 | 281 | – |
| 31165 | Wild Animals: Panda Family | 2025 | 626 | – |
| 31166 | Beautiful Horse | 2025 | 685 | – |
| 31167 | Haunted Mansion | 2025 | 736 | 5 |
| 31168 | Medieval Horse Knight Castle | 2025 | 1,371 | 6 |
| 31169 | Typewriter with Flowers | 2025 | 363 | – |
| 31170 | Wild Animals: Pink Flamingo | 2025 | 288 | – |
| 31171 | Wild Animals: Majestic Rhino with Birds | 2025 | 780 | – |
| 31172 | Record Player with Flowers | 2025 | 366 | – |
| 31173 | Wild Animals: Tropical Toucan | 2025 | 225 | – |
| 31174 | Retro Telephone | 2025 | 383 | – |
| 31175 | Unicorn Castle | 2025 | 390 | – |
| 30666 | Gift Animals | 2024 | 75 | – |
| 30669 | Iconic Red Plane | 2024 | 51 | – |
| 31145 | Red Dragon | 2024 | 149 | – |
| 31146 | Flatbed Truck with Helicopter | 2024 | 270 | – |
| 31147 | Retro Camera | 2024 | 261 | – |
| 31148 | Retro Roller Skate | 2024 | 342 | – |
| 31149 | Flowers in Watering Can | 2024 | 420 | – |
| 31150 | Wild Safari Animals | 2024 | 780 | – |
| 31151 | T. rex | 2024 | 626 | – |
| 31152 | Space Astronaut | 2024 | 647 | – |
| 31153 | Modern House | 2024 | 939 | 2 |
| 31154 | Forest Animals: Red Fox | 2024 | 667 | – |
| 31155 | Hamster Wheel | 2024 | 416 | – |
| 31156 | Tropical Ukulele | 2024 | 387 | – |
| 31157 | Exotic Peacock | 2024 | 355 | – |
| 31158 | Sea Animals | 2024 | 421 | – |
| 40691 | Mythical Pegasus | 2024 | 278 | – |
| 30641 | Panda | 2023 | 83 | – |
| 31133 | White Rabbit | 2023 | 258 | – |
| 31134 | Space Shuttle | 2023 | 144 | – |
| 31135 | Vintage Motorcycle | 2023 | 128 | – |
| 31136 | Exotic Parrot | 2023 | 253 | – |
| 31137 | Adorable Dogs | 2023 | 475 | – |
| 31138 | Beach Camper Van | 2023 | 556 | 2 |
| 31139 | Cozy House | 2023 | 809 | 3 |
| 31140 | Magical Unicorn | 2023 | 145 | – |
| 31141 | Main Street | 2023 | 1,460 | 6 |
| 31142 | Space Roller Coaster | 2023 | 874 | 6 |
| 31143 | Birdhouse | 2023 | 476 | – |
| 31144 | Exotic Pink Parrot | 2023 | 253 | – |
| 30581 | Tropical Parrot | 2022 | 66 | – |
| 31123 | Off-road Buggy | 2022 | 160 | – |
| 31124 | Super Robot | 2022 | 159 | – |
| 31125 | Fantasy Forest Creatures | 2022 | 175 | – |
| 31126 | Supersonic-jet | 2022 | 215 | – |
| 31127 | Street Racer | 2022 | 258 | – |
| 31128 | Dolphin and Turtle | 2022 | 137 | – |
| 31129 | Majestic Tiger | 2022 | 755 | – |
| 31130 | Sunken Treasure Mission | 2022 | 522 | 2 |
| 31131 | Downtown Noodle Shop | 2022 | 569 | 2 |
| 31132 | Viking Ship and the Midgard Serpent | 2022 | 1,191 | 4 |
| 40562 | Mystic Witch | 2022 | 257 | – |
| 30578 | German Shepherd | 2021 | 76 | – |
| 31111 | Cyber Drone | 2021 | 113 | 1 |
| 31112 | Wild Lion | 2021 | 224 | – |
| 31113 | Race Car Transporter | 2021 | 328 | – |
| 31114 | Superbike | 2021 | 236 | – |
| 31115 | Space Mining Mech | 2021 | 327 | – |
| 31116 | Safari Wildlife Tree House | 2021 | 397 | 2 |
| 31117 | Space Shuttle Adventure | 2021 | 486 | 1 |
| 31118 | Surfer Beach House | 2021 | 564 | 2 |
| 31119 | Ferris Wheel | 2021 | 1,002 | 5 |
| 31120 | Medieval Castle | 2021 | 1,426 | 4 |
| 31121 | Crocodile | 2021 | 454 | – |
| 31122 | Fish Tank | 2021 | 352 | – |
| 77940 | Mighty Dinosaurs - Brown Version | 2021 | 174 | – |
| 77941 | Mighty Dinosaurs - Blue Version | 2021 | 174 | – |
| 30574 | Cat | 2020 | 55 | – |
| 31099 | Propeller Plane | 2020 | 128 | – |
| 31100 | Sports Car | 2020 | 134 | – |
| 31101 | Monster Truck | 2020 | 163 | – |
| 31102 | Fire Dragon | 2020 | 234 | – |
| 31103 | Rocket Truck | 2020 | 198 | – |
| 31104 | Monster Burger Truck | 2020 | 499 | 2 |
| 31105 | Townhouse Toy Store | 2020 | 554 | 2 |
| 31107 | Space Rover Explorer | 2020 | 510 | 1 |
| 31108 | Caravan Family Holiday | 2020 | 766 | 3 |
| 31109 | Pirate Ship | 2020 | 1,260 | 4 |
| 30571 | Pelican | 2019 | 62 | – |
| 31086 | Futuristic Flyer | 2019 | 157 | – |
| 31087 | Dune Buggy | 2019 | 147 | – |
| 31088 | Deep Sea Creatures | 2019 | 230 | – |
| 31089 | Sunset Track Racer | 2019 | 221 | – |
| 31090 | Underwater Robot | 2019 | 207 | – |
| 31091 | Shuttle Transporter | 2019 | 341 | – |
| 31092 | Helicopter Adventure | 2019 | 114 | – |
| 31093 | Riverside Houseboat | 2019 | 396 | 2 |
| 31094 | Race Plane | 2019 | 333 | 1 |
| 31095 | Fairground Carousel | 2019 | 595 | 3 |
| 31096 | Twin-Rotor Helicopter | 2019 | 569 | 1 |
| 31097 | Townhouse Pet Shop & Café | 2019 | 969 | 3 |
| 31098 | Outback Cabin | 2019 | 305 | 2 |
| 30542 | Cute Pug | 2018 | 68 | – |
| 31071 | Drone Explorer | 2018 | 109 | – |
| 31072 | Extreme Engines | 2018 | 109 | – |
| 31073 | Mythical Creatures | 2018 | 223 | – |
| 31074 | Rocket Rally Car | 2018 | 241 | – |
| 31075 | Outback Adventures | 2018 | 225 | 1 |
| 31076 | Daredevil Stunt Plane | 2018 | 200 | 1 |
| 31077 | Modular Sweet Surprises | 2018 | 396 | 3 |
| 31078 | Tree House Treasures | 2018 | 260 | 2 |
| 31079 | Sunshine Surfer Van | 2018 | 379 | 2 |
| 31080 | Modular Winter Vacation | 2018 | 374 | 2 |
| 31081 | Modular Skate House | 2018 | 422 | 2 |
| 31083 | Cruising Adventures | 2018 | 597 | 3 |
| 31084 | Pirate Roller Coaster | 2018 | 923 | 5 |
| 31085 | Mobile Stunt Show | 2018 | 581 | 2 |
| 31054 | Blue Express | 2017 | 71 | – |
| 31055 | Red Racer | 2017 | 72 | – |
| 31056 | Green Cruiser | 2017 | 122 | – |
| 31057 | Air Blazer | 2017 | 102 | – |
| 31058 | Mighty Dinosaurs | 2017 | 174 | – |
| 31062 | Robo Explorer | 2017 | 205 | – |
| 31063 | Beachside Vacation | 2017 | 275 | 2 |
| 31064 | Island Adventures | 2017 | 359 | 1 |
| 31065 | Park Street Townhouse | 2017 | 566 | 2 |
| 31066 | Space Shuttle Explorer | 2017 | 285 | 1 |
| 31067 | Modular Poolside Holiday | 2017 | 356 | 2 |
| 31068 | Modular Modern Home | 2017 | 386 | 2 |
| 31069 | Modular Family Villa | 2017 | 728 | 3 |
| 31070 | Turbo Track Racer | 2017 | 670 | – |
| 40251 | Mini Piggy Bank | 2017 | 248 | – |
| 31040 | Desert Racers | 2016 | 65 | – |
| 31042 | Super Soarer | 2016 | 100 | – |
| 31043 | Chopper Transporter | 2016 | 124 | – |
| 31044 | Park Animals | 2016 | 202 | – |
| 31045 | Ocean Explorer | 2016 | 213 | – |
| 31046 | Fast Car | 2016 | 222 | – |
| 31047 | Propeller Plane | 2016 | 230 | – |
| 31048 | Lakeside Lodge | 2016 | 370 | 1 |
| 31049 | Twin Spin Helicopter | 2016 | 326 | – |
| 31050 | Corner Deli | 2016 | 467 | 2 |
| 31051 | Lighthouse Point | 2016 | 528 | 2 |
| 31052 | Vacation Getaways | 2016 | 792 | 2 |
| 31053 | Treehouse Adventures | 2016 | 387 | 2 |
| 31059 | Sunset Street Bike | 2016 | 194 | – |
| 31060 | Airshow Aces | 2016 | 246 | – |
| 31027 | Blue Racer | 2015 | 67 | – |
| 31028 | Sea Plane | 2015 | 53 | – |
| 31029 | Cargo Heli | 2015 | 132 | – |
| 31030 | Red Go-Kart | 2015 | 106 | – |
| 31031 | Rainforest Animals | 2015 | 215 | – |
| 31032 | Red Creatures | 2015 | 221 | – |
| 31033 | Vehicle Transporter | 2015 | 264 | – |
| 31034 | Future Flyer | 2015 | 237 | – |
| 31035 | Beach Hut | 2015 | 286 | 2 |
| 31036 | Toy & Grocery Shop | 2015 | 466 | 2 |
| 31037 | Adventure Vehicles | 2015 | 282 | – |
| 31038 | Changing Seasons | 2015 | 536 | 2 |
| 31039 | Blue Power Jet | 2015 | 608 | – |
| 31041 | Construction Vehicles | 2015 | 64 | – |
| 31013 | Red Thunder | 2014 | 66 | – |
| 31014 | Power Digger | 2014 | 64 | – |
| 31015 | Emerald Express | 2014 | 56 | – |
| 31017 | Sunset Speeder | 2014 | 119 | – |
| 31018 | Highway Cruiser | 2014 | 129 | – |
| 31019 | Forest Animals | 2014 | 272 | – |
| 31020 | Twinblade Adventures | 2014 | 216 | – |
| 31021 | Furry Creatures | 2014 | 285 | – |
| 31022 | Turbo Quad | 2014 | 186 | – |
| 31023 | Yellow Racers | 2014 | 328 | – |
| 31024 | Roaring Power | 2014 | 374 | – |
| 31025 | Mountain Hut | 2014 | 550 | 1 |
| 31026 | Bike Shop & Cafe | 2014 | 1,023 | 3 |
| 31000 | Mini Speeder | 2013 | 65 | – |
| 31001 | Mini Skyflyers | 2013 | 62 | – |
| 31002 | Super Racer | 2013 | 121 | – |
| 31003 | Red Rotors | 2013 | 145 | – |
| 31004 | Fierce Flyer | 2013 | 166 | – |
| 31005 | Construction Hauler | 2013 | 256 | – |
| 31006 | Highway Speedster | 2013 | 286 | – |
| 31007 | Power Mech | 2013 | 223 | – |
| 31008 | Thunder Wings | 2013 | 235 | – |
| 31009 | Small Cottage | 2013 | 271 | 1 |
| 31010 | Treehouse | 2013 | 356 | 1 |
| 31011 | Aviation Adventures | 2013 | 620 | – |
| 31012 | Family House | 2013 | 756 | 2 |
| 6910 | Mini Sports Car | 2012 | 70 | – |
| 6911 | Mini Fire Rescue | 2012 | 69 | – |
| 6912 | Super Soarer | 2012 | 130 | – |
| 6913 | Blue Roadster | 2012 | 152 | – |
| 6914 | Prehistoric Hunters | 2012 | 191 | – |
| 7291 | Street Rebel | 2012 | 196 | – |
| 7292 | Propeller Adventures | 2012 | 241 | – |
| 7345 | Transport Chopper | 2012 | 383 | – |
| 7346 | Seaside House | 2012 | 415 | 1 |
| 7347 | Highway Pickup | 2012 | 805 | – |
| 5761 | Mini Digger | 2011 | 57 | – |
| 5762 | Mini Plane | 2011 | 52 | – |
| 5763 | Dune Hopper | 2011 | 137 | – |
| 5764 | Rescue Robot | 2011 | 150 | – |
| 5765 | Transport Truck | 2011 | 276 | – |
| 5766 | Log Cabin | 2011 | 355 | 1 |
| 5767 | Cool Cruiser | 2011 | 621 | – |
| 5770 | Lighthouse Island | 2011 | 518 | 1 |
| 5771 | Hillside House | 2011 | 714 | 1 |
| 5864 | Mini Helicopter | 2010 | 52 | – |
| 5865 | Mini Dumper | 2010 | 60 | – |
| 5866 | Rotor Rescue | 2010 | 149 | – |
| 5867 | Super Speedster | 2010 | 278 | – |
| 5868 | Ferocious Creatures | 2010 | 416 | – |
| 5891 | Apple Tree House | 2010 | 539 | – |
| 5892 | Sonic Boom | 2010 | 539 | – |
| 5893 | Offroad Power | 2010 | 1,061 | – |
| 6741 | Mini Jet | 2009 | 63 | – |
| 6742 | Mini Off-Roader | 2009 | 64 | – |
| 6743 | Street Speeder | 2009 | 165 | – |
| 6745 | Propeller Power | 2009 | 247 | – |
| 6747 | Race Rider | 2009 | 266 | – |
| 6751 | Fiery Legend | 2009 | 479 | – |
| 6752 | Fire Truck | 2009 | 771 | – |
| 6753 | Highway Transport | 2009 | 1,294 | – |
| 6754 | Family Home | 2009 | 978 | – |
| 4837 | Mini Trains | 2008 | 73 | – |
| 4838 | Mini Vehicles | 2008 | 79 | – |
| 4993 | Cool Convertible | 2008 | 648 | – |
| 4994 | Fierce Creatures | 2008 | 193 | – |
| 4995 | Cargo Copter | 2008 | 272 | – |
| 4996 | Beach House | 2008 | 522 | – |
| 4997 | Transport Ferry | 2008 | 1,279 | – |
| 4998 | Stegosaurus | 2008 | 731 | – |
| 4915 | Mini Construction | 2007 | 68 | – |
| 4916 | Mini Animals | 2007 | 77 | – |
| 4917 | Mini Robots | 2007 | 77 | – |
| 4918 | Mini Flyers | 2007 | 76 | – |
| 4939 | Cool Cars | 2007 | 206 | – |
| 4953 | Fast Flyers | 2007 | 305 | – |
| 4954 | Model Town House | 2007 | 1,174 | – |
| 4955 | Big Rig | 2007 | 550 | – |
| 4956 | House | 2007 | 731 | – |
| 4957 | Ferris Wheel | 2007 | 1,065 | – |
| 4958 | Monster Dino | 2007 | 792 | – |
| 4895 | Motion Power | 2006 | 613 | – |
| 4896 | Roaring Roadsters | 2006 | 931 | – |
Frequently asked questions
How many LEGO Creator 3-in-1 sets are there?
Our list counts 265 LEGO Creator 3-in-1 sets released from 2006 to 2026, not counting gear, books and promotional items.
What is the biggest LEGO Creator 3-in-1 set?
Wild Animals: Family of Koalas (set 31388, released in 2026) is the largest, with 1,536 pieces.
What is the newest LEGO Creator 3-in-1 set?
The most recent sets in our data are from 2026, for example Wild Animals: Family of Koalas (31388, 1,536 pieces).
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.