All LEGO Educational and Dacta Duplo and Explore sets (1969–2021)
LEGO has released 259 LEGO Educational and Dacta Duplo and Explore sets between 1969 and 2021. The biggest is XL Bulk Set (9090, 2008) with 564 pieces, while a typical set has about 77 pieces. The busiest year was 1998, with 18 new sets. None of these sets include minifigures.
- Sets
- 259
- Years
- 1969–2021
- Biggest set
- 564 pcs
- Minifigures
- 0
XL Bulk Set
in 0 sets
LEGO Educational and Dacta Duplo and Explore sets per year
Biggest LEGO Educational and Dacta Duplo and Explore sets
XL Bulk Set564 pieces
XL Bulk Set564 pieces
My XL World492 pieces
Numbers and Mosaics Set352 pieces
Basic Circus305 pieces
STEAM Park303 pieces
Our Town280 pieces
Numbers & Letters276 pieces
Complete list of LEGO Educational and Dacta Duplo and Explore sets
| Set | Name | Year | Pieces | Minifigs |
|---|---|---|---|---|
| 2000556 | Six Bricks | 2021 | 12 | – |
| 45005-2 | StoryTales Set | 2020 | 109 | – |
| 45026 | Tubes | 2020 | 150 | – |
| 45027 | Letters | 2020 | 130 | – |
| 45028 | My XL World | 2020 | 492 | – |
| 45029 | Animals | 2020 | 91 | – |
| 45030 | People | 2020 | 53 | – |
| 9090-2 | XL Bulk Set | 2019 | 564 | – |
| 45025 | Coding Express | 2018 | 235 | – |
| 2000453 | STEAM Workshop Kit | 2017 | 15 | – |
| 45021 | Our Town | 2017 | 280 | – |
| 45024 | STEAM Park | 2017 | 303 | – |
| 2000445 | Crossing the River | 2016 | 16 | – |
| 45018 | Build Me "Emotions" | 2016 | 188 | – |
| 45019 | Creative LEGO DUPLO Brick Set | 2016 | 160 | – |
| 2000442 | Workshop Kit Spinning Top | 2015 | 10 | – |
| 2000444 | Workshop Kit Back-to-Back | 2015 | 10 | – |
| 45008 | Math Train | 2015 | 167 | – |
| 45009 | Animal Bingo | 2015 | 57 | – |
| 45010 | Community People Set | 2015 | 21 | – |
| 45011 | World People Set | 2015 | 16 | – |
| 45012 | Wild Animals Set | 2015 | 104 | – |
| 45004 | Cafe+ Set with Storage | 2014 | 127 | – |
| 45005 | StoryTales Set with Storage | 2014 | 111 | – |
| 45006 | Multi Vehicles | 2014 | 32 | – |
| 45007 | Large Farm | 2014 | 156 | – |
| 45013 | Café+ | 2014 | 125 | – |
| 45014 | StoryTales | 2014 | 109 | – |
| 5003406 | Early Simple Machines III Homeschool Pack | 2014 | 1 | – |
| 5003465 | Early Simple Machines III Set with Teacher's Guide | 2014 | 1 | – |
| 5003486 | Early Simple Machines III Pack | 2014 | 1 | – |
| 2000713 | Tech Machines Screwdriver Replacement Pack | 2013 | 1 | – |
| 45001 | Playground Set with Storage | 2013 | 108 | – |
| 45002 | Tech Machines Set with Storage | 2013 | 99 | – |
| 45015 | Tech Machines | 2013 | 97 | – |
| 45016 | Tubes Experiment Set | 2013 | 151 | – |
| 45017 | Playground Set | 2013 | 106 | – |
| 9209 | Community Services Set | 2012 | 132 | – |
| 9218 | Wild Animals Set | 2012 | 98 | – |
| 9091 | Playhouse Set | 2010 | 125 | – |
| 9207 | Community Vehicles Set | 2010 | 57 | – |
| 9217 | Farm Set | 2010 | 152 | – |
| 9077 | Brick Runner Set | 2009 | 132 | – |
| 9078 | Special Elements Set | 2009 | 109 | – |
| 9079 | Small Building Plates | 2009 | 15 | – |
| 9690 | Education Center | 2009 | 172 | – |
| 9692 | Tech Machines Set | 2009 | 38 | – |
| 9076 | Tubes Experiment Set with Storage | 2008 | 153 | – |
| 9090 | XL Bulk Set | 2008 | 564 | – |
| 9206 | Tech Machines Set | 2008 | 120 | – |
| 9215 | Dolls Family Set | 2008 | 90 | – |
| 9530 | Letters Set | 2008 | 156 | – |
| 9531 | Numbers and Mosaics Set | 2008 | 352 | – |
| 9656 | Early Simple Machines Set | 2008 | 108 | – |
| 9660-3 | Early Structures Set | 2008 | 126 | – |
| 9999 | Upgrade Kit for 9654 | 2008 | 13 | – |
| 9027 | Bulk Set | 2007 | 144 | – |
| 904940 | Workshop Kit Spinning Top (2007 Version) | 2007 | 10 | – |
| 9213 | Dinosaurs Set | 2007 | 92 | – |
| 9214 | Wild Animals Set | 2007 | 120 | – |
| 9222 | Duplo World People | 2007 | 16 | – |
| 9225 | Playhouse | 2007 | 120 | – |
| 9226 | Hospital | 2007 | 107 | – |
| 9227 | Farm | 2007 | 104 | – |
| 9228 | Farm Animals | 2007 | 52 | – |
| 9229 | Police Station | 2007 | 81 | – |
| 9211 | Community Transport | 2006 | 59 | – |
| 9212 | Push Train Set | 2006 | 129 | – |
| 9224 | Community People | 2006 | 20 | – |
| 9240 | Fire Rescue Services Set | 2006 | 135 | – |
| 5367 | Yellow Tub | 2005 | 100 | – |
| 9026 | Preschool Building Toy | 2005 | 95 | – |
| 9203 | Remote Controlled Buggy Set | 2005 | 21 | – |
| 9231 | Playhouse Set | 2005 | 104 | – |
| 9232 | Hospital | 2005 | 106 | – |
| 9233 | Farm | 2005 | 101 | – |
| 9234 | Dolls Family Set | 2005 | 77 | – |
| 9236 | Garden Set | 2005 | 33 | – |
| 9237 | Garage | 2005 | 44 | – |
| 9238 | Farm Animals | 2005 | 43 | – |
| 9239 | Stable Set | 2005 | 44 | – |
| 9543 | Let's Play Maths | 2005 | 120 | – |
| 9019 | Explore Baby Stack 'n' Learn Set | 2004 | 73 | – |
| 9040 | Learning Games | 2004 | 92 | – |
| 9089 | Tubes Experiment Set | 2004 | 157 | – |
| 9132 | Community Transport Set | 2004 | 49 | – |
| 9203-2 | Tech Machines Set | 2004 | 122 | – |
| 9230 | Duplo Town Set | 2004 | 200 | – |
| 9540 | Early Math Numbers Set | 2004 | 115 | – |
| 9541 | Early Math Measurement Set | 2004 | 104 | – |
| 9542 | Early Math Shape and Space Set | 2004 | 132 | – |
| 9545 | Numbers Set | 2004 | 164 | – |
| 9546 | Mosaics Set | 2004 | 273 | – |
| 9547 | Letters Set | 2004 | 146 | – |
| 9017 | Baby Discovery Set | 2003 | 51 | – |
| 9030 | Animates (Explore) | 2003 | 122 | – |
| 9031 | Vehicles | 2003 | 35 | – |
| 9075 | Music Builder (Explore) | 2003 | 13 | – |
| 9125 | Intelligent Train Set | 2003 | 134 | – |
| 3361 | Music Twister | 2002 | 4 | – |
| 3362 | Music Tapper | 2002 | 4 | – |
| 3363 | Music Roller | 2002 | 4 | – |
| 3364 | Music Builder | 2002 | 7 | – |
| 3370 | Music Extras | 2002 | 6 | – |
| 3371 | Music Extras | 2002 | 4 | – |
| 4085 | Brick Bucket Large | 2002 | 90 | – |
| 9130 | Around-The-House Set | 2002 | 132 | – |
| 9131 | Theatre Set (Theater) | 2002 | 109 | – |
| 9134 | Life-on-the-Farm | 2002 | 108 | – |
| 9007 | Stack 'n' Learn Large Set | 2001 | 69 | – |
| 9009 | Stack 'n' Learn Giant Set | 2001 | 102 | – |
| 9018 | Stack 'n' Learn Supply Set | 2001 | 80 | – |
| 9119 | Bob the Builder Set | 2001 | 109 | – |
| 9126 | Dolls Medium Set | 2001 | 28 | – |
| 9127 | Dolls Large Set | 2001 | 76 | – |
| 9210 | Wild Animals Set | 2001 | 57 | – |
| 9537 | Learning Concepts with Numbers | 2001 | 168 | – |
| 9087 | Tubes | 2000 | 157 | – |
| 9120 | Light and Sound | 2000 | 5 | – |
| 9200 | Toolo (Action Wheelers) Large Set | 2000 | 97 | – |
| 9201 | Toolo (Action Wheelers) Medium Set | 2000 | 65 | – |
| 9202 | Toolo Expansion Set | 2000 | 41 | – |
| 9534 | Mosaic Tiles | 2000 | 271 | – |
| 9063 | Basic Circus | 1999 | 305 | – |
| 9064 | Basic Town | 1999 | 208 | – |
| 9065 | Basic Medium Set | 1999 | 145 | – |
| 9065-2 | Brick Bulk Set | 1999 | 147 | – |
| 9067 | Basic Brick Runner | 1999 | 116 | – |
| 9121 | Giant Airport | 1999 | 97 | – |
| 9123 | Supplementary Set | 1999 | 56 | – |
| 9124 | Transportation Set | 1999 | 31 | – |
| 9128 | Big Wheelers | 1999 | 53 | – |
| 9129 | Little Forest Friends | 1999 | 137 | – |
| 9533 | DACTA Numbers Set | 1999 | 168 | – |
| 9535 | Letters | 1999 | 140 | – |
| 9536 | White Baseplates | 1999 | 4 | – |
| 9003 | Large Stack 'n' Learn Set (Vehicles) | 1998 | 62 | – |
| 9005 | Stack 'n' Learn Building Blocks | 1998 | 80 | – |
| 9071 | Building Plates | 1998 | 2 | – |
| 9122 | Vehicles | 1998 | 76 | – |
| 9133 | Farm | 1998 | 96 | – |
| 9137 | Farm Animals | 1998 | 36 | – |
| 9139 | Push Train | 1998 | 76 | – |
| 9146 | Rails & Switches | 1998 | 16 | – |
| 9148 | Home | 1998 | 90 | – |
| 9149 | Pony Stables | 1998 | 72 | – |
| 9185 | Cowboys | 1998 | 70 | – |
| 9186 | Indians | 1998 | 88 | – |
| 9189 | Animal and Fun Park | 1998 | 105 | – |
| 9192 | Zoo Babies (Zoo Animals) | 1998 | 16 | – |
| 9654 | Early Simple Machines II | 1998 | 113 | – |
| 9655 | Fun Time Gears II | 1998 | 50 | – |
| 9816 | Numbers & Letters | 1998 | 276 | – |
| 9896 | Two Wrenches | 1998 | 2 | – |
| 9059 | Building Plates | 1997 | 2 | – |
| 9081 | Large Basic Set | 1997 | 198 | – |
| 9157 | Job Vehicles with Workers | 1997 | 27 | – |
| 9173 | Duplo Farm | 1997 | 81 | – |
| 9174 | Duplo Farm Animals | 1997 | 23 | – |
| 9177 | Community Vehicles | 1997 | 25 | – |
| 9178 | Vehicles | 1997 | 31 | – |
| 9179 | Transportation Set | 1997 | 41 | – |
| 9187 | Police Station | 1997 | 64 | – |
| 9194 | Giant Dinosaur Set | 1997 | 129 | – |
| 9195 | Large Dinosaur Set | 1997 | 61 | – |
| 9196 | Dinosaurs | 1997 | 8 | – |
| 9660 | Early Structures | 1997 | 126 | – |
| 9176 | Train Track Package | 1996 | 29 | – |
| 9191 | Animal Water Park | 1996 | 54 | – |
| 9101 | Duplo Toolo Large Set | 1995 | 86 | – |
| 9104 | Giant First Tools for Technology | 1995 | 85 | – |
| 9105 | Large First Tools for Technology Set | 1995 | 65 | – |
| 9106 | Duplo Toolo Medium Set | 1995 | 46 | – |
| 9107 | Small First Tools for Technology | 1995 | 40 | – |
| 9168 | Large House | 1995 | 182 | – |
| 9170 | Community Workers | 1995 | 18 | – |
| 9175 | Push Train | 1995 | 113 | – |
| 9180 | Medical Center | 1995 | 78 | – |
| 9181 | Fire and Rescue | 1995 | 72 | – |
| 9190 | Zoo | 1995 | 84 | – |
| 9511 | Medium Building Plates | 1995 | 4 | – |
| 9517 | Measurement Activities | 1995 | 60 | – |
| 9518 | Mosaic Set | 1995 | 69 | – |
| 9652 | Fun Time Gears | 1995 | 27 | – |
| 9653 | Mechanical Toy Shop | 1995 | 32 | – |
| 9061 | Duplo Basic Green Bucket | 1994 | 66 | – |
| 9103 | Medium First Tools for Technology Set | 1994 | 56 | – |
| 9167 | Supermarket | 1994 | 75 | – |
| 9169 | Medium House | 1994 | 72 | – |
| 9171 | World People | 1994 | 24 | – |
| 9505 | Early Reading Set | 1994 | 133 | – |
| 9163 | Airport | 1993 | 51 | – |
| 9164 | Duplo Animals for Safari Park | 1993 | 11 | – |
| 9165 | Vehicles | 1993 | 27 | – |
| 9051 | Basic Set Giant | 1992 | 198 | – |
| 9057 | Two Pullback Motors | 1992 | 2 | – |
| 9102 | Small Duplo Toolo Set | 1992 | 30 | – |
| 9158 | Figures | 1992 | 18 | – |
| 9162 | Ships | 1992 | 33 | – |
| 9977 | Home | 1992 | 126 | – |
| 9979 | People | 1992 | 18 | – |
| 9980 | World People | 1992 | 17 | – |
| 1040 | Farm (with Picture Book) | 1991 | 88 | – |
| 9055 | Basic Set - Animals | 1991 | 129 | – |
| 9161 | Duplo Train | 1991 | 75 | – |
| 9978 | Home Environment | 1991 | 77 | – |
| 9987 | Basic Bucket | 1991 | 65 | – |
| 9160 | Safari Park | 1990 | 94 | – |
| 9154 | Bridge and Rails | 1989 | 38 | – |
| 9156 | Airport | 1989 | 85 | – |
| 9159 | Figures International | 1989 | 18 | – |
| 9976 | Airport | 1989 | 85 | – |
| 9050 | Basic Set Large | 1988 | 167 | – |
| 9056 | Extra Duplo Bricks | 1988 | 92 | – |
| 9152 | House | 1988 | 126 | – |
| 9155 | Circus | 1988 | 66 | – |
| 9166 | Battery Train | 1988 | 67 | – |
| 9220 | Mosaic Set - Farm Scene | 1988 | 81 | – |
| 9221 | Mosaic Set - Town Scene | 1988 | 81 | – |
| 9412 | Bricks | 1988 | 88 | – |
| 1078 | Animal Mosaic Puzzle | 1987 | 80 | – |
| 1079 | Animal Mosaic Puzzle | 1987 | 80 | – |
| 9058 | Large Building Plates | 1987 | 2 | – |
| 1019 | Mosaic Set - Lion | 1986 | 18 | – |
| 1040-2 | Farm Set | 1986 | 88 | – |
| 1041 | Harbor | 1986 | 77 | – |
| 1042 | Community People | 1986 | 12 | – |
| 1043 | Farm Animals (and Fences) | 1986 | 30 | – |
| 1044 | Community Vehicles | 1986 | 35 | – |
| 1045 | Industrial Elements | 1986 | 20 | – |
| 1047 | Extra Track | 1986 | 12 | – |
| 1048 | Bridge and Crossing Tracks | 1986 | 15 | – |
| 1071 | Bricks 2 x 2 and 2 x 4 | 1986 | 56 | – |
| 9002 | Rattles | 1986 | 6 | – |
| 9006 | Play and Build Center | 1986 | 14 | – |
| 9008 | Baby Set | 1986 | 15 | – |
| 9060 | Small Building Plates | 1986 | 6 | – |
| 9150 | Duplo Furniture | 1986 | 76 | – |
| 9151 | Family | 1986 | 10 | – |
| 9153 | Train | 1986 | 173 | – |
| 1000 | Mosaic Set | 1985 | 202 | – |
| 1012 | Mosaic Set | 1985 | 34 | – |
| 1014-2 | Mosaic Set - Domestic Animals | 1985 | 80 | – |
| 1016 | Letter Bricks for Wall Board | 1985 | 150 | – |
| 1020 | Basic Bricks | 1985 | 86 | – |
| 1021 | Basic Vehicles | 1985 | 93 | – |
| 1022 | Mini Basic Bricks | 1985 | 30 | – |
| 1023 | Red Baseplate | 1985 | 1 | – |
| 1024 | Animals | 1985 | 32 | – |
| 1025 | Figures and Furniture | 1985 | 35 | – |
| 1026 | Playhouse Boxes | 1985 | 2 | – |
| 1027 | Vehicles | 1985 | 32 | – |
| 1028 | 6 x 12 Base Bricks | 1985 | 6 | – |
| 1046 | Train Set | 1985 | 65 | – |
| 1015 | Letters Large | 1982 | 192 | – |
| 1041-2 | Universal Building Set | 1980 | 126 | – |
| 1011 | Number/Symbol Blocks | 1976 | 100 | – |
| 1017 | Letter Bricks for Wall Board | 1976 | 150 | – |
| TerapiI-2 | Therapy I with Duplo | 1969 | 1 | – |
Frequently asked questions
How many LEGO Educational and Dacta Duplo and Explore sets are there?
Our list counts 259 LEGO Educational and Dacta Duplo and Explore sets released from 1969 to 2021, not counting gear, books and promotional items.
What is the biggest LEGO Educational and Dacta Duplo and Explore set?
XL Bulk Set (set 9090, released in 2008) is the largest, with 564 pieces.
What is the newest LEGO Educational and Dacta Duplo and Explore set?
The most recent sets in our data are from 2021, for example Six Bricks (2000556, 12 pieces).
← All LEGO Educational and Dacta sets
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.