All LEGO City Police sets (2005–2026)
LEGO has released 177 LEGO City Police sets between 2005 and 2026. The biggest is Police Train Heist (60508, 2026) with 1,313 pieces, while a typical set has about 96 pieces. The busiest year was 2020, with 16 new sets. 175 sets (99%) include minifigures, 466 in total.
- Sets
- 177
- Years
- 2005–2026
- Biggest set
- 1,313 pcs
- Minifigures
- 466
Police Train Heist
in 175 sets
Watch: LEGO City Police on our channel
LEGO City Police sets per year
Biggest LEGO City Police sets
Police Train Heist1,313 pieces · 6 minifigs
Police Prison Island980 pieces · 7 minifigs
Police Headquarters958 pieces · 7 minifigs
Police Chase at the Bank915 pieces · 6 minifigs
Police Station894 pieces · 7 minifigs
Police Station854 pieces · 7 minifigs
Police Training Academy823 pieces · 6 minifigs
Police Station786 pieces · 6 minifigs
Complete list of LEGO City Police sets
| Set | Name | Year | Pieces | Minifigs |
|---|---|---|---|---|
| 2D001164 | Police Buggy | 2026 | 46 | 1 |
| 60479 | Police Prisoner Transport Van | 2026 | 198 | 3 |
| 60481 | Rides – Police Truck | 2026 | 78 | 1 |
| 60508 | Police Train Heist | 2026 | 1,313 | 6 |
| L0002220 | Police on Snowmobile | 2026 | 32 | 1 |
| 30693 | Police Water Scooter | 2025 | 29 | 1 |
| 60449 | Off-Road Police Car Chase | 2025 | 467 | 4 |
| 60455 | Police Motorcycle Chase | 2025 | 65 | 2 |
| 60456 | Police Boat Chase | 2025 | 264 | 3 |
| 60457 | Custom Police Car Garage | 2025 | 489 | 4 |
| 952501 | Police Officer and Criminal | 2025 | 19 | 2 |
| 952507 | Policeman with Jetpack | 2025 | 16 | 1 |
| 30664 | Police Off-Road Buggy Car | 2024 | 35 | 1 |
| 60415 | Police Car and Muscle Car Chase | 2024 | 220 | 2 |
| 60417 | Police Speedboat and Crooks' Hideout | 2024 | 311 | 3 |
| 60418 | Police Mobile Crime Lab Truck | 2024 | 674 | 5 |
| 60419 | Police Prison Island | 2024 | 980 | 7 |
| 952402 | Police Helicopter | 2024 | 28 | 1 |
| 952408 | Policeman with Jetboat | 2024 | 28 | 1 |
| 30638 | Police Bike Training | 2023 | 36 | 1 |
| 60369 | Mobile Police Dog Training | 2023 | 197 | 2 |
| 60370 | Police Station Chase | 2023 | 173 | 4 |
| 60372 | Police Training Academy | 2023 | 823 | 6 |
| 60392 | Police Bike Car Chase | 2023 | 59 | 2 |
| 952302 | Police Buggy | 2023 | 26 | 1 |
| 952304 | Duke Detain & Criminal | 2023 | 17 | 2 |
| 952307 | Police-Jet | 2023 | 21 | 1 |
| 30587 | Police Robot Unit | 2022 | 36 | 1 |
| 60312 | Police Car | 2022 | 94 | 1 |
| 60314 | Ice Cream Truck Police Chase | 2022 | 319 | 3 |
| 60315 | Police Mobile Command Truck | 2022 | 436 | 4 |
| 60316 | Police Station | 2022 | 668 | 5 |
| 60317 | Police Chase at the Bank | 2022 | 915 | 6 |
| 60355 | Water Police Detective Missions | 2022 | 278 | 2 |
| 952201 | Justin Justice's Police Car | 2022 | 31 | 1 |
| 952207 | Water Police Water Scooter | 2022 | 25 | 1 |
| 952208 | Carl Confidential's Diving Scooter | 2022 | 20 | 1 |
| 952211 | Police Bike | 2022 | 16 | 2 |
| 30567 | Police Water Scooter | 2021 | 33 | 1 |
| 60275 | Police Helicopter | 2021 | 51 | 2 |
| 60276 | Police Prisoner Transport | 2021 | 244 | 4 |
| 60277 | Police Patrol Boat | 2021 | 276 | 5 |
| 952101 | Policeman and Helicopter | 2021 | 31 | 1 |
| 952103 | Policeman & Motorcycle | 2021 | 13 | 1 |
| 952109 | Police Officer with Dog | 2021 | 7 | 1 |
| 30366 | Police Car | 2020 | 37 | 1 |
| 30367 | Police Helicopter | 2020 | 39 | 1 |
| 40372 | Police Minifigure Accessory Set | 2020 | 42 | 4 |
| 60241 | Police Dog Unit | 2020 | 67 | 2 |
| 60242 | Police Highway Arrest | 2020 | 185 | 2 |
| 60243 | Police Helicopter Chase | 2020 | 212 | 4 |
| 60244 | Police Helicopter Transport | 2020 | 317 | 4 |
| 60245 | Police Monster Truck Heist | 2020 | 362 | 5 |
| 60246 | Police Station | 2020 | 743 | 7 |
| 60270 | Police Brick Box | 2020 | 301 | 4 |
| 60272 | Elite Police Boat Transport | 2020 | 166 | 2 |
| 60273 | Elite Police Driller Chase | 2020 | 179 | 2 |
| 60274 | Elite Police Lighthouse Arrest | 2020 | 189 | 2 |
| 952001 | Policeman & Motorbike | 2020 | 15 | 1 |
| 952011 | Duke DeTain | 2020 | 17 | 1 |
| 952016 | Policeman and Robber | 2020 | 10 | 2 |
| 30362 | Sky Police Jetpack | 2019 | 33 | 2 |
| 60206 | Sky Police Jet Patrol | 2019 | 54 | 2 |
| 60207 | Sky Police Drone Chase | 2019 | 192 | 3 |
| 60208 | Sky Police Parachute Arrest | 2019 | 218 | 4 |
| 60209 | Sky Police Diamond Heist | 2019 | 400 | 4 |
| 60210 | Sky Police Air Base | 2019 | 529 | 6 |
| 60239 | Police Patrol Car | 2019 | 92 | 1 |
| 951901 | Police Officer and Jet | 2019 | 27 | 1 |
| 951904 | Police Officer with Jetpack | 2019 | 16 | 1 |
| 951907 | Police Buggy | 2019 | 31 | 1 |
| 951910 | Speed Control | 2019 | 13 | 1 |
| 30359 | Police Water Plane | 2018 | 48 | 1 |
| 40302 | Become My City Hero | 2018 | 85 | 1 |
| 60170 | Off-Road Chase | 2018 | 37 | 2 |
| 60171 | Mountain Fugitives | 2018 | 88 | 4 |
| 60172 | Dirt Road Pursuit | 2018 | 297 | 3 |
| 60173 | Mountain Arrest | 2018 | 303 | 4 |
| 60174 | Mountain Police Headquarters | 2018 | 663 | 7 |
| 60175 | Mountain River Heist | 2018 | 387 | 4 |
| 60176 | Wild River Escape | 2018 | 126 | 2 |
| 951805 | Mountain Ranger & Quad Bike | 2018 | 32 | 1 |
| 951808 | Motorcycle & Rider | 2018 | 16 | 1 |
| 30351 | Police Helicopter | 2017 | 44 | 1 |
| 30352 | Police Car | 2017 | 50 | 1 |
| 40175 | Police Road Block Mission | 2017 | 58 | 1 |
| 60135 | ATV Arrest | 2017 | 47 | 2 |
| 60136 | Police Starter Set | 2017 | 80 | 4 |
| 60137 | Tow Truck Trouble | 2017 | 144 | 3 |
| 60138 | High-speed Chase | 2017 | 294 | 4 |
| 60139 | Mobile Command Center | 2017 | 374 | 4 |
| 60140 | Bulldozer Break-In | 2017 | 561 | 5 |
| 60141 | Police Station | 2017 | 894 | 7 |
| 60142 | Money Transporter | 2017 | 138 | 2 |
| 60143 | Auto Transport Heist | 2017 | 403 | 4 |
| 951701 | Policeman and Crook | 2017 | 16 | 2 |
| 30346 | Prison Island Helicopter | 2016 | 46 | 1 |
| 5004404 | Police Chase | 2016 | 40 | – |
| 60126 | Tire Escape | 2016 | 47 | 2 |
| 60127 | Prison Island Starter Set | 2016 | 92 | 4 |
| 60128 | Police Pursuit | 2016 | 184 | 2 |
| 60129 | Police Patrol Boat | 2016 | 200 | 4 |
| 60130 | Prison Island | 2016 | 754 | 8 |
| 60131 | Crooks Island | 2016 | 244 | 3 |
| 853570 | City Prison Island Accessory Pack | 2016 | 26 | 4 |
| 30311 | Swamp Police Helicopter | 2015 | 51 | 1 |
| 60065 | ATV Patrol | 2015 | 59 | 2 |
| 60066 | Swamp Police Starter Set | 2015 | 78 | 4 |
| 60067 | Helicopter Pursuit | 2015 | 253 | 3 |
| 60068 | Crooks' Hideout | 2015 | 473 | 5 |
| 60069 | Swamp Police Station | 2015 | 707 | 6 |
| 60070 | Water Plane Chase | 2015 | 263 | 2 |
| 60071 | Hovercraft Arrest | 2015 | 331 | 3 |
| 30226 | Police Helicopter | 2014 | 48 | 1 |
| 30227 | Police Watercraft | 2014 | 36 | 2 |
| 30228 | Police ATV | 2014 | 42 | 1 |
| 40110 | Coin Bank | 2014 | 122 | 1 |
| 60041 | Crook Pursuit | 2014 | 38 | 2 |
| 60042 | High Speed Police Chase | 2014 | 110 | 3 |
| 60043 | Prisoner Transporter | 2014 | 197 | 3 |
| 60044 | Mobile Police Unit | 2014 | 375 | 3 |
| 60045 | Police Patrol | 2014 | 408 | 3 |
| 60046 | Helicopter Surveillance | 2014 | 528 | 5 |
| 60047 | Police Station | 2014 | 854 | 7 |
| 60048 | Police Dog Unit | 2014 | 249 | 3 |
| 60049 | Helicopter Transporter | 2014 | 382 | 4 |
| 30222 | Police Helicopter | 2013 | 33 | 1 |
| 60006 | Police ATV | 2013 | 51 | 2 |
| 60007 | High Speed Chase | 2013 | 283 | 3 |
| 60008 | Museum Break-in | 2013 | 563 | 6 |
| 60009 | Helicopter Arrest | 2013 | 352 | 5 |
| 850617 | City Police Accessory Set | 2013 | 34 | 4 |
| TRUPCAR | Police Car | 2013 | 35 | – |
| 30017 | Police Boat | 2012 | 35 | 1 |
| 30018 | Police Plane | 2012 | 32 | 1 |
| 4205 | Off Road Command Center | 2012 | 403 | 3 |
| 4436 | Patrol Car | 2012 | 97 | 2 |
| 4437 | Police Pursuit | 2012 | 129 | 2 |
| 4438 | Robbers' Hideout | 2012 | 317 | 4 |
| 4439 | Heavy-Duty Helicopter | 2012 | 393 | 3 |
| 4440 | Forest Police Station | 2012 | 633 | 5 |
| 4441 | Police Dog Van | 2012 | 313 | 2 |
| 4473 | Police Helicopter | 2012 | 112 | 2 |
| 5000281 | Chase McCain | 2012 | 4 | 1 |
| 30014 | Police Helicopter | 2011 | 32 | 1 |
| 3648 | Police Chase | 2011 | 173 | 3 |
| 3658 | Police Helicopter | 2011 | 237 | 4 |
| 3661 | Bank & Money Transfer | 2011 | 409 | 4 |
| 7279 | Police Minifigure Collection | 2011 | 57 | 4 |
| 7285 | Police Dog Unit | 2011 | 96 | 1 |
| 7286 | Prisoner Transport | 2011 | 173 | 2 |
| 7287 | Police Boat | 2011 | 174 | 3 |
| 7288 | Mobile Police Unit | 2011 | 408 | 3 |
| 7498 | Police Station | 2011 | 786 | 6 |
| 30011 | Police Dinghy | 2010 | 16 | 1 |
| 30013 | Police Quad | 2010 | 34 | 1 |
| 30002 | Police Boat | 2009 | 30 | 1 |
| 4897 | Police Trike | 2008 | 24 | 1 |
| 5612 | Police Officer | 2008 | 21 | 1 |
| 5625 | Police 4 x 4 | 2008 | 33 | 1 |
| 7235-2 | Police Motorcycle (Blue Sticker Version) | 2008 | 29 | 1 |
| 7236-2 | Police Car (Blue Sticker Version) | 2008 | 60 | 1 |
| 7245-2 | Prisoner Transport - Blue Sticker Version | 2008 | 100 | 2 |
| 7723 | Police Pontoon Plane | 2008 | 215 | 1 |
| 7741 | Police Helicopter | 2008 | 94 | 1 |
| 7743 | Police Command Center | 2008 | 524 | 4 |
| 7744 | Police Headquarters | 2008 | 958 | 7 |
| 4934 | Police Swamp Boat | 2007 | 20 | 1 |
| 4991 | Police Helicopter | 2007 | 31 | 1 |
| 7237-2 | Police Station [No Lighted Figure] | 2006 | 609 | 7 |
| 7899 | Police Boat | 2006 | 200 | 3 |
| 4912 | Police Jet Ski | 2005 | 22 | 1 |
| 5531 | Police Motorcycle | 2005 | 23 | 1 |
| 7235 | Police Motorcycle (Black Sticker Version) | 2005 | 29 | 1 |
| 7236 | Police Car (Black Sticker Version) | 2005 | 60 | 1 |
| 7237 | Police Station [Lighted Figure] | 2005 | 605 | 5 |
| 7245 | Prisoner Transport, Black Logo | 2005 | 100 | 2 |
Frequently asked questions
How many LEGO City Police sets are there?
Our list counts 177 LEGO City Police sets released from 2005 to 2026, not counting gear, books and promotional items.
What is the biggest LEGO City Police set?
Police Train Heist (set 60508, released in 2026) is the largest, with 1,313 pieces.
What is the newest LEGO City Police set?
The most recent sets in our data are from 2026, for example Police Train Heist (60508, 1,313 pieces).
Set data: Rebrickable database, updated November 19, 2026. Lists include sets with at least one piece; gear, books, promotional items and spare-part packs are left out. Minifigure counts follow the set’s main inventory. Spotted an error? Rebrickable’s community fixes data quickly, and we refresh it regularly.